Cost of Attendance

Estimated Cost of Attendance

For financial aid purposes, please view the estimated costs for attending NOVA provided below.

How Costs Are Determined

Costs vary based on enrollment level, living arrangements and residency.

Cost of attendance figures are determined based on rules established by the Department of Education and include estimates for tuition and fees, room and board, allowances for books and supplies, transportation, personal expenses, and, if applicable, loan fees. Your actual costs may be different.

Full Time Enrollment - One Semester

Budget Item In-State
(Living With Parents)
In-State
(Not Living With Parents)
Out-of-State
(Living With Parents)
Out-of-State
(Not Living With Parents)
Tuition and Fees*
(15 Credits)
*Excluding the $22.50 per credit All Access Fee for course materials
$3,034 $3,034 $6,391 $6,391
Books and Supplies $900 $900 $900 $900
Food and Housing $4,156 $6,722 $4,156 $6,722
Personal $1,313 $1,313 $1,313 $1,313
Transportation $1,421 $1,421 $1,421 $1,421
Direct Loan Fee $29 $29 $29 $29
Total $10,853 $13,419 $14,210 $16,776


Full Time Enrollment – Academic Year (Fall 2025 & Spring 2026)

Budget Item In-State
(Living With Parents)
In-State
(Not Living With Parents)
Out-of-State
(Living With Parents)
Out-of-State
(Not Living With Parents)
Tuition and Fees*
(15 Credits Per Semester)
*Excluding the $22.50 per credit 
All Access Fee for course materials
$6,068 $6,068 $12,782 $12,782
Books and Supplies $1,800 $1,800 $1,800 $1,800
Food and Housing $8,312 $13,444 $8,312 $13,444
Personal $2,626 $2,626 $2,626 $2,626
Transportation $2,842 $2,842 $2,842 $2,842
Direct Loan Fee $58 $58 $58 $58
Total $21,706 $26,838 $28,420 $33,552

Full Time Enrollment - One Semester

Budget Item In-State
(Living With Parents)
In-State
(Not Living With Parents)
Out-of-State
(Living With Parents)
Out-of-State
(Not Living With Parents)
Tuition and Fees*
(15 Credits)
*Excluding the $22.50 per credit All Access Fee for course materials
$2,945 $2,945 $6,205 $6,205
Books and Supplies $900 $900 $900 $900
Food and Housing $3,921 $6,342 $3,921 $6,342
Personal $1,250 $1,250 $1,250 $1,250
Transportation $1,380 $1,380 $1,380 $1,380
Direct Loan Fee $29 $29 $29 $29
Total $10,425 $12,846 $13,685 $16,106


Full Time Enrollment – Academic Year (Fall 2024 & Spring 2025)

Budget Item In-State
(Living With Parents)
In-State
(Not Living With Parents)
Out-of-State
(Living With Parents)
Out-of-State
(Not Living With Parents)
Tuition and Fees*
(15 Credits Per Semester)
*Excluding the $22.50 per credit All Access Fee for course materials
$5,890 $5,890 $12,410 $12,410
Books and Supplies $1,800 $1,800 $1,800 $1,800
Food and Housing $7,842 $12,684 $7,842 $12,684
Personal $2,500 $2,500 $2,500 $2,500
Transportation $2,760 $2,760 $2,760 $2,760
Direct Loan Fee $58 $58 $58 $58
Total $20,850 $25,692 $27,370 $32,212

Full Time Enrollment - One Semester

Budget Item In-State
(Living With Parents)
In-State
(Not Living With Parents)
Out-of-State
(Living With Parents)
Out-of-State
(Not Living With Parents)
Tuition and Fees (14 Credits) $2,662 $2,662 $5,500 $5,500
Books and Supplies $900 $900 $900 $900
Food and Housing $1,900 $4,614 $1,900 $4,614
Personal $3,080 $3,080 $3,080 $3,080
Transportation $1,380 $1,380 $1,380 $1,380
Direct Loan Fee $29 $29 $29 $29
Total $9,951 $12,665 $12,789 $15,503

 
Full Time Enrollment - Fall 2023 & Spring 2024

Budget Item In-State
(Living With Parents)
In-State
(Not Living With Parents)
Out-of-State
(Living With Parents)
Out-of-State
(Not Living With Parents)
Tuition and Fees (14 Credits) $5,324 $5,324 $11,000 $11,000
Books and Supplies $1,800 $1,800 $1,800 $1,800
Food and Housing $3,800 $9,228 $3,800 $9,228
Personal $6,160 $6,160 $6,160 $6,160
Transportation $2,760 $2,760 $2,760 $2,760
Direct Loan Fee $58 $58 $58 $58
Total $19,902 $25,330 $25,578 $31,006

Full-Time Enrollment - One Semester

Budget In-State (Living With Parents) In-State (Not Living With Parents) Out-of-State (Living With Parents) Out-of-State (Not Living With Parents)
Tuition and Fees (14 Credits) $2,597 $2,597 $5,436 $5,436
Books and Supplies $900 $900 $900 $900
Food and Housing $1,842 $4,480 $1,842 $4,480
Personal $2,933 $2,933 $2,933 $2,933
Transportation $1,315 $1,315 $1,315 $1,315
Direct Loan Fee $29 $29 $29 $29
Total $9,616 $12,254 $12,455 $15,093

 

Full Time Enrollment - Fall 2022 & Spring 2023

Budget Item In-State(Living With Parents) In-State(Not Living With Parents) Out-of-State(Living With Parents) Out-of-State(Not Living With Parents)
Tuition and Fees(14 Credits) $5,194 $5,194 $10,872 $10,872
Books and Supplies $1,800 $1,800 $1,800 $1,800
Food and Housing $3,684 $8,960 $3,684 $8,960
Personal $5,866 $5,866 $5,866 $5,866
Transportation $2,630 $2,630 $2,630 $2,630
Direct Loan Fee $58 $58 $58 $58
Total $19,232 $24,508 $24,910 $30,186