NVCC FALL 2003 Class Schedule
    Annandale Campus

Nur - Nursing

[ NVCC Home Page | Schedule Search | Table of Contents | Annandale Campus | Previous Page | Next Page ]

ALL NURSING COURSES RESTRICTED TO PRE-APPROVED NURSING STUDENTS ONLY.

SIXTEEN WEEK 08/25/03 12/19/03
NUR 108  NURSING PRINCIPLES & CONCEPTS I  6cr 
  3159 01N M      1300-1600  HE  0152  TBA
  3162 02N M      1300-1600  HE  0152  TBA
  3164 03N M      1300-1600  HE  0152  TBA
  3165 04N M      1300-1600  HE  0154  TBA
  3247 05N M      1300-1600  HE  0154  TBA
  3251 06N M      1300-1600  HE  0154  TBA

NUR 108  LAB FOR NUR 108                  0cr 
  3267 A1N TBA     TBA-TBA   CT  0109  TBA
  3271 A2N TBA     TBA-TBA   CT  0109  TBA
  3273 A3N TBA     TBA-TBA   CT  0109  TBA
  3274 A4N TBA     TBA-TBA   CT  0109  TBA
  3276 A5N TBA     TBA-TBA   CT  0109  TBA
  3279 A6N TBA     TBA-TBA   CT  0109  TBA
  3280 A7N TBA     TBA-TBA   CT  0109  TBA
  3284 A8N TBA     TBA-TBA   CT  0109  TBA
  3285 A9N TBA     TBA-TBA   CT  0109  TBA
  3288 B1N TBA     TBA-TBA   CT  0109  TBA
  3289 B2N TBA     TBA-TBA   CT  0109  TBA
  3290 B3N TBA     TBA-TBA   CT  0109  TBA
  3291 B4N TBA     TBA-TBA   CT  0109  TBA
  3292 B5N TBA     TBA-TBA   CT  0109  TBA
  3294 B6N TBA     TBA-TBA   CT  0109  TBA
  3295 B7N TBA     TBA-TBA   CT  0109  TBA
  3296 B8N TBA     TBA-TBA   CT  0109  TBA
  3297 B9N TBA     TBA-TBA   CT  0109  TBA

NUR 116  SELECTED NURSING CONCEPTS        1cr 
  3459 01N M      0900-0950  HE  0225  TBA

NUR 135  DRUG DOSAGE CALCULATIONS         2cr 
  3460 01N W      1500-1700  HE  0221  Westberg, R 

NUR 140  INTRODUCTION TO SURGICAL CARE    2cr 
  3278 01N S      0900-1100  HE  0231  James, K 
                                       Herman, C 
                                       Wilson, D 

NUR 150  COMMUNITY-BASED NURSING/MULTICUL.3cr 
  3463 01N M      1600-1830  HE  0352  McIntosh, J 
  3465 03N W      0900-1130  HE  0352  Tumminia, P 
  3466 04N W      1400-1630  HE  0352  Tumminia, P 

NUR 190  COORDINATED PRACTICE             3cr 
  3462 01N T      0900-1200  HE  0152  Avent, P 

NUR 212  SECOND LEVEL NURSING II          8cr 
  3308 01N W      0900-1200  HE  0152  Pernick, S 
  3467 02N W      0900-1200  HE  0152  Gunther, J 
  3496 03N R      1300-1600  HE  0152  Missett, R 
  3497 04N R      1300-1600  HE  0152  Amato, D 
  5876 05N R      1300-1600  TBA TBA   Westberg, R 

NUR 212  LAB FOR NUR 212                  0cr 
  3498 A1N TR     0700-1400  CT  0109  Pernick, S 
  3499 A2N TR     1400-2100  CT  0109  McIntosh, J 
  3500 A3N TR     0700-1400  CT  0109  Gunther, J 
  3502 A4N TR     1400-2100  CT  0109  Weinfield, A 
  3503 A5N TR     0700-1400  CT  0109  Tumminia, P 
  3522 A6N TBA     TBA-TBA   CT  0109  TBA
  3523 A7N TR     1400-2100  CT  0109  TBA
  3524 A8N TBA     TBA-TBA   CT  0109  TBA
  3525 B1N TW     0700-1400  CT  0109  Underwood, R 
  3526 B2N TW     0800-1500  CT  0109  Missett, R 
  3527 B3N TW     0800-1500  CT  0109  Dooley, W 
  3528 B4N TW     1400-2100  CT  0109  TBA
  3566 B5N TW     0800-1500  CT  0109  TBA
  3567 B6N TW      TBA-TBA   CT  0109  TBA
  3568 D1N TW     0700-1400  CT  0109  Wilson, D 
                                       Westberg, R 
  3571 D2N WF     0700-1400  CT  0109  Westberg, R 

NUR 254  NURSING DIMENSIONS               1cr 
  3572 01N W      1300-1350  HE  0152  Wilson, D 
  3573 02N R      1100-1150  HE  0152  Wilson, D 

NUR 258  ADVANCED MANAGEMENT IN NURSING   2cr 
  3594 01N W      1400-1550  HE  0152  Weinfield, A 
  3595 02N F      1000-1150  HE  0152  TBA
  3596 03N R      0900-1050  HE  0154  Underwood, R 
  3597 04N M      1300-1450  HE  0221  TBA


FIRST EIGHT WEEK 08/25/03 10/21/03
NUR 141  FUNDAMENTALS OF SURGICAL CARE    3cr 
  3590 60N S      1100-1500  HE  0231  James, K 
                  1200-1500            Herman, C 
                                       Wilson, D 

NUR 299  SUPERVISED STUDY                 2cr 
  3574 60N TR     1400-1600  CT  0109  Wilson, D 

NUR 299  SUPERVISED STUDY                 2cr 
         PRECEPTORSHIP 
  3575 61N WF     1400-1600  CT  0109  Westberg, R 


SECOND EIGHT WEEK 10/22/03 12/19/03
NUR 142  FUNDAMENTALS OF SURGICAL CARE II 3cr 
  3598 80N S      1200-1500  HE  0231  James, K 
                  1200-1600            Herman, C 
                  1200-1500            Wilson, D 

NUR 299  SUPERVISED STUDY                 2cr 
         PRECEPTORSHIP 
  3576 80N TR     1400-1600  CT  0109  Wilson, D 

NUR 299  SUPERVISED STUDY                 2cr 
         PRECEPTORSHIP 
  3577 81N WF     1400-1600  CT  0109  Westberg, R 

Last revised: Monday, May-18-2015 11:06
Programming Support