| Services | Alexandria Campus | Annandale Campus | Loudoun Campus | Manassas Campus | Woodbridge Campus |
|---|---|---|---|---|---|
| General Information | 845-6200, Room AA231. Mon.- Thurs., 8:00AM- 10:00PM; Fri., 8:00AM- 5:00PM; Sat., 8:30AM- 12:00PM | 323-3000, Bldg. CG. Mon.- Thurs., 8:00AM-6:00PM; Fri., 8:00AM-5:00PM | 450-2500. Room LC222. Mon.-Fri., 8:30AM- 5:00PM | 257-6600, or Metro 323- 3000, ext. 6600. Mon.- Thurs., 8:30AM-7:30PM; Fri., 8:30AM-5:00PM | 878-5700 or Metro 323- 3000. Mon.-Thurs., 8:30AM-7:30PM; Fri., 8:30AM-5:00PM |
| Academic Advising & Counseling Services | 845-6301, Room AA232. Mon.-Thurs., 8:30AM- 7:30PM; Fri., 8:30AM- 5:00PM | 323-3200, Room CG211. Mon.-Thurs., 8:30AM- 7:30PM; Fri., 8:30AM- 3:00PM | 450-2571, Room LC216. Mon.-Thurs., 8:30AM- 3:00PM & 4:00PM- 7:30PM; Fri., 8:30AM- 5:00PM | 257-6610, Room MC330. Mon.-Thurs., 9:00AM- 3:00PM & 5:00PM- 7:30PM; Fri., 9:00AM- 3:00PM | 878-5760, Room WC273. Mon.-Thurs., 8:30AM- 7:30PM; Fri., 8:30AM- 5:00PM |
| Admissions & Records | 845-6333, Room AA220. Mon.-Thurs., 9:00AM- 3:00PM & 5:00PM- 7:30PM; Fri., 9:00AM- 3:00PM | 323-3400, Room CG206. Mon.-Thurs., 8:30AM- 7:30PM; Fri., 8:30AM- 3:00PM | 450-2501, Room LC220. Mon.-Thurs., 9:00AM- 3:00PM & 5:00PM- 7:30PM; Fri., 9:00AM- 3:00PM | 257-6620, Room MC321. Mon.-Thurs., 9:00AM- 3:00PM & 5:00PM- 7:30PM; Fri., 9:00AM- 3:00PM | 878-5734, Room WC217. Mon.-Thurs., 9:00AM- 3:00PM & 5:00PM- 7:30PM; Fri., 9:00AM- 3:00PM |
| *Bookstore | 845-6221, Room AT144. Mon.-Thurs., 9:00AM- 7:30PM; Fri., 9:00AM- 3:00PM. Regular hours thereafter. | 425-2558, Room CG113. Mon.-Thurs., 8:30AM- 7:30PM; Fri., 8:30AM- 3:00PM | 450-2589, Room LC111. Mon.-Thurs., 9:00AM- 3:00PM & 5:00PM- 7:30PM; Fri., 10:00AM- 2:00PM | 368-8554, Room MC131. Mon.-Fri., 9:00AM- 3:30PM; Mon.-Thurs., 5:00PM-8:00PM; 1st Sat. of classes, 9:00AM-12:00 Noon; regular hours thereafter. | 878-5774, Room WC115. Mon.-Thurs., 9:00AM- 3:00PM & 4:00PM- 8:00PM; Fri., 9:00AM- 5:00PM |
| Business Office | 845-6211 or 845-6281, Room AA225. Mon.- Thurs., 9:00AM-3:00PM & 5:00PM-7:30PM; Fri., 9:00AM-3:00PM | 323-3132, Room CG220. Mon.-Thurs., 8:30AM- 3:00PM & 5:00PM- 7:30PM; Fri., 8:30AM- 3:00PM | 450-2561, Room LC222. Mon.-Thurs., 9:00AM- 3:00PM & 5:00PM- 7:30PM; Fri., 9:00AM- 3:00PM | 257-6625, Room MC327. Mon.-Thurs., 9:00AM- 3:00PM & 5:00PM- 7:30PM; Fri., 9:00AM- 3:00PM | 878-5700, Room WC215. Mon.-Thurs., 8:30AM- 7:30PM; Fri., 8:30AM- 5:00PM |
| Home Study & TV Courses: Extended Learning Institute (ELI) | 323-3368, Mon.-Fri., 8:30AM-5:00PM. Mailing Address: 8333 Little River Turnpike, Annandale, VA 22003-3796 | 323-3368, Mon.-Fri., 8:30AM-5:00PM. Mailing Address: 8333 Little River Turnpike, Annandale, VA 22003-3796 | 323-3368, Mon.-Fri., 8:30AM-5:00PM. Mailing Address: 8333 Little River Turnpike, Annandale, VA 22003-3796 | 323-3368, Mon.-Fri., 8:30AM-5:00PM. Mailing Address: 8333 Little River Turnpike, Annandale, VA 22003-3796 | 323-3368, Mon.-Fri., 8:30AM-5:00PM. Mailing Address: 8333 Little River Turnpike, Annandale, VA 22003-3796 |
| Placement Testing Center | 845-6035, Room AA344. Mon.-Thurs., 9:00AM- 10:00PM; Fri., 9:00AM- 4:00PM | 323-3149, Room CG405. Mon.-Thurs., 8:30AM- 8:30PM; Fri., 8:30AM- 5:00PM; Sat., 9:30AM- 1:30PM | 450-2508, Room LC217A. Mon.-Thurs., 8:00AM- 7:30PM; Fri., 8:00AM- 5:00PM | 257-6645, Room MC102. Mon.-Thurs., 8:00AM- 9:00PM; Fri., 8:00AM- 5:00PM | 878-5616, Room WC456. Mon.-Thurs., 8:30AM- 10:00PM; Fri., 8:00AM- 5:00PM |
For those who live in the Metropolitan area, where Manassas or Woodbridge may be a long-distance call, a Metro number is provided--323-3000. Ask for the last four digits of the Manassas and Woodbridge numbers above.
WINTER INTERSESSION DATES
Classes and late registration begin. . . . . . . . . . . . . . . . . . January 2
Last day to late register, add, or drop with tuition refund. . . . . . January 3
Last day to withdraw without grade penalty . . . . . . . . . . . . . . January 9
Classes and examinations end . . . . . . . . . . . . . . . . . . . . . January 12
Following is a list of Winter Intersession courses. Check the campus course
section listings for the dates of these classes.
COURSE NO. SEC. CAMPUS CR. LENGTH
ACC 198 96 A 1 2 Days
ACC 195 95 N 2 9 Days
ACC 195 96 N 1 2 Days
ACC 195 99 N 1 4 Days
ACC 195 97 N 1 4 Days
BUS 100 95 N 3 2 Weeks
CIS 125 96 A 3 10 Days
CIS 195 95 N 1 4 Days
CIS 195 96 N 1 4 Days
CIS 195 97 N 1 4 Days
CIS 116 95 W 1 2 Days
ENG 195 95 N 1 6 Days
ENG 298 95 N 1 4 Days
ENG 199 95 W 1 2 Days
ESL 095 95 N 1 5 Days
ESL 095 96 N 1 5 Days
FRE 198 95 N 2 6 Days
FRE 199 95 N 1 6 Days
MTH 099 96 M 1 9 Days
MTH 099 97 M 1 9 Evenings
OFT 117 96 A 1 5 Days
OFT 140 96 A 1 5 Days
OFT 195 96 A 1 5 Days
OFT 195 96 A 1 5 Days
OFT 195 95 N 1 2 Weeks
OFT 195 95 W 1 2 Days
PED 109 95 N 1 2 Weeks
PED 116 95 N 1 2 Weeks
PED 171 95 N 1 2 Weeks
PED 181 95 A 1 4 Days
PED 181 95 L 1 3 Days
PED 181 96 L 1 3 Days
PED 181 95 W 1 4 Days
PED 182 95 A 1 4 Days
PED 182 95 W 1 4 Days
PSY 195 95 W 1 2 Days
RPK 208 95 N 1 3 Days
RPK 298 95 N 1 3 Days
SPA 198 95 W 1 2 Days
SPA 198 96 A 4 2 Weeks
SPA 298 96 A 4 2 Weeks
SPD 198 95 W 1 2 Days
Last revised: Monday, May-18-2015 10:08
Comments to: webmaster@nvcc.edu