ACEPrint Accessible Locations
Building |
Floor |
Room / Approximate location |
Device Name |
AA (Bisdorf) | 1st | 128 / 1st floor Bisdorf Café | AL-AA-128a-5550B |
AA (Bisdorf) | 2nd | 232 / Hallway | AL-AA-232 Hallway-5550A |
AA (Bisdorf) | 2nd | 232 / Library | AL-AA-232-5550C |
AA (Bisdorf) | 3rd | 332 / OCL | AL-AA-332-5550A |
AFA (Fine Arts) | 2nd | 200 / Hallway | AL-AFA-200-356IF-FS |
AFA (Fine Arts) | 3rd | 324 / Lobby | AL-AFA-324-Lobby-356IF |
AFA (Fine Arts) | 3rd | 348 / Hallway | AL-AFA-348-5550 |
Building |
Floor |
Room / Approximate location |
Device Name |
CA (Student Services) | 1st | 113 / near Financial Aid office | AN-CA-Lobby-5550B |
CFH (Founder's Hall) | 3rd | 300 / Library | AN-CG-300-355IFA |
CT (TV Tech) | 2nd | 228 / OCL | AN-CT-228-5550 |
CS | 2nd | 2nd floor / student lounge | AN-CS-Lobby-357 |
Building |
Floor |
Room / Approximate location |
Device Name |
LA (Animal Science) | 1st | 142 / Hallway | LO-LA-356IF-FS |
LC (Learning Commons) | 1st | 102 / Student Center | LO-LC-102-5550-FS |
LC (Learning Commons) | 2nd/3rd | Library | LO-LC-200-5550 / LO-LC-300-5550 |
LHEC (Higher Education Center) | 2nd | 206 | LO-LH-206-5550-FS |
LS (Science) | 1st | 136 / Seating area | LO-LS-136-356IF |
LW (Waddell) | 2nd | 230 / OCL | LO-LW-230-5550A |
Reston Center | 2nd | 200 / Hallway | LO-RES-200-5550 |
Reston Center | 3rd | 3rd floor Student Lounge | LO-RES-LOBBY-355 |
Reston Center | 4th | 418 / OCL | LO-RES-418-5550 |
Signal Hill | 3rd | 300 / OCL | LO-SH-300-5550 |
Building |
Floor |
Room / Approximate location |
Device Name |
Trailside | 2nd | 251 / End of left hallway | MA-MBV-2NDFLOOR-5550 |
MC (Colgan) | 1st | 129 / Library | MA-MC-129-5550B |
MP (Parrish) | 1st | 120 / OCL | MA-MP-120-5550 |
MP (Parrish) | 2nd | 232 / Hallway | MA-MP-2NDFLRLOBBY-5550 |
Building |
Floor |
Room / Approximate location |
Device Name |
HE (Medical Education) |
3rd |
341 / Library |
HE-MEC-341-5550B |
HE (Medical Education) |
3rd |
343 / OCL |
HE-MEC-343-5550 |
Building |
Floor |
Room / Approximate location |
Device Name |
WAS (Arts & Science) | 1st | 1st Floor Lobby | WO-WAS-Lobby-357 |
WAS (Arts & Science) | 2nd | 230 / Library workroom | WO-WAS-230L-5550A |
WAS (Arts & Science) | 2nd | 232 / Hallway outside Library | WO-WAS-232-357 |
WAS (Arts & Science) | 3rd | 332 / Hallway | WO-WAS-332-Hallway-357 |
WS (Seefeldt) | 1st | 108 / The Nest | WO-WS-108-357 |
WS (Seefeldt) | 3rd | 336 / In OCL rear wall | WO-WS-336-5550B |
WS (Seefeldt) | 3rd | 328 / Next to room | WO-WS-Outside328-5550A |
WS (Seefeldt) | 4th | 427 / Lobby | WO-WS-427-357 |