College Catalog Programs of Study 2014-2015
COMMUNICATION DESIGN
Interactive Design Specialization
Associate of Applied Science Degree
Offered through AL, LO
Purpose: The curriculum is designed for individuals who seek full-time employment in the communication design profession. Upon completion, an individual would be prepared to work in the field of web-based interactive design including multimedia techniques specific to the web.
Recommended Preparation: Proficiency in high school English and a satisfactory aptitude for drawing.
Equipment and Supplies: Communication Design students are required to purchase certain basic equipment and materials necessary to achieve professionally oriented objectives. Most of the equipment is purchased in the beginning class, ART 140 Introduction to Graphic Skills, and can be used throughout the two-year program.
| Two Years |
Credits |
|
||||
| 1st Semester | ||||||
| ART | 121 | Drawing I | 4 | |||
| ART | 131 | Fundamentals of Design I | 4 | |||
| ART | 140 | Introduction to Graphic Skills | 3 | |||
| ENG | 111 | College Composition I | 3 | |||
| PED | 116 | Lifetime Fitness and Wellness | 1 | |||
| 1SDV | 100 | College Success Skills | 1 | |||
| Total | 16 | |||||
| 2nd Semester | ||||||
| ART | 116 | Design for the Web I | 3 | |||
| ART | 135 | Visual Communications | 3 | |||
| ART | 209 | Creative Concepts and Writing | 3 | |||
| PHT | 270 | Digital Imaging I or | 3 | |||
| ART 251 Communication Design I | ||||||
| 2___ | Humanities Elective (non-ART) | 3 | ||||
| Total | 15 | |||||
| 3rd Semester | ||||||
| ART | 141 | Typography I | 3 | |||
| ART | 263 | Interactive Design I | 3 | |||
| ART | 270 | Motion Graphics | 3 | |||
| 3ART | Elective | 3 | ||||
| 4MTH | 151 | Mathematics for the Liberal Arts I or | 3-4 | |||
| Physical or Life Science Elective w/Lab | ||||||
| 5___ | Social Science Elective | 3 | ||||
| Total | 18-19 | |||||
| 4th Semester | ||||||
| ART | 142 | Typography II | 3 | |||
| ART | 250 | History of Design | 3 | |||
| ART | 264 | Interactive Design II | 3 | |||
| ART | 287 | Portfolio and Resume Preparation | 3 | |||
| 3ART | Elective | 3 | ||||
| CST | 110 | Intro to Communication | 3 | |||
| Total | 18 | |||||
| Total credits for the Interactive Design Specialization=67-68 | ||||||
1 May substitute the SDV 101 Orientation section related to this program.
2 See fine arts/humanities courses other than ART listed under General Education Electives.
3 Approved ART Electives: ART 117, ART 122, ART 132, ART 270, ART 266, ART 267, ART 268, ART 281, or division approval for other ART courses or division approval for other ART courses.
4 Division approval required for substitution. The science elective may be selected from biology, chemistry, ENV 121–122, physics, geology, or natural science courses with a lab component, listed under General Education Electives. Some four-year colleges require a two-semester sequence.
5 See social/behavioral science courses listed under General Education Electives.