College Catalog Programs of Study 2013-2014
FINE ARTS
Photography Specialization
Associate of Applied Arts Degree
Offered through AL, WO
Purpose:
This program is designed for students who seek employment in the applied arts field. Coursework will stress both technical and aesthetic elements, enabling students to solve a wide range of visual problems with imagination and originality.
Recommended Preparation: Proficiency in high school English, basic computer skills, and satisfactory aptitude in visual art.
Equipment and Supplies: Photography students are required to purchase certain basic equipment and materials necessary to achieve professionally oriented objectives. Most of the equipment is purchased in the first photography class and can be used throughout the two-year program.
| Two Years |
Credits |
|
||||
| 1st Semester | ||||||
| ART | 101 | History and Appreciation of Art I | 3 | |||
| ART | 121 | Drawing I | 4 | |||
| ART | 131 | Fundamentals of Design I | 4 | |||
| ENG | 111 | College Composition I | 3 | |||
| PHT | 100 | Intro to Photography or | 3 | |||
| PHT 101 Photography I | ||||||
| 1SDV | 100 | College Success Skills | 1 | |||
| Total | 18 | |||||
| 2nd Semester | ||||||
| ART | 102 | History and Appreciation of Art II | 3 | |||
| ART | 122 | Drawing II | 4 | |||
| ART | 132 | Fundamentals of Design II | 4 | |||
| ENG | 112 | College Composition II | 3 | |||
| 2PED | 116 | Lifetime Fitness and Wellness | 1 | |||
| PHT | 102 | Photography II or | 3 | |||
| PHT 135 Electronic Darkroom or | ||||||
| PHT 270 Digital Imaging | ||||||
| Total | 18 | |||||
| 3rd Semester | ||||||
| 3___ | Humanities/Fine Arts Elective | 3 | ||||
| ___ | PHT or General Elective | 4 | ||||
| PHT | 110 | History of Photography | 3 | |||
| PHT | Elective | 3 | ||||
| 4___ | Social Science Elective | 3 | ||||
| Total | 16 | |||||
| 4th Semester | ||||||
| CST | 110 | Intro to Communication | 3 | |||
| 3___ | Humanities/Fine Arts Elective | 3 | ||||
| MTH | 151 | Mathematics for the Liberal Arts I | 3 | |||
| 2PED/RPK | Elective | 1 | ||||
| 4___ | Social Science Elective | 3 | ||||
| Total | 13 | |||||
| Total credits for the Photography Specialization=65 | ||||||
1 Students may substitute the SDV 101 Orientation section related to this program.
2 The PED requirement may be met by one of the following options: PED 116, 2 cr.; PED 116, 1 cr. plus a PED activities course, 1 cr.; or PED 116, 1 cr. plus RPK activities course. PED 116 is offered as both a 1-credit and a 2-credit course.
3 See humanities/fine arts courses listed under General Education Electives.
4 See social/behavioral sciences courses listed under General Education Electives.