College Catalog Programs of Study 2012-2013
AIR CONDITIONING AND REFRIGERATION
Associate of Applied Science Degree
WO
Purpose: This curriculum is designed to prepare students for jobs in the air conditioning and refrigeration field. The second year provides students with skills that lead to leadership positions in HVACR industry. Occupational objectives include industry licensing, advanced critical thinking skills and state tradesman licenses in HVACR.
Transfer Information: Transfer is not the primary purpose of an A.A.S. program, but NOVA has articulation agreements that facilitate the transfer of this and other career-oriented programs to selected senior institutions. Students interested in transfer should contact a counselor or their academic advisor early in their program.
Special Accreditation Status: The Air Conditioning and Refrigeration Associate of Applied Science degree program is accredited by HVAC Excellence (Benchmark of Academic Excellence). The date of the last review was 2010. The program is accredited by HVAC Excellence through May 23, 2016.
| Two Years |
Credits |
|
||||
| 1st Semester | ||||||
| AIR | 111 | Air Conditioning & Refrigeration Controls I | 3 | |||
| AIR | 121 | Air Conditioning & Refrigeration I | 4 | |||
| ENG | 111 | College Composition I | 3 | |||
| 1___ | Humanities/Fine Arts Elective | 3 | ||||
| PHY | 101 | Introduction to Physics or | 3 | |||
| MTH 151 Math for the Liberal Arts I or higher | ||||||
| 2SDV | 100 | College Success Skills | 1 | |||
| Total | 17 | |||||
| 2nd Semester | ||||||
| AIR | 122 | Air Conditioning & Refrigeration II | 4 | |||
| AIR | 134 | Circuits & Controls | 3 | |||
| AIR | 154 | Heating Systems I | 4 | |||
| AIR | 257 | Gas-Fired Warm Air Furnaces | 4 | |||
| PED | 116 | Lifetime Fitness & Wellness | 1 | |||
| Total | 16 | |||||
| 3rd Semester | ||||||
| AIR | 251 | Air Conditioning Systems I | 4 | |||
| AIR | 205 | Hydronics & Zoning | 4 | |||
| AIR | 213 | Air Conditioning & Refrigeration Controls III | 4 | |||
| CST | 110 | Intro to Communication | 3 | |||
| 3___ | Social Science Elective | 3 | ||||
| Total | 18 | |||||
| 4th Semester | ||||||
| AIR | 207 | Heat Loads and Psychrometrics | 4 | |||
| AIR | 235 | Heat Pumps | 4 | |||
| AIR | 238 | Advanced Troubleshooting & Service | 4 | |||
| AIR | 252 | Air Conditioning Systems II | 4 | |||
| Total | 16 | |||||
| Total credits for the Air Conditioning and Refrigeration A.A.S.=67 | ||||||
1 Humanities/fine arts elective may be selected from the humanities/fine arts courses listed under General Education Electives.
2 Students may substitute the SDV 101 Orientation section related to this program..
3 The social science elective may be selected from the social/behavioral sciences courses listed under General Education Electives.