College Catalog Programs of Study 2010-2011
NURSING MOMENTUM 2 + 1
Associate of Applied Science Degree in Nursing and Associate of Science Degree in General Studies
MEC
Purpose: MOMENTUM 2 + 1 is a 3-year, full-time track designed to prepare NOVA graduates to transfer to the Bachelor of Science Degree in Nursing at George Mason University. The first two calendar years, each of which may include summer, fall, and spring terms for a total of 6 semesters, are taken at NOVA. The third calendar year, which includes fall and spring semesters, is completed at the designated university. The MOMENTUM 2 + 1 program has been designed so that the NOVA graduate will have earned both the General Studies AS degree and the Nursing AAS degree. The graduate will then take the NCLEX leading to state licensure as a Registered Nurse (RN). Graduates who have successfully completed the NCLEX-RN and who have earned a specified minimum cumulative GPA, they may be admitted to the designated university’s Nursing program to complete two semesters of full-time study in nursing. In order to earn a Bachelor of Science Degree in Nursing, these classes must be taken as prescribed below to maintain MOMENTUM 2 + 1 program status. A minimum 2.75 GPA is required for admission to the MOMENTUM 2 + 1 track, in addition to all other admission requirements for NOVA’s Nursing program. A 78% or higher must be maintained in nursing courses and most universities will not accept a “D” in general education courses for transfer.
| Two Years |
Credits |
|
||||
| 1st Semester (Summer) | ||||||
| 1ENG | 111 | College Composition I | 3 | |||
| HLT | 141 | Medical Terminology | 1 | |||
| ITE | 115 | Introduction to Computer Applications and Concepts | 3 | |||
| NAS | 162 | Health Science II | 4 | |||
| NAS | 161 | Health Science I | 4 | |||
| SDV | 101 | Orientation to Health Care | 1 | |||
| Total | 16 | |||||
| 2nd Semester (Fall) | ||||||
| NUR | 111 | First Level Nursing I | 8 | |||
| PED | 116 | Lifetime fitness & Wellness | 2 | |||
| PSY | 201 | Introduction to Psychology I | 3 | |||
| PSY | 202 | Introduction to Psychology II | 3 | |||
| Total | 16 | |||||
| 3rd Semester (Spring) | ||||||
| HLT | 250 | Pharmacology | 3 | |||
| NUR | 150 | Community-Based Nursing in a Multicultural Environment | 3 | |||
| NUR | 180 | Essentials of Maternal/Newborn Nursing | 4 | |||
| NUR | 201 | Psychiatric Nursing | 4 | |||
| Total | 14 | |||||
| 4th Semester (Summer) | ||||||
| ENG | 112 | College Composition II | 3 | |||
| NUR | 221 | Second Level Nursing Principles and Concepts | 9 | |||
| NUR | 255 | Nursing Management | 3 | |||
| Total | 15 | |||||
| 5th Semester (Fall) | ||||||
| 2___ | Humanities/Fine Arts | 3 | ||||
| 1HIS | Elective | 3 | ||||
| NUR | 222 | Second Level Nursing Principles and Concepts II | 9 | |||
| NUR | 254 | Nursing Dimensions | 1 | |||
| Total | 16 | |||||
| 6th Semester (Spring) | ||||||
| 2___ | Humanities/Fine Arts | 3 | ||||
| CST | 229 | Intercultural Communications | 3 | |||
| MTH | 157 | Elementary Statistics | 4 | |||
| PHI | 227 | Biomedical Ethics | 3 | |||
| Total | 13 | |||||
| Total credits for the NURSING MOMENTUM 2 + 1 in NURSING MOMENTUM 2 + 1=90 | ||||||
1 The history elective may be selected from the courses listed under Social/Behavioral Sciences listed under General Education Electives.
2 Humanities/fine arts elective may be selected from the humanities/fine arts courses listed under General Education Electives. Elective should be selected with the advice of a counselor or faculty advisor to meet graduation requirements of NOVA.