NOVA Advising Sheet 2024-2025
Criminal Justice: General Forensic Investigation, C.S.C.
Catalog Year: 2024-2025
Code: 221-405-43
One Year | Credits | ||
---|---|---|---|
2 ADJ | Forensic Elective | 3 | |
ADJ | 171 | Forensic Science I | 4 |
ADJ | 212 | Criminal Law, Evidence, and Procedures II | 3 |
Choose One | |||
1 ADJ | 275 | Forensic Pathology OR | 3 |
ADJ | 298 | Homicide Seminar OR | 3 |
BIO | 101 | General Biology I OR | 4 |
CHM | 101 | Introductory Chemistry | 4 |
ENG | 111 | College Composition I | 3 |
Choose One | |||
MTH | 154 | Quantitative Reasoning OR | 3 |
MTH | 155 | Statistical Reasoning OR Higher | 3 |
Choose One | |||
SDV | 100 | College Success Skills OR | 1 |
SDV | 101 | Orientation to (a Specific Discipline) | 1 |
Total Credits for Criminal Justice: General Forensic Investigation, C.S.C. = 20-21 |
1 Homicide Seminar must be three-credit option.
2 Approved forensic elective courses include the following: ADJ 127, ADJ 164, ADJ 172, ADJ 186, ADJ 236, ADJ 275 as well as ADJ faculty approved electives including ADJ 295 Topics In or ADJ 298 Seminar courses.