NOVA Advising Sheet 2022-2023
Business Management: Leadership Development, C.S.C.
Catalog Year: 2022-2023
| One Year | Credits | ||
|---|---|---|---|
| Choose One | |||
| 1 BUS | 100 | Introduction to Business OR | 3 |
| BUS | 200 | Principles of Management | 3 |
| Choose One | |||
| 1 BUS | 111 | Principles of Supervision I OR | 3 |
| BUS | 201 | Organizational Behavior | 3 |
| Choose One | |||
| BUS | 117 | Leadership Development OR | 3 |
| BUS | 297 | Cooperative Education | 3 |
| BUS | 205 | Human Resource Management | 3 |
| Choose One | |||
| BUS | 270 | Interpersonal Dynamics in the Business Organization OR | 3 |
| ENG | 116 | Writing for Business | 3 |
| 2 SDV | 100 | College Success Skills | 1 |
| Total Credits for Business Management: Leadership Development, C.S.C. = 16 | |||
1 For students with minimal work experience, BUS 100 and BUS 111 are recommended. Consult an academic advisor to make the appropriate choices.
2 Students may substitute the SDV 101 Orientation section related to this program.