NOVA Advising Sheet 2022-2023
Biotechnology Lab Technician, C.S.C.
Catalog Year: 2022-2023
| One Year | Credits | ||
|---|---|---|---|
| BIO | 147 | Basic Laboratory Calculations for Biotechnology | 1 |
| BIO | 165 | Principles in Regulatory and Quality Environments for Biotechnology | 2 |
| BIO | 180 | Introduction to Careers in Biotechnology | 1 |
| BIO | 250 | Biotechnology Research Methods and Skills | 3 |
| Choose One | |||
| BIO | 251 | Protein Applications in Biotechnology OR | 4 |
| BIO | 252 | Nucleic Acid Methods | 4 |
| BIO | 253 | Biotechnology Concepts | 3 |
| BIO | 254 | Capstone Seminar in Biotechnology | 2 |
| BIO | 255 | Bioinformatics and Computer Applications in Biotechnology | 2 |
| 2 BIO | 296 | On-site training in Biotechnology | 3 |
| Choose One | |||
| 1 ENG | Elective OR | 3 | |
| CST | Elective | 3 | |
| Total Credits for Biotechnology Lab Technician, C.S.C. = 24 | |||
All first-time students must take a one-credit Student Development (SDV) course prior to enrolling in their 16th credit at NOVA. First-time-to-college students ages 17-24 must complete an SDV course within their first year at NOVA.
1 Choose from the following courses: CST 100, CST 110, CST 126, CST 229, ENG 111, ENG 115, ENG 131.
2 Students must be approved by the Biotechnology program coordinator(s) for an internship. Criteria for approval include successful completion of biotechnology courses (including a demonstrated proficiency of basic lab skills), a professional work ethic, and an ability to work well with others. Please see a Biotechnology academic advisor for assistance in determining eligibility and placement or for approval of a topic for a Project or Supervised Study.