NOVA Advising Sheet 2022-2023
Occupational Therapy Assistant, A.A.S.
Catalog Year: 2022-2023
| Two Years | Credits | ||
|---|---|---|---|
| 1 | Humanities/Fine Arts Elective | 3 | |
| BIO | 141 | Human Anatomy and Physiology I | 4 |
| BIO | 142 | Human Anatomy and Physiology II | 4 |
| ENG | 111 | College Composition I | 3 |
| HLT | 141 | Introduction to Medical Terminology | 1 |
| OCT | 100 | Introduction to Occupational Therapy | 3 |
| OCT | 190 | Coordinated Internship (Pediatrics) | 1 |
| OCT | 190 | Coordinated Internship in OT (Psychosocial Dysfunction) | 1 |
| OCT | 190 | Coordinated Internship in OT (Psychosocial Dysfunction) | 1 |
| OCT | 195 | Topics in Evidence Based Practice in Occupational Therapy | 1 |
| OCT | 201 | Occupational Therapy with Psychosocial Dysfunction | 3 |
| OCT | 202 | Occupational Therapy with Physical Disabilities | 4 |
| OCT | 203 | Occupational Therapy with Developmental Disabilities | 4 |
| OCT | 205 | Therapeutic Media | 2 |
| OCT | 206 | Dyadic and Group Dynamics | 3 |
| OCT | 207 | Therapeutic Skills | 3 |
| OCT | 208 | Occupational Therapy Service Management | 3 |
| OCT | 210 | Assistive Technology in Occupational Therapy | 2 |
| OCT | 225 | Neurological Concepts for Occupational Therapy Assistants | 4 |
| OCT | 290 | Coordinated Internship in OT | 4 |
| OCT | 290 | Coordinated Internship in OT | 4 |
| OCT | 295 | Trends in Professional Issues in Occupational Therapy Practice | 1 |
| PSY | 200 | Principles of Psychology | 3 |
| PSY | 215 | Abnormal Psychology | 3 |
| PSY | 230 | Developmental Psychology | 3 |
| SDV | 101 | Orientation to (a Specific Discipline) | 1 |
| Total Credits for Occupational Therapy Assistant, A.A.S. = 69 | |||
1 See humanities/fine arts courses listed under General Education Electives. Electives should be selected with advice of a counselor or academic advisor to meet the requirements of the transfer institution.