NOVA Advising Sheet 2022-2023
Air Conditioning and Refrigeration, Certificate
Catalog Year: 2022-2023
| One Year | Credits | ||
|---|---|---|---|
| 1 | Social/Behavioral Sciences Elective | 3 | |
| AIR | 111 | Air Conditioning and Refrigeration Controls I | 3 |
| AIR | 121 | Air Conditioning and Refrigeration I | 4 |
| AIR | 122 | Air Conditioning and Refrigeration II | 4 |
| AIR | 134 | Circuits and Controls I | 3 |
| AIR | 154 | Heating Systems I | 4 |
| AIR | 213 | Air Conditioning and Refrigeration Controls III | 4 |
| AIR | 276 | Refrigerant Usage EPA Certification | 1 |
| ENG | 111 | College Composition I | 3 |
| Choose One | |||
| PHY | 100 | Elements of Physics OR | 4 |
| MTH | 111 | Basic Technical Mathematics | 3 |
| SDV | 100 | College Success Skills | 1 |
| Total Credits for Air Conditioning and Refrigeration, Certificate = 33-34 | |||
1 See social/behavioral science courses listed under General Education Electives. Elective should be selected with advice of a counselor or faculty advisor to meet the requirements of the transfer institution.