NOVA Advising Sheet 2022-2023
Air Conditioning and Refrigeration, A.A.S.
Catalog Year: 2022-2023
| Two Years | Credits | ||
|---|---|---|---|
| 1 | Humanities/Fine Arts Elective | 3 | |
| 2 | Social/Behavioral Sciences Elective | 3 | |
| AIR | 111 | Air Conditioning and Refrigeration Controls I | 3 |
| AIR | 121 | Air Conditioning and Refrigeration I | 4 |
| AIR | 122 | Air Conditioning and Refrigeration II | 4 |
| AIR | 134 | Circuits and Controls I | 3 |
| AIR | 154 | Heating Systems I | 4 |
| AIR | 205 | Hydronics and Zoning | 4 |
| AIR | 207 | Heat Loads and Psychrometrics | 4 |
| AIR | 213 | Air Conditioning and Refrigeration Controls III | 4 |
| AIR | 235 | Heat Pumps | 4 |
| AIR | 238 | Advanced Troubleshooting and Service | 4 |
| AIR | 251 | Air Conditioning Systems I | 4 |
| AIR | 252 | Air Conditioning Systems II | 4 |
| AIR | 257 | Gas-Fired Warm Air Furnaces | 4 |
| AIR | 276 | Refrigerant Usage EPA Certification | 1 |
| CST | 110 | Introduction to Human Communication | 3 |
| Choose One | |||
| ENG | 111 | College Composition I OR | 3 |
| ENG | 115 | Technical Writing | 3 |
| Choose One | |||
| PHY | 100 | Elements of Physics OR | 4 |
| MTH | 111 | Basic Technical Mathematics | 3 |
| SDV | 100 | College Success Skills | 1 |
| Total Credits for Air Conditioning and Refrigeration, A.A.S. = 67-68 | |||
1 See humanities/fine arts courses listed under General Education Electives. Elective should be selected with advice of a counselor or faculty advisor to meet the requirements of the transfer institution.
2 See social/behavioral science courses listed under General Education Electives. Elective should be selected with advice of a counselor or faculty advisor to meet the requirements of the transfer institution.