NOVA Advising Sheet 2022-2023
Health Information Technology, C.S.C.
Catalog Year: 2022-2023
| One Year | Credits | ||
|---|---|---|---|
| HIT | 100 | Introduction to the Healthcare Delivery System | 1 |
| HIT | 130 | Introduction to Computers in Healthcare | 3 |
| HIT | 132 | Health-IT Infrastructure Development | 3 |
| HIT | 141 | Introduction to Healthcare and Health-IT in the U.S. | 3 |
| HIT | 229 | Performance Improvement and Data Usage in Healthcare | 3 |
| HIT | 230 | Computer Applications in Healthcare | 3 |
| HIT | 233 | Working with Electronic Health Records | 3 |
| HIT | 235 | Emerging Technologies in Health-IT | 3 |
| 1 HLT | 141 | Introduction to Medical Terminology | 1 |
| SDV | 101 | Orientation to (a Specific Discipline) | 1 |
| Total Credits for Health Information Technology, C.S.C. = 23 | |||
1 Licensed healthcare providers wishing to challenge this course must work with their academic advisor.