NOVA Advising Sheet 2022-2023
Administration of Justice, Certificate
Catalog Year: 2022-2023
| One Year | Credits | ||
|---|---|---|---|
| 1 | Social/Behavioral Sciences Elective | 3 | |
| 1 | Social/Behavioral Sciences Elective | 3 | |
| 2 ADJ | Elective | 3 | |
| ADJ | 100 | Survey of Criminal Justice | 3 |
| Choose One | |||
| ADJ | 105 | The Juvenile Justice System OR | 3 |
| ADJ | 140 | Introduction to Corrections | 3 |
| ADJ | 133 | Ethics and the Criminal Justice Professional | 3 |
| ADJ | 211 | Criminal Law, Evidence, and Procedures I | 3 |
| ADJ | 212 | Criminal Law, Evidence, and Procedures II | 3 |
| ENG | 111 | College Composition I | 3 |
| ITE | 152 | Introduction to Digital and Information Literacy and Computer Applications | 3 |
| Choose One | |||
| SDV | 100 | College Success Skills OR | 1 |
| SDV | 101 | Orientation to (a Specific Discipline) | 1 |
| Total Credits for Administration of Justice, Certificate = 31 | |||
1 See social/behavioral science courses listed under General Education Electives.
2 Consult with an advisor for ADJ course options.