NOVA Advising Sheet 2022-2023
Architecture Technology: Computer Aided Drafting and Design, C.S.C.
Catalog Year: 2022-2023
| One Year | Credits | ||
|---|---|---|---|
| 1 | - Technical Elective | 2 - 3 | |
| 1 | Technical Elective 1 | 3 | |
| CAD | 201 | Computer Aided Drafting and Design I | 4 |
| CAD | 202 | Computer Aided Drafting and Design II | 4 |
| Choose One | |||
| ENG | 111 | College Composition I OR | 3 |
| ENG | 115 | Technical Writing | 3 |
| Total Credits for Architecture Technology: Computer Aided Drafting and Design, C.S.C. = 16-17 | |||
1 Technical elective must be approved by department.