NOVA Advising Sheet 2022-2023
Dental Hygiene, A.A.S.
Catalog Year: 2022-2023
| Two Years | Credits | ||
|---|---|---|---|
| 1 | Humanities/Fine Arts Elective | 3 | |
| BIO | 141 | Human Anatomy and Physiology I | 4 |
| BIO | 142 | Human Anatomy and Physiology II | 4 |
| BIO | 150 | Microbiology for Health Sciences | 4 |
| CST | 229 | Intercultural Communication | 3 |
| DNH | 111 | Oral Anatomy | 2 |
| DNH | 115 | Histology/Head and Neck Anatomy | 3 |
| DNH | 120 | Management of Emergencies | 1 |
| DNH | 130 | Oral Radiography for the Dental Hygienist | 2 |
| DNH | 141 | Dental Hygiene I | 5 |
| DNH | 142 | Dental Hygiene II | 5 |
| DNH | 143 | Dental Hygiene III | 3 |
| DNH | 145 | General and Oral Pathology | 2 |
| DNH | 146 | Periodontics for the Dental Hygienist | 2 |
| DNH | 150 | Nutrition | 2 |
| DNH | 214 | Practical Materials for Dental Hygiene | 2 |
| DNH | 216 | Pharmacology | 2 |
| DNH | 226 | Public Health Dental Hygiene I | 2 |
| DNH | 227 | Public Health Dental Hygiene II | 1 |
| DNH | 230 | Office Practice and Ethics | 1 |
| DNH | 235 | Management of Dental Pain and Anxiety in the Dental Office | 2 |
| DNH | 244 | Dental Hygiene IV | 5 |
| DNH | 245 | Dental Hygiene V | 5 |
| ENG | 111 | College Composition I | 3 |
| PSY | 200 | Principles of Psychology | 3 |
| SDV | 101 | Orientation to (a Specific Discipline) | 1 |
| Total Credits for Dental Hygiene, A.A.S. = 72 | |||
1 See humanities/fine arts courses listed under General Education Electives. Elective should be selected with advice of a counselor or faculty