NOVA Advising Sheet 2022-2023
Accounting: Accounting Information Security with Data Analytics, C.S.C.
Catalog Year: 2022-2023
| One Year | Credits | ||
|---|---|---|---|
| ACC | 211 | Principles of Accounting I | 3 |
| ACC | 212 | Principles of Accounting II | 3 |
| ACC | 215 | Computerized Accounting | 3 |
| ACC | 241 | Auditing I | 3 |
| ACC | 263 | Data Analytics and Statistics in Accounting | 3 |
| ITD | 256 | Advanced Database Management | 3 |
| ITE | 152 | Introduction to Digital and Information Literacy and Computer Applications | 3 |
| Choose One | |||
| ITN | 100 | Introduction to Telecommunications OR | 3 |
| ITN | 101 | Introduction to Network Concepts | 3 |
| ITN | 260 | Network Security Basics | 3 |
| Choose One | |||
| SDV | 100 | College Success Skills OR | 1 |
| SDV | 101 | Orientation to (a Specific Discipline) | 1 |
| Total Credits for Accounting: Accounting Information Security with Data Analytics, C.S.C. = 28 | |||
IT courses used for this program may not be more than 10 years old, unless approved by academic dean.
All first-time students must take a one-credit Student Development (SDV) course prior to enrolling in their 16th credit at NOVA.