NOVA Advising Sheet 2022-2023
Accounting: Bookkeeping, Certificate
Catalog Year: 2022-2023
| One Year | Credits | ||
|---|---|---|---|
| ACC | 211 | Principles of Accounting I | 3 |
| ACC | 212 | Principles of Accounting II | 3 |
| ACC | 215 | Computerized Accounting | 3 |
| BUS | 100 | Introduction to Business | 3 |
| Choose One | |||
| CST | 227 | Business and Professional Communication OR | 3 |
| CST | 110 | Introduction to Human Communication | 3 |
| ECO | 150 | Economic Essentials: Theory and Application | 3 |
| ENG | 111 | College Composition I | 3 |
| ITE | 140 | Spreadsheet Software I | 3 |
| ITE | 152 | Introduction to Digital and Information Literacy and Computer Applications | 3 |
| MTH | 154 | Quantitative Reasoning | 3 |
| Choose One | |||
| SDV | 100 | College Success Skills OR | 1 |
| SDV | 101 | Orientation to (a Specific Discipline) | 1 |
| Total Credits for Accounting: Bookkeeping, Certificate = 31 | |||
Students may consider the AAS in Accounting at this point. All classes would apply to the AAS.