NOVA Advising Sheet 2022-2023
Accounting, A.A.S.
Catalog Year: 2022-2023
| Two Years | Credits | ||
|---|---|---|---|
| ACC | 211 | Principles of Accounting I | 3 |
| ACC | 212 | Principles of Accounting II | 3 |
| ACC | 215 | Computerized Accounting | 3 |
| ACC | 221 | Intermediate Accounting I | 3 |
| ACC | 222 | Intermediate Accounting II | 3 |
| ACC | 231 | Cost Accounting I | 3 |
| ACC | 241 | Auditing I | 3 |
| ACC | 261 | Principles of Federal Taxation I | 3 |
| BUS | 100 | Introduction to Business | 3 |
| BUS | 200 | Principles of Management | 3 |
| BUS | 220 | Introduction to Business Statistics | 3 |
| BUS | 241 | Business Law I | 3 |
| Choose One | |||
| CST | 110 | Introduction to Human Communication OR | 3 |
| CST | 227 | Business and Professional Communication | 3 |
| ECO | 150 | Economic Essentials: Theory and Application | 3 |
| ENG | 111 | College Composition I | 3 |
| ENG | 112 | College Composition II | 3 |
| FIN | 215 | Financial Management | 3 |
| ITE | 140 | Spreadsheet Software I | 3 |
| ITE | 152 | Introduction to Digital and Information Literacy and Computer Applications | 3 |
| MTH | 154 | Quantitative Reasoning | 3 |
| PHI | 220 | Ethics | 3 |
| Choose One | |||
| SDV | 100 | College Success Skills OR | 1 |
| SDV | 101 | Orientation to (a Specific Discipline) | 1 |
| Total Credits for Accounting, A.A.S. = 64 | |||
Upon the completion of this program, students may consider the Accounting Career Studies Certificate. Additional courses needed are as follows: ACC 219, ACC 262, and ACC 230.