ADVANCE Program Milestones:
ADVANCE Milestone Requirements: All ADVANCE students must adhere to the following requirements. For Milestones #1-#3, failure to meet these milestones will prevent a student from matriculating to George Mason University and/or result in termination from ADVANCE. For Milestones #4-#7, failure to meet these milestones may delay matriculation to George Mason.
1. Students must graduate with the NOVA degree aligned with their ADVANCE academic pathway within 4 years of being admitted into ADVANCE. Students must ensure they are enrolled in the matching degree.
2. Students must maintain a minimum 2.5 cumulative GPA at NOVA and must have a minimum 2.5 GPA upon matriculation to George Mason.
3. Students who wish to enroll at George Mason for the fall semester must apply for NOVA spring graduation by March 1 or summer graduation by June 1. Students who wish to enroll at George Mason for the spring semester must apply for NOVA fall graduation by October 1.
4. Students must begin developmental coursework no later than the first semester in ADVANCE at NOVA.
5. Students must take first college-level MTH course and ENG 111 in the semester immediately following the completion of any MDE or EDE courses (excluding summer).
6. In the first 30 credits, students must complete ENG 111 and ENG 112 with a C or better.
7. Students must complete a college level math course with a C or better no later than one semester before NOVA graduation. Refer to your pathway to select the appropriate MTH course(s).
ADVANCE Program-Specific Requirements:
Some INTS courses are more than 3 credits and may fulfill other requirements. Students should see a Mason advisor to help plan their degree program to meet degree requirements. The advisor also can help students choose electives. Contact sisinfo@gmu.edu.
A.S. Social Science
| Northern Virginia Community College | MASON | |||
|---|---|---|---|---|
| NOVA Degree Requirement | NOVA Course | Credits | Transfer to MASON As | MASON Degree Requirement |
| SDV Course | SDV 100 College Success Skills or | 1 | UNIV 100 | General Elective |
| SDV 101 Orientation to XXX | UNIV 101 | |||
| ENG 111 | ENG 111 College Composition I | 3 | ENGH XXX | General Elective |
| HIS Course | HIS 101 Western Civilizations Pre-1600 CE or | 3 | HIST 101 | Global History |
| HIS 102 Western Civilizations Post-1600 CE or | HIST 102 | |||
| HIS 112 World Civilizations Post-1500 CE (recommended) | HIST 125 | |||
| MTH 154 or Higher | MTH 154 Quantitative Reasoning1 | 3 | MATH 106 | Quantitative |
| Science Course #1 | BIO 101 General Biology I or | 4 | BIOL 103/105 | Nat Science |
| CHM 101 Introductory Chemistry I or | CHEM 103 | |||
| ENV 121 General Environmental Science I or | EVPP 108/109 | |||
| GOL 105 Physical Geology or | GEOL 101/103 | |||
| GOL 111 Oceanography I or | GEOL 120/121 | |||
| PHY 100 Elements of Physics | PHYS 103 | |||
| ENG 112 | ENG 112 College Composition II | 3 | ENGH 101 | Written Comm |
| ITE 152 or Transfer Elective | ITE 152 Introduction to Digital and Information Literacy and Computer Applications | 3 | IT 104 | Info Tech |
| MTH 155 or MTH 245 or higher | Childhood Studies | 3 | General Elective | |
| MTH 245 Statistics I | STAT 250 | |||
| All other concentrations: | ||||
| MTH 155 Statistical Reasoning or | STAT 105T | |||
| MTH 245 Statistics I | STAT 250 | |||
| Science Course #2 | BIO 101 General Biology I or | 4 | BIOL 103 | Nat Science |
| BIO 102 General Biology II or | BIOL 104 | |||
| CHM 101 Introductory Chemistry I or | CHEM 103 | |||
| ENV 121 General Environmental Science I or | EVPP 108/109 | |||
| ENV 122 General Environmental Science II or | EVPP 112/113 | |||
| GOL 105 Physical Geology or | GEOL 101/103 | |||
| GOL 106 Historical Geology or | GEOL 102/104 | |||
| GOL 111 Oceanography I or | GEOL 120/121 | |||
| PHY 100 Elements of Physics | PHYS 103 | |||
| CST Course | CST 100 Principles of Public Speaking or | 3 | COMM 100 | Oral Comm |
| CST 110 Introduction to Human Communication | COMM 101 | |||
| Social/Behavioral Sciences #1 | ECO 202 Principles of Microeconomics or | 3 | ECON 103 | General Elective |
| GEO 220 World Regional Geography or | GGS 101 | |||
| PLS 241 Introduction to International Relations or | GOVT 132 | |||
| PSY 200 Principles of Psychology or | PSYC 100 | |||
| PSY 216 Social Psychology or | PSYC 231 | |||
| SOC 200 Introduction to Sociology or | SOCI 101 | |||
| SOC 211 Cultural Anthropology | ANTH 114 | |||
| African and African American Studies concentration: | ||||
| SOC 266 Race and Ethnicity | SOCI L308 | |||
| Humanities/Fine Arts #1 | ART 100 Art Appreciation or | 3 | ARTH 101 | Arts |
| ART 101 History of Art: Prehistoric to Gothic or | ARTH 200 | |||
| ART 102 History of Art: Renaissance to Modern or | ARTH 201 | |||
| CST 130 Introduction to Theatre or | THR 101 | |||
| CST 151 Film Appreciation I or | ENGH L372 | |||
| MUS 121 Music in Society | MUSI 101 | |||
| PSY 200 or SOC 200 | PSY 200 Principles of Psychology or | 3 | PSYC 100 | Soc/Behav |
| SOC 200 Introduction to Sociology | SOCI 101 | |||
| Social/Behavioral Sciences #2 | GEO 220 World Regional Geography or | 3 | GGS 101 | General Elective or Major |
| PLS 140 Introduction to Comparative Politics or | GOVT 133 | General Elective | ||
| PLS 241 Introduction to International Relations or | GOVT 132 | |||
| PSY 219 Cross-Cultural Psychology | PSYC L379 | |||
| Social/Behavioral Sciences #3 | GEO 210 People and the Land: An Introduction to Cultural Geography or | 3 | GGS 103 | General Elective or Major |
| HIS 111 World Civilizations Pre-1500 CE or | HIST L387 | |||
| HIS 112 World Civilizations Post-1500 CE or | HIST 125 | |||
| PSY 216 Social Psychology or | PSYC 231 | |||
| PSY 230 Developmental Psychology or | PSYC 211 | |||
| SOC 211 Cultural Anthropology | ANTH 114 | |||
| African and African American Studies concentration: | ||||
| HIS 141 African-American History I or | HIST 335 | |||
| HIS 142 African-American History II | HIST 336 | |||
| General Education Elective |
INTS 202 Public Speaking and Critical Thinking Skills or
*
|
3 | INTS 202 | Major |
|
INTS 204 Leadership Theory and Practice or
*
|
INTS 204 | |||
|
INTS 210 Sustainable World or
*
|
INTS 210 | |||
|
INTS 245 Visual Culture and Society or
*
|
INTS 245 | |||
|
INTS 249 Digital Literacy
*
|
INTS 249 | |||
| Humanities/Fine Arts #2 | ENG 225 Reading Literature: Culture and Ideas or | 3 | ENGH 202 | Literature |
| ENG 245 British Literature or | ENGH 202 | |||
| ENG 246 American Literature or | ENGH 202 | |||
| ENG 255 World Literature or | ENGH 202 | |||
| ENG 258 African American Literature (recommended for African & African American Studies concentration) or | ENGH 202 | |||
| ENG 275 Women in Literature or | ENGH 202 | |||
| ENG Any 200-Level ENG Literature course2 | ENGH 202 | |||
| Social/Behavioral Sciences #4 (This elective is not needed if selections for all other requirements total 60 credits or more) | GEO 210 People and the Land: An Introduction to Cultural Geography or | 3 | GGS 103 | General Electives3 or Major |
| HIS 111 World Civilizations Pre-1500 CE or | HIST L387 | |||
| HIS 112 World Civilizations Post-1500 CE or | HIST 125 | |||
| PSY 216 Social Psychology or | PSYC 231 | |||
| PSY 230 Developmental Psychology or | PSYC 211 | |||
| SOC 211 Cultural Anthropology | ANTH 114 | |||
| African and African American Studies concentration: | ||||
| HIS 203 History of African Civilizations | HIST 261 | |||
| Transfer Elective #1 | HIS 121 United States History to 1877 or | 3 | HIST 121 | General Electives3 or Major |
| HIS 122 United States History Since 1865 or | HIST 122 | |||
| HIS 203 History of African Civilizations or | HIST 261 | |||
| HIS 231 Introduction to Latin American History or | HIST 272 | |||
| HUM 210 Introduction to Women and Gender Studies or | WMST 200 | |||
| HUM 220 Introduction to African-American Studies or | AFAM 200 | |||
| PLS 135 U.S. Government and Politics or | GOVT 103 | |||
| REL 230 Religions of the World | RELI --- | |||
| African and African American Studies concentration: | ||||
| HUM 220 Introduction to African-American Studies | AFAM 200 | |||
| Transfer Elective #2 |
INTS 202 Public Speaking and Critical Thinking Skills or
*
|
3 | INTS 202 | Major |
|
INTS 204 Leadership Theory and Practice or
*
|
INTS 204 | |||
|
INTS 210 Sustainable World or
*
|
INTS 210 | |||
|
INTS 245 Visual Culture and Society or
*
|
INTS 245 | |||
|
INTS 249 Digital Literacy
*
|
INTS 249 | |||
| Total Credits: 60 | ||||
For academic policies and procedures, please see NOVA catalog - http://www.nvcc.edu/catalog/index.html
B.A. Integrative Studies
Concentrations: African and African American Studies, Childhood Studies; Leadership and Organizational Development; Legal Studies; Education Studies; Social Justice and Human Rights; Social Science for Education; Women and Gender Studies; Individualized. 4
| MASON Degree Requirement Sequence | Course | Credits | MASON Core/Degree Equivalent | |
|---|---|---|---|---|
| Integrative Studies Coursework | Integrative Studies Coursework (See: Advisor) | 3 | Major | |
| Gen Ed: Written Communication (Upper-level) | ENGH 302 Advanced Composition | 3 | Written Comm | |
| Integrative Studies Coursework | Integrative Studies Coursework (See: Advisor) | 3 | Major | |
| Integrative Studies Coursework | INTS 391 Understanding Integrative Studies | 1 | Major | |
| Integrative Studies Coursework | Integrative Studies Coursework - 300/400 level (See: Advisor) | 3 | Major | |
| Integrative Studies Coursework | Integrative Studies Coursework - 300/400 level (See: Advisor) | 3 | Major | |
| Integrative Studies Coursework | Integrative Studies Coursework - 300/400 level (See: Advisor) | 3 | Major | |
| Integrative Studies Coursework | Integrative Studies Coursework - 300/400 level (See: Advisor) | 3 | Major | |
| Concentration Requirements | Approved INTS Concentration Course (See: Catalog)4,5 | 3 | Major | |
| African and African American Studies concentration: | ||||
| Approved Upper Level African Studies course5 | ||||
| Concentration Requirements | Approved INTS Concentration Course (See: Catalog)4,5 | 3 | Major | |
| African and African American Studies concentration: | ||||
| Approved Upper Level Race and Ethnicity course4 | ||||
| Concentration Requirements | Approved INTS Concentration Course (See: Catalog)4,5 or General Elective (Upper Level) | 3 | Major or General Elective | |
| Concentration Requirements | Approved INTS Concentration Course (See: Catalog)4,5 or General Elective (Upper Level) | 3 | Major or General Elective | |
| Concentration Requirements | Approved INTS Concentration Course (See: Catalog)4,5 or General Elective (Upper Level) | 3 | Major or General Elective | |
| Concentration Requirements | Approved INTS Concentration Course (See: Catalog)4,5 or General Elective (Upper Level) | 3 | Major or General Elective | |
| Concentration Requirements | Approved INTS Concentration Course (See: Catalog)4,5 or General Elective (Upper Level) | 3 | Major or General Elective | |
| Concentration Requirements | Approved INTS Concentration Course (See: Catalog)4,5 | 3 | Major | |
| African and African American Studies concentration: | ||||
| Approved Social Justice course5 | ||||
| Concentration Requirements | Approved INTS Concentration Course (See: Catalog)4,5 | 3 | Major | |
| African and African American Studies concentration: | ||||
| Approved Social Justice course5 | ||||
| Concentration Requirements | Approved INTS Concentration Course (See: Catalog)4,5 | 3 | Major | |
| Integrative Studies Coursework | INTS 491 Senior Capstone | 3 | Major | |
| General Electives | General Elective (See: Advisor; may need to be upper-level) | 5 | General Elective | |
| Total Credits: 120 | ||||
*Denotes a course that must be taken at George Mason University while attending NOVA. Failure to complete your co-enrollment course(s) while attending NOVA can significantly affect your timeline for Mason graduation. Please see your ADVANCE Coach for more information and to enroll.
Important Academic Information:
1Students who plan to take MTH 245 should take MTH 154 or MTH 161 first. Credit will not be awarded for both MTH 155 and MTH 245.
2200-level ENG literature classes include: ENG 225, ENG 230, ENG 236, ENG 237, ENG 245, ENG 246, ENG 250, ENG 255, ENG 256, ENG 257, ENG 258, ENG 271, ENG 275, and ENG 279.
3Students are encouraged to use this category to fulfill any 100/200 level concentration coursework available at NOVA. For more information, please contact a Integrative Studies advisor (sisinfo@gmu.edu) or visit: https://catalog.gmu.edu/colleges-schools/humanities-social-sciences/integrative-studies/integrative-studies-ba/#requirementstext.
4A concentration is the equivalent of a major in a traditional degree program. Students choose from an established multidisciplinary concentration or create with faculty an individualized program of study to fit their interests and needs. Concentration coursework combines integrative studies (INTS) classes with coursework from other Mason units (departments, schools, and colleges). While fulfilling the concentration requirements, students are also responsible for completing a minimum of 30 credits of INTS coursework. Any INTS courses required for the concentration will apply. Students must present a minimum GPA of 2.00 in courses applied to the concentration.
5For approved INTS Concentration Courses, please visit: https://catalog.gmu.edu/colleges-schools/humanities-social-sciences/integrative-studies/integrative-studies-ba/#requirementstext
General Education Waiver Policy and Guidance:
• Students who complete a VCCS transfer associate degree (AS, AA, or AFA) will receive a waiver of the Foundation and Exploration (lower division) Mason Core general education categories, which can be found here: https://catalog.gmu.edu/mason-core/ . To be eligible for the waiver, the students must provide
the Mason Office of Admissions with a final, official transcript reflecting the degree conferral date. As a prerequisite for ENGH 302, ENGH 101 is not waived. Students must complete ENGH 100 or ENGH 101, or an equivalent, with a C or higher.
• When a course fulfills a Mason Core requirement and a major or college requirement (e.g. Major & Quant), students must complete the course listed on the pathway to fulfill the major/college requirement. Courses that fulfill only Mason Core Foundation and Exploration categories are recommendations. In most pathways, ADVANCE students must complete a Quantitative Reasoning course to matriculate through ADVANCE.
• ADVANCE students must complete the associate degree indicated on their pathway (see the ADVANCE Program Milestones listed above). Students who withdraw from ADVANCE and transfer without the associate degree or UCGS are required to complete each Mason Core general education category.
Additional General Notes & Resources:
• Students must fulfill all requirements for Bachelor's Degrees including the Mason Core. Integrative studies students may fulfill lower level Mason Core requirements through approved integrative studies (INTS) coursework. Students pursuing a BA in integrative studies must complete a minimum of 30 credits of (INTS) coursework, with at least 15 credits at the 300 and 400 levels. These 30 INTS credits fulfill the writing intensive and synthesis Mason Core requirements. In addition, students must complete ENGH 302 Advanced Composition (Mason Core). Students must have a minimum GPA of 2.00 in courses applied to the major. Before registering, students should see an advisor to help plan their degree program to meet George Mason requirements. The advisor also can help students choose electives or a minor.
• For academic policies and procedures, please see the George Mason catalog - https://catalog.gmu.edu/policies/
• Students seeking a bachelor's degree must apply at least 45 credits of upper-level courses (numbered 300 or above) toward graduation.