ADVANCE Program Milestones:
ADVANCE Milestone Requirements: All ADVANCE students must adhere to the following requirements. For Milestones #1-#3, failure to meet these milestones will prevent a student from matriculating to George Mason University and/or result in termination from ADVANCE. For Milestones #4-#7, failure to meet these milestones may delay matriculation to George Mason.
1. Students must graduate with the NOVA degree aligned with their ADVANCE academic pathway within 4 years of being admitted into ADVANCE. Students must ensure they are enrolled in the matching degree.
2. Students must maintain a minimum 2.5 cumulative GPA at NOVA and must have a minimum 2.5 GPA upon matriculation to George Mason.
3. Students who wish to enroll at George Mason for the fall semester must apply for NOVA spring graduation by March 1 or summer graduation by June 1. Students who wish to enroll at George Mason for the spring semester must apply for NOVA fall graduation by October 1.
4. Students must begin developmental coursework no later than the first semester in ADVANCE at NOVA.
5. Students must take first college-level MTH course and ENG 111 in the semester immediately following the completion of any MDE or EDE courses (excluding summer).
6. In the first 30 credits, students must complete ENG 111 and ENG 112 with a C or better.
7. Students must complete a college level math course with a C or better no later than one semester before NOVA graduation. Refer to your pathway to select the appropriate MTH course(s).
ADVANCE Program-Specific Requirements:
All ADVANCE students in this degree program must adhere to the following requirements prior to matriculation. Failure to do so may prevent a student from matriculating into this program at Mason or progressing in coursework at George Mason.
1. Engineering students must begin the calculus sequence within the first 30 credits and complete Calculus I and II with a B or better.
A.S. Engineering
| Northern Virginia Community College | MASON | |||
|---|---|---|---|---|
| NOVA Degree Requirement | NOVA Course | Credits | Transfer to MASON As | MASON Degree Requirement |
| SDV Course | SDV 100 College Success Skills or | 1 | UNIV 100 | General Elective |
| SDV 101 Orientation to Engineering | UNIV 100 | |||
| ENG 111 | ENG 111 College Composition I | 3 | ENGH XXX | General Elective |
| MTH 263 | MTH 263 Calculus I | 4 | MATH 113 | Major & Quantitative |
| Technical Elective #1 | CSC 221 Introduction to Problem Solving and Programming2 | 3 | CS 108 | Prerequisite & Info Tech |
| ECO 202 | ECO 202 Principles of Microeconomics | 3 | ECON 103 | Major & Soc/Behav |
| EGR 121 | EGR 121 Foundations of Engineering | 2 | ENGR 107 | Major |
| ENG 112 | ENG 112 College Composition II | 3 | ENGH 101 | Written Comm |
| MTH 264 | MTH 264 Calculus II | 4 | MATH 114 | Major |
| PHY 241 Required (NOVA Catalog: Lab Science #1) | PHY 241 University Physics I | 4 | PHYS 160-161 | Major & Nat Science |
| Technical Elective #2 | CSC 222 Object-Oriented Programming | 4 | CS 112 | Major |
| Humanities/Fine Arts #1 | ART 100 Art Appreciation or | 3 | ARTH 101 | Arts |
| ART 101 History of Art: Prehistoric to Gothic or | ARTH 200 | |||
| ART 102 History of Art: Renaissance to Modern or | ARTH 201 | |||
| CST 130 Introduction to Theatre or | THR 101 | |||
| CST 151 Film Appreciation I or | ENGH L372 | |||
| MUS 121 Music in Society | MUSI 101 | |||
| PHY 242 Required (NOVA Catalog: Lab Science #2) | PHY 242 University Physics II | 4 | PHYS 260-261 | Major & Nat Science |
| Technical Elective #3 | EGR 271 Electric Circuits I1,2 | 4 | ECE 285 | Major |
| Technical Elective #4 | CSC 223 Data Structures and Analysis of Algorithms | 4 | CS 211 | Major |
| MTH 267 | MTH 267 Differential Equations | 3 | MATH 214 | Major |
| HIS Course | HIS 101 Western Civilizations Pre-1600 CE or | 3 | HIST 101T | Global History |
| HIS 102 Western Civilizations Post-1600 CE or | HIST 102T | |||
| HIS 112 World Civilizations Post-1500 CE (recommended) | HIST 125 | |||
| Humanities/Fine Arts #2 | ENG 225 Reading Literature: Culture and Ideas or | 3 | ENGH 202 or FRLN L330 (ENG 255 only) | Literature |
| ENG 245 British Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
| ENG 246 American Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
| ENG 255 World Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
| ENG 258 African American Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
| ENG 275 Women in Literature or | ENGH 202 or FRLN L330 (ENG 255 only) | |||
| ENG Any 200-Level ENG Literature course3 | ENGH 202 or FRLN L330 (ENG 255 only) | |||
| MTH 265 | MTH 265 Calculus III | 4 | MATH 213 | Major |
| Technical Elective #5 | EGR 272 Electric Circuits II3 | 4 | ECE 286 | Major |
| Technical Elective #6 | MTH 288 Discrete Mathematics I | 4 | MATH 125 | Major |
| Total Credits: 66 | ||||
For academic policies and procedures, please see NOVA catalog - http://www.nvcc.edu/catalog/index.html
B.S. Computer Engineering
Optional Concentrations: Controls and Robotics, Embedded Systems, Computer Networks, Internet of Things, Hardware and System Security, Power and Energy Systems, Space-based Systems; Semiconductor Engineering Concentration requirements may also meet some or all of the Technical Elective requirements.
| MASON Degree Requirement Sequence | Course | Credits | MASON Core/Degree Equivalent | |
|---|---|---|---|---|
| Computer Science | ECE 240 C Programming for Engineers | 3 | Major | |
| Gen Ed: Oral Communication and Major Requirement | COMM 100 Public Speaking or | 3 | Major & Oral Comm | |
| COMM 101 Fundamentals of Communication | ||||
| Computer Engineering | ECE 101 Intro to Electrical and Computer Engineering1 (This course can be waived if students have completed EGR 271 prior to transferring. See Advi | 0-3 | Major | |
| Mathematics and Statistics | MATH 203 Linear Algebra | 3 | Major | |
| Computer Engineering | ECE 201 Intro to Signals and Systems | 3 | Major | |
| Gen Ed: Written Communication (Upper-level) | ENGH 302 Advanced Composition (Natural Science or Multidisciplinary Section) | 3 | Written Comm | |
| Computer Engineering | ECE 231 Digital System Design AND | 4 | Major | |
| ECE 232 Digital System Design Lab4 | Major | |||
| Computer Engineering | ECE 350 Embedded Systems and Hardware Interfaces | 3 | Major | |
| Computer Engineering | ECE 445 Computer Organization | 3 | Major | |
| Computer Engineering | ECE 321 Continuous Time-Signal and Systems | 3 | Major | |
| Computer Science | ECE 340 Data Structures and Systems Programming in C | 3 | Major | |
| Mathematics and Statistics | STAT 346 Probability for Engineers | 3 | Major | |
| Computer Science | CS 471 Operating Systems | 3 | Major | |
| Computer Engineering | ECE 333 Linear Electronics I AND | 4 | Major | |
| ECE 334 Linear Electronics Lab I | ||||
| Computer Engineering | ECE 448 FPGA Design with VHDL | 4 | Major | |
| Technical Electives | Technical Elective5 | 3 | Major | |
| Computer Engineering | ECE 447 Microcontrollers | 4 | Major | |
| Computer Engineering | ECE 391 Professional Development for Engineers | 1 | Major | |
| Gen Ed: Apex/Computer Engineering | ECE 492 Senior Advanced Design Project I | 1 | Apex | |
| Technical Electives | Technical Elective5 | 3 | Major | |
| Technical Electives | Technical Elective5 | 3 | Major | |
| Gen Ed: Apex/Computer Engineering | ECE 493 Senior Design Project II | 2 | Apex | |
| Computer Engineering | ECE 465 Computer Networking Protocols | 3 | Major | |
| Total Credits: 131-134 | ||||
*Denotes a course that must be taken at George Mason University while attending NOVA. Failure to complete your co-enrollment course(s) while attending NOVA can significantly affect your timeline for Mason graduation. Please see your ADVANCE Coach for more information and to enroll.
Important Academic Information:
1Students must complete EGR 271 and CSC 221 prior to transfer to receive of a waiver of ECE 101. See George Mason advisor post-transfer for more information.
2Labs must must be in person. See ECE advisor for more information.
3200-level ENG literature classes include: ENG 225, ENG 230, ENG 236, ENG 237, ENG 245, ENG 246, ENG 250, ENG 255, ENG 256, ENG 257, ENG 258, ENG 271, ENG 275, and ENG 279.
4 It is recommended that students complete ECE 231 and ECE 232 at George Mason, however, in the event that a students completes the equivalent NOVA course (EGR 270), the lab must include the use of VHDL. See ECE advisor for more information as needed.
5For approved Technical Electives, please visit - https://catalog.gmu.edu/colleges-schools/engineering-computing/engineering/electrical-computer/computer-engineering-bs/#requirementstext . Students pursuing an Accelerated Master's program should consult with their George Mason academic advisor when selecting technical electives.
General Education Waiver Policy and Guidance:
• Students who complete a VCCS transfer associate degree (AS, AA, or AFA) will receive a waiver of the Foundation and Exploration (lower division) Mason Core general education categories, which can be found here: https://catalog.gmu.edu/mason-core/. To be eligible for the waiver, the students must provide the George Mason Office of Admissions with a final, official transcript reflecting the degree conferral date. As a prerequisite for ENGH 302, ENGH 101 is not waived. Students must complete ENGH 100 or ENGH 101, or an equivalent, with a C or higher.
• When a course fulfills a Mason Core requirement and a major or college requirement (e.g. Major & Quant), students must complete the course listed on the pathway to fulfill the major/college requirement. Courses that fulfill only Mason Core Foundation and Exploration categories are recommendations. In most pathways, ADVANCE students must complete a Quantitative Reasoning course to matriculate through ADVANCE.
• ADVANCE students must complete the associate degree indicated on their pathway (see the ADVANCE Program Milestones listed above). Students who withdraw from ADVANCE and transfer without the associate degree or UCGS are required to complete each Mason Core general education category.
Additional General Notes & Resources:
• For more information about Accelerated Master's program options, visit: https://catalog.gmu.edu/colleges-schools/engineering-computing/engineering/electrical-computer/computer-engineering-bs/#acceleratedmasterstext . Students interested in an Accelerated Master's should consult their George Mason academic advisor in their first term after matriculation regarding program benefits, admission criteria, and application process. For more information, contact: eceugrad@gmu.edu
• For academic policies and procedures, please see George Mason catalog - https://catalog.gmu.edu/policies/
• Students seeking a bachelor's degree must apply at least 45 credits of upper-level courses (numbered 300 or above) toward graduation requirements.