NVCC Spring 1999 Class Schedule
    Loudoun Campus

Bio - Biology

[ NVCC Home Page | Schedule Search | Table of Contents | Loudoun Campus | Previous Page | Next Page ]

SECTION (indicated under lecture section(s). LABS START AFTER THE FIRST LECTURE SESSION. Call 450-2575 or 450-2585 for further information.

SIXTEEN WEEK 01/18/99 05/14/99
BIO 101  GENERAL BIOLOGY I                  4cr 
  4544 01L MR     1230-1345  LC  0270  Leef, J 
  4549 02L MR     1400-1515  LC  0270  Hans, M 
  4545 03L TF     0930-1045  LC  0270  Glick, D 
  4546 04L TF     1100-1245  LC  0270  TBA
  4547 05L W      0930-1215  LC  0270  TBA
  4548 06L R      1900-2145  LC  0270  Pillari, B 

BIO 101  LAB FOR BIO 101                    0cr 
  4522 A1L M      1230-1520  LS  0102  Glick, D 
  4523 A2L T      0930-1215  LS  0102  Niemeier, M 
  4524 A3L T      1530-1820  LS  0102  TBA
  4525 A4L W      1230-1520  LS  0102  TBA
  4526 A5L R      0930-1215  LS  0102  Niemeier, M 
  4527 A6L R      1530-1820  LS  0102  Leef, J 
  4530 A7L F      1230-1520  LS  0102  Hans, M 
  4528 A8L M      1900-2150  LS  0102  Pillari, B 
  4529 A9L W      1900-2150  LS  0102  Harbers, F 

BIO 102  GENERAL BIOLOGY II                 4cr 
  4539 01L MR     0930-1045  LC  0270  Glick, D 
  4540 02L MR     1100-1245  LC  0270  Gupte, V 
  4541 03L TF     0800-0915  LC  0270  Glick, D 
  4542 04L TF     1230-1345  LC  0270  TBA
  4543 05L W      1900-2145  LC  0270  Gupte, V 

BIO 102  LAB FOR BIO 102                    0cr 
  4531 A1L M      1530-1820  LS  0102  Gupte, V 
  4532 A2L T      1230-1520  LS  0102  Vutien, P 
  4533 A3L W      0930-1215  LS  0102  Niemeier, M 
  4534 A4L W      1530-1820  LS  0102  Gupte, V 
  4535 A5L R      1230-1520  LS  0102  Glick, D 
  4536 A6L F      0930-1215  LS  0102  King, R 
  4537 A7L T      1900-2150  LS  0102  Harbers, F 
  4538 A8L R      1900-2150  LS  0102  Harbers, F 

BIO 232  HUMAN ANATOMY AND PHYSIOLOGY II    4cr 
  4550 01L S      0930-1220  LC  0270  Wadhwani, K 

BIO 232  LAB FOR BIO 232                    0cr 
  4551 A1L S      1300-1550  LS  0102  Wadhwani, K 


CONTINUOUS ENROLLMENT
BIO 101  GENERAL BIOLOGY I                  4cr 
  3596 92L HOME STUDY.  See ELI pages.

BIO 101  LAB FOR BIO 101                    0cr 
  3605 S1L TBA     TBA-TBA   TBA TBA   Erdahl, E 

BIO 102  GENERAL BIOLOGY II                 4cr 
  3640 92L HOME STUDY.  See ELI pages.

BIO 102  LAB FOR BIO 102                    0cr 
  3647 S1L TBA     TBA-TBA   TBA TBA   Wise, M 

BIO 141  HUMAN ANATOMY AND PHYSIOLOGY I     4cr 
  3687 92L HOME STUDY.  See ELI pages.

BIO 141  LAB FOR BIO 141                    0cr 
  3693 S1L TBA     TBA-TBA   TBA TBA   Daron, P 

Last revised: Monday, May-18-2015 11:09
Comments to: webmaster@nvcc.edu