NVCC Fall 1998 Class Schedule
    Loudoun Campus

Bio - Biology

[ NVCC Home Page | Schedule Search | Table of Contents | Loudoun Campus | Previous Page | Next Page ]

SECTION (indicated under lecture section(s). LABS START AFTER THE FIRST LECTURE SESSION. Call 450-2575 or 450-2585 for further information.

SIXTEEN WEEK 08/27/98 12/22/98
BIO 101  GENERAL BIOLOGY I                    4cr 
  4884 01L MR     0930-1045  LC  0270  Glick, D 
  4885 02L MR     1100-1215  LC  0274  Dixit, D 
  4886 03L MR     1400-1515  LC  0270  Leef, J 
  4887 04L TF     0800-0915  LC  0270  Glick, D 
  4888 05L TF     0930-1045  LC  0270  Glick, D 
  4889 06L TF     1230-1345  LC  0270  Hans, M 
  4890 07L W      1900-2150  LC  0270  Gupte, V 
  4891 08L R      1900-2150  LC  0270  Harbers, F 

BIO 101  LAB FOR BIO 101                      0cr 
  4892 A1L M      1230-1520  LS  0102  Glick, D 
  4893 A2L M      1530-1820  LS  0102  Gupte, V 
  4894 A3L M      1900-2150  LS  0102  Harbers, F 
  4895 A4L T      0930-1220  LS  0102  Aiello, N 
  4897 A5L T      1230-1520  LS  0102  Glick, D 
  4898 A6L T      1900-2150  LS  0102  Pillari, B 
  4899 A7L W      0930-1220  LS  0102  Niemeier, M 
  4901 A8L W      1530-1820  LS  0102  Pillari, B 
  4902 A9L R      0930-1220  LS  0102  Niemeier, M 
  4903 B1L R      1230-1530  LS  0102  Dixit, D 
  4904 B2L R      1530-1820  LS  0102  Leef, J 
  4908 B3L R      1900-2150  LS  0102  Hans, M 
  4910 B4L F      0930-1220  LS  0102  Niemeier, M 

BIO 102  GENERAL BIOLOGY II                   4cr 
  4912 01L T      1900-2150  LC  0270  Dixit, D 
  4914 02L W      0930-1220  LC  0274  Dixit, D 

BIO 102  LAB FOR BIO 102                      0cr 
  4917 A1L T      1530-1820  LS  0102  Dixit, D 
  4919 A2L W      1230-1520  LS  0102  Dixit, D 
  4921 A3L W      1900-2150  LS  0102  Harbers, F 

BIO 231  HUMAN ANATOMY AND PHYSIOLOGY I       4cr 
  5416 01L S      0930-1220  LC  0270  Wadhwani, K 

BIO 231  LAB FOR BIO 231                      0cr 
  5417 A1L S      1300-1550  LS  0102  Wadhwani, K 


CONTINUOUS ENROLLMENT
BIO 101  GENERAL BIOLOGY I                    4cr 
  2829 94L HOME STUDY.  See ELI pages.

BIO 101  LAB FOR BIO 101                      0cr 
  2834 S1L TBA     TBA-TBA   TBA TBA   Erdahl, E 

BIO 102  GENERAL BIOLOGY II                   4cr 
  2839 94L HOME STUDY.  See ELI pages.

BIO 102  LAB FOR BIO 102                      0cr 
  2844 S1L TBA     TBA-TBA   TBA TBA   Wise, M 

BIO 141  HUMAN ANATOMY AND PHYSIOLOGY I       4cr 
  3080 94L HOME STUDY.  See ELI pages.

BIO 141  LAB FOR BIO 141                      0cr 
  3085 S1L TBA     TBA-TBA   TBA TBA   Daron, P 

Last revised: Saturday, Jun-25-2005 18:37
Comments to: webmaster@nvcc.edu