NVCC Spring 1998 Class Schedule
    Loudoun Campus

Bio - Biology

[ NVCC Home Page | Schedule Search | Table of Contents | Loudoun Campus | Previous Page | Next Page ]

section (indicated under lecture section(s). LABS START AFTER THE FIRST LECTURE SESSION. Call 450-2575 or 450-2585 for further information.

SIXTEEN WEEK 01/20/98 05/15/98
BIO 101  GENERAL BIOLOGY I                    4cr 
  3904 01L TF     0800-0915  LC  0270  Glick, D 
  3905 02L MR     0930-1045  LC  0270  Glick, D 
  3897 03L TF     0930-1045  LC  0270  Glick, D 
  1697 04L MR     1230-1345  LC  0270  TBA
  1675 05L T      1900-2150  LC  0270  TBA

BIO 101  LAB FOR BIO 101                      0cr 
  3907 A1L T      1230-1520  LS  0102  Glick, D 
  3908 A2L T      1530-1820  LS  0102  TBA
  3909 A3L W      0930-1220  LS  0102  Niemeier, M 
  1684 A4L W      1900-2150  LS  0102  Harbers, F 
  1687 A5L R      1230-1520  LS  0102  Glick, D 
  1690 A6L R      1530-1820  LS  0102  TBA
  1691 A7L R      1900-2150  LS  0102  TBA
  1693 A8L F      0930-1220  LS  0102  Harbers, F 

BIO 102  GENERAL BIOLOGY II                   4cr 
  1641 01L TF     1100-1215  LC  0270  Dixit, D 
  1643 02L MR     1100-1215  LC  0274  Dixit, D 
  1648 03L MR     1230-1345  LC  0274  Dixit, D 
  1654 04L MR     0930-1045  LC  0274  TBA
  3903 05L W      1900-2150  LC  0270  Gupte, V 

BIO 102  LAB FOR BIO 102                      0cr 
  1676 A1L M      1230-1520  LS  0102  TBA
  1678 A2L M      1530-1820  LS  0102  Dixit, D 
  1682 A3L M      1900-2150  LS  0102  Harbers, F 
  3925 A4L T      0930-1220  LS  0102  Niemeier, M 
  3926 A5L T      1900-2150  LS  0102  Harbers, F 
  3927 A6L W      1230-1520  LS  0102  TBA
  3928 A7L W      1530-1820  LS  0102  Gupte, V 
  3930 A8L R      0930-1220  LS  0102  Niemeier, M 
  5414 A9L F      1230-1520  LS  0102  Dixit, D 

BIO 142  HUMAN ANATOMY AND PHYSIOLOGY II      4cr 
  3931 01L TF     1400-1520  LC  0270  TBA

BIO 142  LAB FOR BIO 142                      0cr 
  3932 A1L F      1530-1820  LS  0102  TBA

BIO 232  HUMAN ANATOMY AND PHYSIOLOGY II      4cr 
  3933 01L S      0930-1220  LC  0270  Wadhwani, K 

BIO 232  LAB FOR BIO 232                      0cr 
  3934 A1L S      1300-1545  LS  0102  Wadhwani, K 

BIO 270  GENERAL ECOLOGY                      4cr 
  5375 51L M      1900-2150  STM TBA   TBA

BIO 270  LAB FOR BIO 270                      0cr 
  3936 A1L S      0830-1120  LS  0102  TBA


CONTINUOUS ENROLLMENT
BIO 101  GENERAL BIOLOGY I                    4cr 
  4713 92L HOME STUDY.  See ELI pages.

BIO 101  LAB FOR BIO 101                      0cr 
  4719 S1L TBA     TBA-TBA   TBA TBA   Sasscer, J 

BIO 102  GENERAL BIOLOGY II                   4cr 
  4727 92L HOME STUDY.  See ELI pages.

BIO 102  LAB FOR BIO 102                      0cr 
  4732 S1L TBA     TBA-TBA   TBA TBA   Weintraub, V 

Last revised: Saturday, Jun-25-2005 18:33
Comments to: webmaster@nvcc.edu