NVCC Spring 1998 Class Schedule
    Alexandria Campus

Bio - Biology

[ NVCC Home Page | Schedule Search | Table of Contents | Alexandria Campus | Previous Page | Next Page ]

concurrent enrollment in a lab. For further information, call 845-6341.

SIXTEEN WEEK 01/20/98 05/15/98
BIO 101  GENERAL BIOLOGY I                    4cr 
  1459 01A MW     0730-0850  AA  0436  West, G 
  1460 02A MW     0830-0950  AA  0438  Hatch, P 
  1461 03A MWF    1100-1150  AA  0436  Whalen, J 
  1462 04A MWF    1200-1250  AA  0436  Whalen, J 
  1463 05A M      1630-1920  AA  0442  Klein, M 
  1464 06A M      1930-2220  AA  0438  Lebovitz, R 
  1465 07A TR     0930-1050  AA  0436  West, G 
  1466 08A TR     1230-1400  AA  0438  Wise, M 
  1467 09A T      1930-2220  AA  0441  Keener, D 
  1468 10A W      1930-2220  AA  0438  TBA
  1541 11A R      0930-1220  AA  0438  TBA
  1542 12A R      1630-1920  AA  0438  Lilley, S 
  1543 13A S      0830-1120  AA  0438  TBA
  1544 14A S      1200-1450  AA  0438  TBA

BIO 101  LAB FOR BIO 101                      0cr 
  1545 A1A M      1000-1230  AA  0429  West, G 
  1546 A2A M      1300-1530  AA  0429  Whalen, J 
  1547 A3A M      1930-2200  AA  0429  TBA
  1548 A4A T      0800-1030  AA  0429  Burkgren, J 
  1549 A5A T      1030-1300  AA  0429  TBA
  1550 A6A T      1330-1600  AA  0429  TBA
  1551 A7A T      1630-1900  AA  0429  Lilley, S 
  1553 A8A T      1930-2200  AA  0429  TBA
  1555 A9A W      1000-1230  AA  0429  Hatch, P 
  1556 B1A W      1300-1530  AA  0429  West, G 
  1557 B2A W      1630-1920  AA  0429  Klein, M 
  1558 B3A W      1930-2200  AA  0429  Lebovitz, R 
  1559 B4A R      1000-1230  AA  0429  Wise, M 
  1560 B5A R      1300-1530  AA  0429  TBA
  1561 B6A R      1930-2200  AA  0429  Keener, D 
  1563 B7A F      1300-1530  AA  0429  Whalen, J 
  1565 B8A S      0830-1100  AA  0429  Klein, M 
  1567 B9A S      1200-1430  AA  0429  TBA

BIO 102  GENERAL BIOLOGY II                   4cr 
  1570 01A MWF    0900-0950  AA  0436  Pumpuni, C 
  1571 02A MWF    1000-1050  AA  0436  King, B 
  1574 03A MW     1300-1420  AA  0436  Weintraub, V 
  1577 04A M      1930-2220  AA  0436  Estabrooks, W 
  1579 05A TR     0800-0920  AA  0436  West, G 
  1581 06A TR     1100-1220  AA  0436  King, B 
  1582 07A T      1640-1920  AA  0438  West, G 
  1583 08A T      1930-2220  AA  0438  McCarthy, S 
  1584 09A R      1930-2220  AA  0441  Weintraub, V 
  1585 10A S      0830-1120  AA  0436  Lilley, S 

BIO 102  LAB FOR BIO 102                      0cr 
  1586 A1A M      1000-1230  AA  0429  Weintraub, V 
  1587 A2A M      1230-1500  AA  0429  King, B 
  1589 A3A T      1100-1330  AA  0429  Burkgren, J 
  1590 A4A T      1400-1630  AA  0429  West, G 
  1591 A5A T      1630-1900  AA  0429  TBA
  1593 A6A T      1930-2200  AA  0429  Weintraub, V 
  1595 A7A W      1430-1700  AA  0429  King, B 
  1596 A8A W      1930-2200  AA  0429  Estabrooks, W 
  1598 A9A R      0930-1200  AA  0429  Pumpuni, C 
  1599 B1A R      1230-1500  AA  0429  TBA
  1600 B2A R      1640-1910  AA  0429  West, G 
  1601 B3A R      1930-2200  AA  0429  McCarthy, S 
  1605 B4A S      1200-1430  AA  0429  Lilley, S 

BIO 205  GENERAL MICROBIOLOGY                 4cr 
  1609 01A MW     1630-1750  AA  0436  Wise, M 

BIO 205  LAB FOR BIO 205                      0cr 
  1628 A1A W      1330-1620  AA  429A  Wise, M 

BIO 206  CELL BIOLOGY                         4cr 
  1639 01A R      1930-2220  AA  0436  King, B 

BIO 206  LAB FOR BIO 206                      0cr 
  1640 A1A T      1930-2220  AA  429A  King, B 

BIO 231  HUMAN ANATOMY AND PHYSIOLOGY I       4cr 
  1642 01A TR     1800-1920  AA  0436  Parker, D 

BIO 231  LAB FOR BIO 231                      0cr 
  1644 A1A R      1500-1750  AA  429A  Parker, D 

BIO 232  HUMAN ANATOMY AND PHYSIOLOGY II      4cr 
  1646 01A T      0930-1220  AA  0438  Parker, D 
  1651 02A MW     1800-1920  AA  0436  Parker, D 

BIO 232  LAB FOR BIO 232                      0cr 
  1649 A1A R      0930-1220  AA  429A  Parker, D 
  1653 A2A W      1930-2220  AA  429A  Parker, D 


CONTINUOUS ENROLLMENT
BIO 101  GENERAL BIOLOGY I                    4cr 
  4712 92A HOME STUDY.  See ELI pages.

BIO 101  LAB FOR BIO 101                      0cr 
  4717 S1A TBA     TBA-TBA   TBA TBA   Sasscer, J 

BIO 102  GENERAL BIOLOGY II                   4cr 
  4725 92A HOME STUDY.  See ELI pages.

BIO 102  LAB FOR BIO 102                      0cr 
  4731 S1A TBA     TBA-TBA   TBA TBA   Weintraub, V 

Last revised: Saturday, Jun-25-2005 18:33
Comments to: webmaster@nvcc.edu