NVCC Fall 1997 Class Schedule
    Alexandria Campus

Bio - Biology

[ NVCC Home Page | Schedule Search | Table of Contents | Alexandria Campus | Previous Page | Next Page ]

concurrent enrollment in a lab. For further information, call 845-6341.

SIXTEEN WEEK 08/25/97 12/20/97
BIO 101  GENERAL BIOLOGY I                    4cr 
  0111 01A MW     0730-0850  AA  0436  West, G 
  0113 02A MWF    0900-0950  AA  0436  Pumpuni, C 
  0114 03A MWF    1000-1050  AA  0436  King, B 
  0115 04A MWF    1200-1250  AA  0436  Whalen, J 
  0116 05A MW     1300-1420  AA  0436  Sasscer, J 
  0117 06A M      1930-2220  AA  0436  Estabrooks, W 
  0118 07A TR     0800-0920  AA  0436  West, G 
  0119 08A TR     1100-1220  AA  0436  King, B 
  0120 09A TR     1500-1620  AA  0438  Weintraub, V 
  0121 10A T      1640-1920  AA  0438  West, G 
  0122 11A T      1930-2220  AA  0438  McCarthy, S 
  0123 12A W      1930-2220  AA  0441  Klein, M 
  0124 13A R      1930-2220  AA  0436  Weintraub, V 
  0125 14A S      0830-1120  AA  0436  Lilley, S 
  0126 15A S      1200-1450  AA  0438  Keener, D 

BIO 101  LAB FOR BIO 101                      0cr 
  0164 A1A M      1000-1230  AA  0429  Wise, M 
  0165 A2A M      1400-1630  AA  0429  West, G 
  0166 A3A M      1630-1900  AA  0429  TBA
  0167 A4A M      1930-2200  AA  0429  Klein, M 
  0168 A5A T      0800-1030  AA  0429  Burkgren, J 
  0169 A6A T      1100-1330  AA  0429  Burkgren, J 
  0170 A7A T      1400-1630  AA  0429  King, B 
  0171 A8A T      1645-1915  AA  0429  Weintraub, V 
  0172 A9A T      1930-2200  AA  0429  Weintraub, V 
  0173 B1A W      0930-1200  AA  0429  West, G 
  0174 B2A W      1430-1700  AA  0429  Sasscer, J 
  0175 B3A W      1930-2200  AA  0429  Estabrooks, W 
  0176 B4A R      0930-1200  AA  0429  Pumpuni, C 
  0177 B5A R      1230-1500  AA  0429  King, B 
  0178 B6A R      1645-1915  AA  0429  West, G 
  0180 B7A R      1930-2200  AA  0429  McCarthy, S 
  0181 B8A F      1000-1230  AA  0429  TBA
  0182 B9A F      1300-1530  AA  0429  Whalen, J 
  0183 C1A S      0830-1100  AA  0429  Keener, D 
  0184 C2A S      1200-1430  AA  0429  Lilley, S 

BIO 102  GENERAL BIOLOGY II                   4cr 
  0127 01A TR     0930-1050  AA  0436  West, G 
  0185 02A W      1930-2220  AA  0438  Ferro, M 
  0186 03A R      1630-1920  AA  0438  Singer, S 
  0187 04A R      1930-2220  AA  0438  TBA
  0188 05A S      0830-1120  AA  0438  Fondufe, G 

BIO 102  LAB FOR BIO 102                      0cr 
  0189 A1A M      1100-1330  AA  0429  West, G 
  0190 A2A M      1930-2200  AA  0429  Ferro, M 
  0191 A3A T      1630-1900  AA  0429  Singer, S 
  0192 A4A T      1930-2200  AA  0429  TBA
  0193 A5A W      1630-1900  AA  0429  TBA
  0194 A6A R      1400-1630  AA  0429  Fondufe, G 
  0195 A7A R      1630-1900  AA  0429  Weintraub, V 
  0196 A8A S      1200-1430  AA  0429  Fondufe, G 

BIO 146  HUMAN HEREDITY                       3cr 
  0243 01A F      1800-2050  AA  0438  TBA

BIO 205  GENERAL MICROBIOLOGY                 4cr 
  0197 01A TR     1630-1750  AA  0436  Wise, M 

BIO 205  LAB FOR BIO 205                      0cr 
  0199 A1A T      1800-2050  AA  429A  Wise, M 

BIO 206  CELL BIOLOGY                         4cr 
  0200 01A MW     1430-1550  AA  0436  King, B 

BIO 206  LAB FOR BIO 206                      0cr 
  0201 A1A W      1600-1850  AA  429A  King, B 

BIO 231  HUMAN ANATOMY AND PHYSIOLOGY I       4cr 
  0202 01A T      0930-1220  AA  0438  Parker, D 
  0203 02A MW     1800-1920  AA  0436  Parker, D 

BIO 231  LAB FOR BIO 231                      0cr 
  0205 A1A R      0930-1220  AA  429A  Parker, D 
  0206 A2A W      1930-2220  AA  429A  Parker, D 
  0207 A3A R      1300-1550  AA  429A  TBA

BIO 256  GENERAL GENETICS                     4cr 
  0208 01A TR     1800-1920  AA  0436  Parker, D 

BIO 256  LAB FOR BIO 256                      0cr 
  0209 A1A R      1930-2200  AA  0429  Parker, D 

BIO 295  TOPICS IN:                           3cr 
         ENVIRONMENTAL BIO 
  0244 01A R      1930-2220  AA  0441  Magistro, J 
          Environmental Biology is a 3-credit
          lecture. This course will cover
          interactions between the physical,
          chemical and biological components of
          the ecosystem and the effects of
          human activities on these systems.
          Case studies are used to illustrate.


OTHER SESSIONS
BIO 195  TOPICS IN:                           1cr 
         WETLANDS 
  3253 01A S      0700-2200  AA  0429  Magistro, J 
          One day 09/13/97 09/13/97
          One credit, field-based course.  A
          3-hour, Friday lecture 7:00-10:00pm
          Sept 12 describes the structure and
          function of wetland systems in the
          mid-Atlantic region.  Saturday-sept
          13 field trip to huntley meadows park
          in Fairfax County. One writing
          assignment.

BIO 195  TOPICS IN:                           1cr 
         FORESTS 
  3268 02A S      0700-2200  AA  0429  Magistro, J 
          One day 10/03/97 10/03/97
          One credit, field-based course.
          Three hour Friday lecture Oct 3
          describes the structure and function
          of forest systems in the mid-
          Atlantic region.  Saturday, oct 4
          field trip to forest ecosystems in
          Northern Virginia.  One writing
          assignment.


CONTINUOUS ENROLLMENT
BIO 101  GENERAL BIOLOGY I                    4cr 
  4001 94A HOME STUDY.  See ELI pages.

BIO 101  LAB FOR BIO 101                      0cr 
  4006 S1A TBA     TBA-TBA   TBA TBA   Erdahl, E 

BIO 102  GENERAL BIOLOGY II                   4cr 
  4011 94A HOME STUDY.  See ELI pages.

BIO 102  LAB FOR BIO 102                      0cr 
  4016 S1A TBA     TBA-TBA   TBA TBA   Wise, M 

Last revised: Saturday, Jun-25-2005 18:31
Comments to: webmaster@nvcc.edu