Northern Virginia Community College
Spring 1997 Class Schedule
Loudoun Campus
[NVCC Home Page | Table of Contents | Previous Page | Next Page]
BIO - Biology
Students must enroll in a lab
section (indicated under lecture
section(s). LABS START AFTER
THE FIRST LECTURE SESSION. Call
450-2575 or 450-2585 for further
information.
SIXTEEN WEEK 01/16/97 05/14/97
BIO 101 GENERAL BIOLOGY I 4cr
2001 01L MR 0800-0915 LC 0270 Glick, D
2002 02L MR 0930-1045 LC 0270 Glick, D
2003 03L TF 0930-1045 LC 0270 Glick, D
2004 04L TF 1230-1345 LC 0115 Fondufe, G
2005 05L M 1900-2150 LC 0270 King, R
BIO 101 LAB FOR BIO 101 0cr
1993 A1L M 1230-1520 LS 0102 Glick, D
1994 A2L T 1230-1520 LS 0102 Glick, D
1996 A3L W 1900-2150 LS 0102 Fondufe, G
1997 A4L T 1530-1820 LS 0102 Fondufe, G
1998 A5L R 1230-1520 LS 0102 Glick, D
1999 A6L R 1900-2150 LS 0102 Niemeier, M
2000 A7L F 0930-1220 LS 0102 Harbers, F
5203 A8L W 0930-1220 LS 0102 Harbers, F
BIO 102 GENERAL BIOLOGY II 4cr
2019 01L MR 1100-1215 LC 0274 Dixit, D
2021 02L MR 1230-1345 LC 0270 Dixit, D
2022 03L TF 1230-1345 LC 0269 Gupte, V
2023 04L W 1900-2150 LC 0270 Weintraub, V
2024 05L W 0930-1215 LC 0270 Dixit, D
BIO 102 LAB FOR BIO 102 0cr
2006 A1L M 1530-1820 LS 0102 Weintraub, V
2007 A2L M 1900-2150 LS 0102 Niemeier, M
2009 A3L W 1530-1820 LS 0102 Weintraub, V
2011 A4L T 0930-1220 LS 0102 Gupte, V
2013 A5L W 1230-1520 LS 0102 Dixit, D
2015 A6L T 1900-2150 LS 0102 Niemeier, M
2016 A7L R 0930-1220 LS 0102 Harbers, F
2017 A8L F 1230-1520 LS 0102 Harbers, F
BIO 232 HUMAN ANATOMY AND PHYSIOLOGY II 4cr
3613 01L S 0900-1150 LC 0270 Wadhwani, K
BIO 232 LAB FOR BIO 232 0cr
3615 A1L S 1230-1520 LS 0102 Wadhwani, K
CONTINUOUS ENROLLMENT
BIO 101 GENERAL BIOLOGY I 4cr
3742 92L HOME STUDY. See ELI pages.
BIO 101 LAB FOR BIO 101 0cr
3880 S1L HOME STUDY. See ELI pages.
BIO 102 GENERAL BIOLOGY II 4cr
3894 92L HOME STUDY. See ELI pages.
BIO 102 LAB FOR BIO 102 0cr
3898 S1L HOME STUDY. See ELI pages.
Last revised: Saturday, Jun-25-2005 18:27
Comments to: webmaster@nvcc.edu