Northern Virginia Community College
Spring 1997 Class Schedule
Alexandria Campus
[NVCC Home Page | Table of Contents | Previous Page | Next Page]
BIO - Biology
All lecture sections require
concurrent enrollment in a lab.
For further information, call
845-6341.
SIXTEEN WEEK 01/16/97 05/14/97
BIO 101 GENERAL BIOLOGY I 4cr
0366 01A MW 0730-0850 AA 0436 West, G
0368 02A MW 0830-0950 AA 0438 Hatch, P
0370 03A MWF 1000-1050 AA 0436 King, B
0373 04A MWF 1200-1250 AA 0436 Pumpuni, C
0377 05A M 1640-1920 AA 0456 Singer, S
0379 06A M 1930-2220 AA 0436 Lebovitz, R
0384 07A TR 0930-1100 AA 0436 West, G
0386 08A TR 1330-1450 AA 0436 Erdahl, E
0387 09A W 1930-2220 AA 0438 Klein, M
0389 10A R 1640-1920 AA 0438 Lilley, S
0393 11A R 1930-2220 AA 0441 Klein, M
0395 12A F 1640-1920 AA 0438 McClintock, J
1990 13A S 0830-1120 AA 0438 Fondufe, G
BIO 101 LAB FOR BIO 101 0cr
0397 A1A M 1000-1230 AA 0429 Burkgren, J
0425 A2A M 1645-1915 AA 0429 TBA
0439 A3A M 1930-2200 AA 0429 Klein, M
0441 A4A T 1000-1230 AA 0429 Erdahl, E
0444 A5A T 1400-1630 AA 0429 West, G
0446 A6A T 1645-1915 AA 0429 Lilley, S
0449 A7A T 1930-2200 AA 0429 Klein, M
0450 A8A W 1000-1230 AA 0429 Hatch, P
0452 A9A W 1230-1500 AA 0429 West, G
0454 B1A W 1645-1920 AA 0429 Singer, S
0456 B2A W 1930-2220 AA 0429 Lebovitz, R
0457 B3A R 1400-1630 AA 0429 King, B
0459 B4A R 1645-1915 AA 0429 Weintraub, V
0464 B5A R 1930-2200 AA 0429 Fondufe, G
0896 B6A F 1300-1530 AA 0429 Pumpuni, C
0898 B7A S 1200-1430 AA 0429 Fondufe, G
BIO 102 GENERAL BIOLOGY II 4cr
0466 01A MWF 0900-0950 AA 0436 Pumpuni, C
0473 02A MW 1300-1420 AA 0436 Sasscer, J
0475 03A TR 0800-0930 AA 0436 West, G
0478 04A TR 1100-1220 AA 0436 King, B
0479 05A T 1640-1920 AA 0438 West, G
0480 06A T 1930-2220 AA 0438 Shallal, S
0481 07A R 1930-2220 AA 0438 Weintraub, V
0482 08A S 0830-1120 AA 0436 Lilley, S
BIO 102 LAB FOR BIO 102 0cr
0484 A1A M 1200-1430 AA 0429 West, G
0485 A2A M 1930-2200 AA 0429 TBA
0486 A3A T 0800-1030 AA 0429 King, B
0605 A4A T 1100-1330 AA 0429 Burkgren, J
0606 A5A T 1630-1900 AA 0429 TBA
0607 A6A T 1930-2200 AA 0429 Weintraub, V
0608 A7A W 1430-1700 AA 0429 Sasscer, J
0609 A8A W 1930-2200 AA 0429 TBA
0610 A9A R 0930-1200 AA 0429 Pumpuni, C
0611 B1A R 1645-1915 AA 0429 West, G
0487 B2A R 1930-2200 AA 0429 Shallal, S
0910 B3A S 1200-1430 AA 0429 Lilley, S
BIO 205 GENERAL MICROBIOLOGY 4cr
0488 01A M 1500-1750 AA 0436 Wise, M
BIO 205 LAB FOR BIO 205 0cr
0489 A1A W 1600-1850 AA 429A Wise, M
BIO 206 CELL BIOLOGY 4cr
0490 01A R 1930-2220 AA 0436 King, B
BIO 206 LAB FOR BIO 206 0cr
0491 A1A T 1930-2220 AA 429A King, B
BIO 231 HUMAN ANATOMY AND PHYSIOLOGY I 4cr
0492 01A TR 1800-1920 AA 0436 Parker, D
BIO 231 LAB FOR BIO 231 0cr
0493 A1A T 1500-1750 AA 429A Parker, D
BIO 232 HUMAN ANATOMY AND PHYSIOLOGY II 4cr
0494 01A T 0930-1220 AA 0438 Parker, D
0495 02A MW 1800-1920 AA 0436 Parker, D
BIO 232 LAB FOR BIO 232 0cr
0496 A1A R 0930-1220 AA 429A Parker, D
0497 A2A W 1930-2220 AA 429A Parker, D
CONTINUOUS ENROLLMENT
BIO 101 GENERAL BIOLOGY I 4cr
3741 92A HOME STUDY. See ELI pages.
BIO 101 LAB FOR BIO 101 0cr
3879 S1A HOME STUDY. See ELI pages.
BIO 102 GENERAL BIOLOGY II 4cr
3893 92A HOME STUDY. See ELI pages.
BIO 102 LAB FOR BIO 102 0cr
3897 S1A HOME STUDY. See ELI pages.
Last revised: Saturday, Jun-25-2005 18:27
Comments to: webmaster@nvcc.edu