Northern Virginia Community College

Fall 1996 Class Schedule

Alexandria Campus

[NVCC Home Page | Table of Contents | Previous Page | Next Page]

BIO - Biology

All lecture sections require concurrent enrollment in a lab. All biology labs will begin the first week of class. For further information, call 845-6341.

SIXTEEN WEEK 08/24/96 12/20/96
BIO 101  GENERAL BIOLOGY I                    4cr 
  1094 01A MW     0730-0850  AA  0436  West, G 
  1095 02A MWF    0900-0950  AA  0436  Pumpuni, C 
  1097 03A MWF    1000-1050  AA  0436  King, B 
  1098 04A MWF    1200-1250  AA  0436  Pumpuni, C 
  1099 05A MW     1300-1420  AA  0436  Sasscer, J 
  1100 06A M      1930-2220  AA  0436  Handen, J 
  1101 07A TR     0800-0920  AA  0436  West, G 
  1102 08A TR     1100-1220  AA  0436  King, B 
  1103 09A TR     1330-1450  AA  0436  Nguyen, T 
  1104 10A T      1640-1920  AA  0438  West, G 
  1105 11A T      1930-2220  AA  0438  Rose, J 
  1106 12A R      1930-2220  AA  0436  Weintraub, V 
  1107 13A S      0830-1120  AA  0436  Lilley, S 

BIO 101  LAB FOR BIO 101                      0cr 
  1108 A1A M      1000-1230  AA  0429  Burkgren, J 
  1109 A2A M      1400-1630  AA  0429  West, G 
  1110 A3A T      0800-1030  AA  0429  King, B 
  1111 A4A T      1400-1630  AA  0429  Burkgren, J 
  1112 A5A T      1400-1630  AA  0429  TBA
  1113 A6A T      1645-1915  AA  0429  TBA
  1114 A7A T      1930-2200  AA  0429  Weintraub, V 
  1115 A8A W      0930-1200  AA  0429  West, G 
  1116 A9A W      1430-1700  AA  0429  Sasscer, J 
  1117 B1A W      1930-2200  AA  0429  Handen, J 
  1118 B2A R      0930-1200  AA  0429  Pumpuni, C 
  1119 B3A R      1400-1630  AA  0429  King, B 
  1120 B4A R      1645-1915  AA  0429  West, G 
  1122 B5A R      1930-2200  AA  0429  Rose, J 
  1123 B6A F      0900-1130  AA  0429  TBA
  1125 B7A F      1300-1530  AA  0429  Pumpuni, C 
  1126 B8A S      1200-1430  AA  0429  Lilley, S 

BIO 102  GENERAL BIOLOGY II                   4cr 
  1128 01A TR     0930-1050  AA  0436  West, G 
  1129 02A W      1930-2220  AA  0436  Bruckler, R 
  1130 03A R      1630-1920  AA  0438  Singer, S 
  1132 04A S      0830-1120  AA  0438  Bruckler, R 

BIO 102  LAB FOR BIO 102                      0cr 
  1133 A1A M      1100-1330  AA  0429  West, G 
  1134 A2A M      1930-2200  AA  0429  Bruckler, R 
  1135 A3A T      1630-1900  AA  0429  Singer, S 
  1136 A4A R      1400-1630  AA  0429  TBA
  1137 A5A S      1200-1430  AA  0429  Bruckler, R 

BIO 205  GENERAL MICROBIOLOGY                 4cr 
  1138 01A TR     1630-1750  AA  0436  Wise, M 

BIO 205  LAB FOR BIO 205                      0cr 
  1139 A1A T      1800-2050  AA  429A  Wise, M 

BIO 206  CELL BIOLOGY                         4cr 
  1140 01A MW     1430-1550  AA  0436  King, B 

BIO 206  LAB FOR BIO 206                      0cr 
  1141 A1A W      1600-1850  AA  429A  King, B 

BIO 231  HUMAN ANATOMY AND PHYSIOLOGY I       4cr 
  1142 01A T      0930-1220  AA  0438  Parker, D 
  1143 02A MW     1800-1920  AA  0436  Parker, D 

BIO 231  LAB FOR BIO 231                      0cr 
  1144 A1A R      0930-1220  AA  429A  Parker, D 
  1145 A2A W      1930-2220  AA  429A  Parker, D 

BIO 256  GENERAL GENETICS                     4cr 
  1146 01A TR     1800-1920  AA  0436  Parker, D 

BIO 256  LAB FOR BIO 256                      0cr 
  1147 A1A T      1930-2200  AA  0429  Parker, D 


CONTINUOUS ENROLLMENT
BIO 101  GENERAL BIOLOGY I                    4cr 
  0931 94A HOME STUDY.  See ELI pages.

BIO 101  LAB FOR BIO 101                      0cr 
  0937 S1A HOME STUDY.  See ELI pages.

BIO 102  GENERAL BIOLOGY II                   4cr 
  0942 94A HOME STUDY.  See ELI pages.

BIO 102  LAB FOR BIO 102                      0cr 
  0947 S1A HOME STUDY.  See ELI pages.

Last revised: Saturday, Jun-25-2005 18:25
Comments to: webmaster@nvcc.edu