Northern Virginia Community College
Fall 1995 Class Schedule
Alexandria Campus
[NVCC Home Page | Table of Contents | Previous Page | Next Page]
BIO - Biology
All lecture sections require
concurrent enrollment in a lab.
All biology labs will begin the
first week of class. For further
information, call 845-6341.
SIXTEEN WEEK 08/26/95 12/20/95
BIO 101 - GENERAL BIOLOGY I - 4cr
2522 01A MW 0730-0850 AA 00431 West, G
2524 02A MWF 0900-0950 AA 00431 Montagno, T
2525 03A MWF 1000-1050 AA 00431 King, B
2527 04A MWF 1200-1250 AA 00431 Montagno, T
2528 05A MW 1300-1420 AA 00431 King, B
2529 06A M 1930-2220 AA 00431 Singer, S
2530 07A TR 0800-0920 AA 00431 West, G
2537 08A TR 1100-1220 AA 00431 Sasscer, J
2539 09A TR 1330-1450 AA 00431 Nguyen, T
2541 10A T 1640-1920 AA 00432 West, G
2543 11A T 1930-2220 AA 00431 Gross, P
2547 12A R 1930-2220 AA 00432 Dyer, K
2548 13A S 0830-1120 AA 00431 Lilley, S
BIO 101 - LAB FOR BIO 101 - 0cr
2556 A1A M 1000-1230 AA 00411 Burkgren, J
2557 A2A M 1400-1630 AA 00411 West, G
2559 A3A T 0800-1030 AA 00411 Montagno, T
2560 A4A T 1100-1330 AA 00411 Burkgren, J
2561 A5A T 1400-1630 AA 00411 King, B
2562 A6A T 1630-1900 AA 00411 Nguyen, T
2563 A7A T 1930-2200 AA 00411 Dyer, K
2564 A8A W 0930-1200 AA 00411 West, G
2566 A9A W 1430-1700 AA 00411 King, B
2570 B1A W 1930-2200 AA 00411 Singer, S
2574 B2A R 0930-1200 AA 00411 King, B
2575 B3A R 1330-1600 AA 00411 Sasscer, J
2576 B4A R 1645-1915 AA 00411 West, G
2582 B5A R 1930-2200 AA 00411 Gross, P
2583 B6A F 1300-1530 AA 00411 Montagno, T
2584 B7A S 1200-1430 AA 00411 Lilley, S
BIO 102 - GENERAL BIOLOGY II - 4cr
2589 01A TR 0930-1050 AA 00431 West, G
2592 02A W 1930-2220 AA 00431 TBA
2595 03A S 0830-1120 AA 00464 Handen, J
5165 04A R 1630-1920 AA 00432 TBA
BIO 102 - LAB FOR BIO 102 - 0cr
2597 A1A M 1100-1330 AA 00411 West, G
2598 A2A M 1930-2200 AA 00411 TBA
2600 A3A S 1200-1430 AA 00411 Handen, J
5166 A4A T 1630-1900 AA 00411 TBA
BIO 205 - GENERAL MICROBIOLOGY - 4cr
2601 01A TR 1630-1750 AA 00431 Wise, M
BIO 205 - LAB FOR BIO 205 - 0cr
2602 A1A T 1800-2050 AA 00418 Wise, M
BIO 231 - HUMAN ANATOMY AND PHYSIOLOGY I - 4cr
2605 01A T 0930-1220 AA 00432 Parker, D
2607 02A MW 1800-1920 AA 00431 Parker, D
BIO 231 - LAB FOR BIO 231 - 0cr
2608 A1A R 0930-1220 AA 00418 Parker, D
2621 A2A WR 1930-2220 AA 00418 Parker, D
BIO 256 - GENERAL GENETICS - 4cr
2623 01A TR 1800-1920 AA 00431 Parker, D
BIO 256 - LAB FOR BIO 256 - 0cr
2625 A1A T 1930-2220 AA 00411 Parker, D
CONTINUOUS ENROLLMENT
BIO 101 - GENERAL BIOLOGY I - 4cr
3430 90A HOME STUDY. See ELI pages.
3440 94A HOME STUDY. See ELI pages.
BIO 101 - LAB FOR BIO 101 - 0cr
3435 S1A HOME STUDY. See ELI pages.
3446 S2A HOME STUDY. See ELI pages.
BIO 102 - GENERAL BIOLOGY II - 4cr
3452 94A HOME STUDY. See ELI pages.
BIO 102 - LAB FOR BIO 102 - 0cr
3457 S1A HOME STUDY. See ELI pages.
Last revised: Saturday, Jun-25-2005 18:20
Comments to: webmaster@nvcc.edu