NVCC SPRING 2004 Class Schedule
    Annandale Campus

NUR - Nursing

[ NVCC Home Page | Schedule Search | Table of Contents | Annandale Campus | Previous Page | Next Page ]

all nursing courses are restricted to pre-approved nursing students only. please call 703-323-3000 or 703-822-6579 for more information. please note all classes will be held at the medical education center (mec/he) in springfield.

SIXTEEN WEEK 01/12/04 05/09/04
NUR 108  NURSING PRINCIPLES & CONCEPTS I  6cr 
  4783 01N R      1800-2300  HE  0154  TBA
          this section restricted to pre-
          approved evening/weekend nursing
          program students only.

NUR 108  LAB FOR NUR 108                  0cr 
  4784 C1N S       TBA-TBA   CT  0109  TBA
          this section restricted to pre-
          approved evening/weekend nursing
          program students only.
  4786 C2N S       TBA-TBA   CT  0109  TBA
          this section restricted to pre-
          approved evening/weekend nursing
          program students only.
  4858 C3N S       TBA-TBA   CT  0109  TBA
          this section restricted to pre-
          approved evening/weekend nursing
          program students only.
  4860 C4N S       TBA-TBA   CT  0109  TBA
          this section restricted to pre-
          approved evening/weekend nursing
          program students only.
  4861 C5N S       TBA-TBA   CT  0109  TBA
          this section restricted to pre-
          approved evening/weekend nursing
          program students only.

NUR 109  NURING PRINCIPLES AND CONCEPTS II6cr 
  4736 01N M      1300-1600  HE  0154  Nutting, N 
  4745 02N M      1300-1600  HE  0154  Dooley, W 
  4747 03N M      1300-1600  HE  0152  Moseley, M 
  4749 04N M      1300-1600  HE  0152  Gunther, J 
  4752 05N M      1300-1600  HE  0152  Sharma, N 

NUR 109  LAB FOR NUR 109                  0cr 
  4757 A1N T      0700-1400  CT  0109  Nutting, N 
  4758 A2N W      0700-1400  CT  0109  Nutting, N 
  4759 A3N W      0700-1400  CT  0109  Kashyap, J 
  4760 A4N T      0700-1400  CT  0109  Moseley, M 
  4761 A5N T      0700-1400  CT  0109  Gunther, J 
  4762 A6N W      0700-1400  CT  0109  Gunther, J 
  4763 A7N T      0700-1400  CT  0109  TBA
  4772 A8N W      0700-1400  CT  0109  TBA
  4773 A9N R      0700-1400  CT  0109  Moseley, M 
  4764 B1N F      0700-1400  CT  0109  TBA
  4765 B2N W      0700-1400  CT  0109  TBA
  4766 B3N R      0700-1400  CT  0109  TBA
  4767 B4N W      0700-1400  CT  0109  TBA
  4768 B5N R      0700-1400  CT  0109  TBA
  4769 B6N R      0700-1400  CT  0109  Kashyap, J 
  4770 B7N F      0700-1400  CT  0109  Sharma, N 
  4771 B8N W      0700-1400  CT  0109  Avent, P 
  4774 B9N R      0700-1400  CT  0109  Sharma, N 

NUR 115  LPN TRANSITION                   3cr 
  4831 01N R      0900-1200  HE  0152  TBA
          this section restricted to pre-
          approved lpn-rn nursing program
          students only.

NUR 116  SELECTED NURSING CONCEPTS        1cr 
  4777 01N M      0900-1000  HE  0225  TBA

NUR 135  DRUG DOSAGE CALCULATIONS         2cr 
  4776 01N W      1500-1700  HE  0253  Westberg, R 

NUR 150  COMMUNITY-BASED NURSING/MULTICUL.3cr 
  4787 01N R      0930-1200  HE  0352  Avent, P 
  4788 02N T      1300-1530  HE  0352  McIntosh, J 
  4789 03N M      1615-1845  HE  0352  McIntosh, J 
  4791 04N R      1300-1530  HE  0352  Avent, P 
          this section restricted to pre-
          approved lpn-rn nursing program
          students only.
  4790 05N F      1800-2030  HE  0154  TBA
          this section restricted to pre-
          approved evening/weekend nursing
          program students only.

NUR 209  SURGICAL PROCEDURES I            4cr 
  4866 60N S      0900-1100  HE  0231  Herman, C 

NUR 210  SURGICAL PROCEDURES II           4cr 
  4867 80N S      0900-1100  HE  0231  Herman, C 

NUR 213  NURSING V                        8cr 
  4800 01N T      0900-1200  HE  0154  Pernick, S 
  4802 02N T      0900-1200  HE  0154  Kashyap, J 
  4806 03N T      0900-1200  HE  0154  Westberg, R 
  4808 04N R      1300-1600  HE  0154  Missett, R 
  4810 05N R      1300-1600  HE  0154  Amato, D 
  4813 06N R      1300-1600  HE  0154  Brooks, A 

NUR 213  LAB FOR NUR 213                  0cr 
  4818 A1N WR     0700-1400  CT  0109  Pernick, S 
  4821 A2N WR     1400-2100  CT  0109  McIntosh, J 
  4822 A3N MT     1400-2100  CT  0109  TBA
  4827 A4N WR     1100-1800  CT  0109  Weinfield, A 
  4834 A5N WR     1400-2100  CT  0109  Murray, K 
  4842 A6N WR     0700-1400  CT  0109  Brennen, G 
  5409 A7N TBA     TBA-TBA   CT  0109  TBA
  4828 B1N TW     0700-1400  CT  0109  TBA
  4829 B2N TW     0800-1500  CT  0109  Missett, R 
  4830 B3N TW     0800-1500  CT  0109  TBA
  4832 B4N TW     0800-1500  CT  0109  Dooley, W 
  4835 B5N TW     0700-1400  CT  0109  Tumminia, P 
  4839 B6N TW     1400-2100  CT  0109  TBA
  4840 B7N TW     1400-2100  CT  0109  Amato, D 
  4847 B8N TW     0700-1400  CT  0109  TBA
  5410 B9N TBA     TBA-TBA   CT  0109  TBA
  4837 D1N TBA     TBA-TBA   CT  0109  Wilson, D 
  4838 D2N TBA     TBA-TBA   CT  0109  Westberg, R 

NUR 254  NURSING DIMENSIONS               1cr 
  4854 01N T      1300-1400  HE  0154  Wilson, D 
  4855 02N R      1100-1200  HE  0154  Wilson, D 

NUR 257  MANAGEMENT OF CLIENT CARE        2cr 
  4856 01N T      1400-1600  HE  0154  Underwood, R 
  4857 02N R      0900-1100  HE  0154  Underwood, R 
  4859 03N F      1000-1200  HE  0154  Underwood, R 

Last revised: Monday, May-18-2015 11:07
Programming Support