NVCC SPRING 2004 Class Schedule
    Alexandria Campus

BIO - Biology

[ NVCC Home Page | Schedule Search | Table of Contents | Alexandria Campus | Previous Page | Next Page ]

All lecture sections require concurrent enrollment in a lab. For course information, please call (703) 845-6341.Note:lecture and lab must both be taken on the Alexandria Campus.

SIXTEEN WEEK 01/12/04 05/09/04
BIO 101  GENERAL BIOLOGY I                4cr 
  4410 01A MW     0730-0850  AA  0436  West, G 
  4411 02A MW     0900-1020  AA  0438  Nguyen, H 
  4412 03A M      1630-1920  AA  0438  Lilley, S 
  4413 04A M      1930-2220  AA  0438  Marcelli, M 
  4414 05A TR     0930-1050  AA  0438  West, G 
  4416 06A T      1230-1520  AA  0436  Fondufe, G 
  4417 07A T      1930-2220  AA  0441  Mamo, B 
  4418 08A W      1630-1920  AA  0438  King, B 
  4420 09A W      1930-2220  AA  0438  Zaghmout, O 
  4422 10A R      1630-1920  AA  0438  Zorin, I 
  4424 12A S      0830-1120  AA  0438  Jones, C 
  4425 13A S      1200-1450  AA  0438  TBA
  4618 75A R      1800-2050  FTM 0110  TBA
          BIO 101-75A is offered at Ft.
          Myer military base.BIO 101-A7A is
          the corresponding lab on campus. See
          off-campus locations in the catalog
          for more information.

BIO 101  LAB FOR BIO 101                  0cr 
  4549 A1A M      0900-1150  AA  0429  West, G 
  4550 A2A M      1300-1550  AA  0429  Nguyen, H 
  4551 A3A M      1630-1920  AA  0429  King, B 
  4552 A4A M      1930-2220  AA  0429  Zaghmout, O 
  4553 A5A T      1300-1550  AA  0429  TBA
  4554 A6A T      1630-1920  AA  0429  Zorin, I 
  4555 A7A T      1930-2200  AA  0429  TBA
  4556 A8A W      1300-1550  AA  0429  West, G 
  4557 A9A W      1630-1920  AA  0429  Lilley, S 
  4558 B1A W      1930-2220  AA  0429  Marcelli, M 
  4559 B2A R      1230-1520  AA  0429  Fondufe, G 
  4582 B3A R      1930-2200  AA  0429  Mamo, B 
  4585 B4A F      1300-1530  AA  0429  TBA
  4589 B5A S      1200-1430  AA  0429  Jones, C 
  4590 B6A S      0830-1120  AA  0429  TBA

BIO 102  GENERAL BIOLOGY II               4cr 
  4426 01A MW     0900-1020  AA  0436  Zorin, I 
  4427 02A MW     1030-1150  AA  0436  King, B 
  4428 03A MWF    1200-1250  AA  0436  Lilley, S 
  4430 04A M      1630-1920  AA  0355  Rutledge, K 
  4431 05A M      1930-2220  AA  0436  Horsley, J 
  4432 06A TR     0800-0920  AA  0436  West, G 
  4433 07A TR     1100-1220  AA  0438  Weintraub, V 
  4435 08A TR     1230-1350  AA  0438  Weintraub, V 
  4436 09A T      1630-1920  AA  0438  West, G 
  4437 10A W      1630-1920  AA  0355  TBA
  4438 11A W      1930-2220  AA  0441  Perdue, S 
  4543 12A R      1930-2220  AA  0441  Keener, D 
  4544 13A S      0830-1120  AA  0436  TBA

BIO 102  LAB FOR BIO 102                  0cr 
  4591 A1A M      1030-1320  AA  0429  Zorin, I 
  4621 A2A M      1330-1620  AA  0429  Lilley, S 
  4622 A3A M      1630-1920  AA  0429  TBA
  4623 A4A M      1930-2220  AA  0429  Perdue, S 
  4625 A5A T      0930-1220  AA  0429  TBA
  5881 A6A T      1400-1650  AA  0429  Burkgren, J 
  5882 A7A T      1930-2220  AA  0429  Keener, D 
  4627 A8A W      1230-1520  AA  0429  King, B 
  4628 A9A W      1630-1920  AA  0429  Rutledge, K 
  4631 B1A W      1930-2220  AA  0429  Horsley, J 
  4632 B2A R      0930-1220  AA  0429  TBA
  4633 B3A R      1230-1520  AA  0429  West, G 
  4634 B4A R      1630-1920  AA  0429  West, G 
  4635 B5A F      1300-1550  AA  0429  Lilley, S 
  4637 B6A S      1200-1450  AA  0429  TBA

BIO 205  GENERAL MICROBIOLOGY             4cr 
  4545 01A MW     1630-1750  AA  0436  Pumpuni, C 

BIO 205  LAB FOR BIO 205                  0cr 
  4638 A1A W      1800-2050  AA  0429  Pumpuni, C 

BIO 206  CELL BIOLOGY                     4cr 
  4546 01A R      1930-2220  AA  0436  Zorin, I 

BIO 206  LAB FOR BIO 206                  0cr 
  4639 A1A T      1930-2220  AA  0429  Zorin, I 

BIO 232  HUMAN ANATOMY AND PHYSIOLOGY II  4cr 
  4547 01A T      0930-1220  AA  0436  Rutledge, K 
  4548 02A TR     1800-1920  AA  0436  Rutledge, K 

BIO 232  LAB FOR BIO 232                  0cr 
  4641 A1A R      0930-1220  AA  0429  Rutledge, K 
  5240 A2A T      1930-2220  AA  0429  Rutledge, K 


EXTENDED LEARNING

BIO 101  GENERAL BIOLOGY I                4cr 
  1701 90A HOME STUDY.  See ELI pages.

BIO 101  LAB FOR BIO 101                  0cr 
  1707 S1A TBA     TBA-TBA   TBA TBA   Erdahl, E 

BIO 102  GENERAL BIOLOGY II               4cr 
  1716 90A HOME STUDY.  See ELI pages.

BIO 102  GENERAL BIOLOGY II               4cr 
  1889 92A HOME STUDY.  See ELI pages.

BIO 102  LAB FOR BIO 102                  0cr 
  1721 S1A TBA     TBA-TBA   TBA TBA   Wise, M 
  1898 S2A TBA     TBA-TBA   TBA TBA   King, B 

BIO 141  HUMAN ANATOMY AND PHYSIOLOGY I   4cr 
  1908 92A HOME STUDY.  See ELI pages.

BIO 141  HUMAN ANATOMY AND PHYSIOLOGY I   4cr 
  2045 93A HOME STUDY.  See ELI pages.

BIO 141  HUMAN ANATOMY AND PHYSIOLOGY I   4cr 
  2065 94A HOME STUDY.  See ELI pages.

BIO 141  LAB FOR BIO 141                  0cr 
  1913 S2A TBA     TBA-TBA   TBA TBA   Daron, P 
  2054 S3A TBA     TBA-TBA   TBA TBA   Vander Maten, M 
  2076 S4A TBA     TBA-TBA   TBA TBA   Tba, 

BIO 142  HUMAN ANATOMY AND PHYSIOLOGY II  4cr 
  2168 92A HOME STUDY.  See ELI pages.

BIO 142  HUMAN ANATOMY AND PHYSIOLOGY II  4cr 
  2113 93A HOME STUDY.  See ELI pages.

BIO 142  LAB FOR BIO 142                  0cr 
  2173 S2A TBA     TBA-TBA   TBA TBA   Daron, P 
  2117 S3A TBA     TBA-TBA   TBA TBA   Tba, 

Last revised: Monday, May-18-2015 11:06
Programming Support