NVCC FALL 2003 Class Schedule
    Alexandria Campus

Bio - Biology

[ NVCC Home Page | Schedule Search | Table of Contents | Alexandria Campus | Previous Page | Next Page ]

All lecture sections require concurrent enrollment in a lab. For course information, please call (703) 845-6341.Note:lecture and lab must both be taken on the Alexandria Campus.

SIXTEEN WEEK 08/25/03 12/19/03
BIO 101  GENERAL BIOLOGY I                4cr 
  1815 01A MW     0730-0850  AA  0436  West, G 
  1816 02A MW     0900-1020  AA  0436  Zorin, I 
  1817 03A MW     1030-1150  AA  0436  King, B 
  1818 04A MWF    1200-1250  AA  0436  Lilley, S 
  1819 05A MW     1300-1420  AA  0436  King, B 
  1820 06A M      1630-1920  AA  0438  Rutledge, K 
  1821 07A M      1930-2220  AA  0436  Horsley, J 
  1822 08A TR     0800-0920  AA  0436  West, G 
  1823 09A TR     1100-1220  AA  0438  TBA
  1824 10A TR     1230-1350  AA  0436  Weintraub, V 
  1825 11A T      1630-1920  AA  0438  West, G 
  1826 12A T      1930-2220  AA  0438  Keener, D 
  1827 13A W      1630-1920  AA  0463  TBA
  1828 14A W      1930-2220  AA  0438  Zaghmout, O 
  1829 15A R      1930-2220  AA  0438  Jones, C 
  1830 16A S      0830-1120  AA  0436  Klein, M 
  1831 17A S      1200-1450  AA  0438  TBA
  1832 70A R      1800-2050  FTM TBA   Mamo, B 
          BIO 101-70A is offered at Ft.
          Myer military base.BIO 101-A7A is
          the corresponding lab on campus. See
          off-campus locations in the catalog
          for more information.

BIO 101  LAB FOR BIO 101                  0cr 
  1843 A1A M      1030-1320  AA  0429  Zorin, I 
  1844 A2A M      1330-1620  AA  0429  Lilley, S 
  1845 A3A M      1630-1920  AA  0429  King, B 
  1848 A4A M      1930-2220  AA  0429  Zaghmout, O 
  1855 A5A T      0930-1220  AA  0429  King, B 
  1859 A6A T      1400-1650  AA  0429  Burkgren, J 
  1863 A7A T      1930-2220  AA  0429  Mamo, B 
          BIO 101-A7A lab is limited to
          students enrolled in BIO 101-70A.
  1850 A8A W      1030-1320  AA  0429  TBA
  1865 A9A W      1330-1620  AA  0429  West, G 
  1868 B1A W      1630-1920  AA  0429  Rutledge, K 
  1871 B2A W      1930-2220  AA  0429  Horsley, J 
  1878 B3A R      0930-1220  AA  0429  Weintraub, V 
  1885 B4A R      1230-1520  AA  0429  TBA
  1931 B5A R      1630-1920  AA  0429  West, G 
  5378 B6A R      1930-2220  AA  0429  Keener, D 
  1951 B7A F      1300-1550  AA  0429  Lilley, S 
  1956 B8A S      0830-1120  AA  0429  TBA
  1958 B9A S      1200-1450  AA  0429  Klein, M 

BIO 102  GENERAL BIOLOGY II               4cr 
  1833 01A TR     0930-1050  AA  0438  West, G 
  1834 02A W      1630-1920  AA  0438  Lilley, S 
  1835 03A W      1930-2220  AA  0441  TBA
  1836 04A R      1630-1920  AA  0438  TBA
  1837 05A R      1930-2220  AA  0436  West, G 
  1838 06A S      0830-1120  AA  0438  TBA

BIO 102  LAB FOR BIO 102                  0cr 
  1978 A1A M      1100-1350  AA  0429  West, G 
  1983 A2A M      1630-1920  AA  0429  Lilley, S 
  1984 A3A M      1930-2220  AA  0429  TBA
  1985 A4A T      1630-1920  AA  0429  TBA
  1990 A5A T      1930-2220  AA  0429  West, G 
  1992 A6A T      1300-1550  AA  0429  TBA
  1997 A7A S      1200-1450  AA  0429  TBA

BIO 205  GENERAL MICROBIOLOGY             4cr 
  1839 01A MW     1630-1750  AA  0436  Pumpuni, C 

BIO 205  LAB FOR BIO 205                  0cr 
  1998 A1A W      1800-2050  AA  0429  Pumpuni, C 

BIO 231  HUMAN ANATOMY AND PHYSIOLOGY I   4cr 
  1840 01A T      0930-1220  AA  0436  Rutledge, K 
  1841 02A TR     1800-1920  AA  0436  Rutledge, K 

BIO 231  LAB FOR BIO 231                  0cr 
  1999 A1A R      0930-1220  AA  0429  Rutledge, K 
  2000 A2A R      1930-2220  AA  0429  Rutledge, K 

BIO 232  HUMAN ANATOMY AND PHYSIOLOGY II  4cr 
  5911 01A F      1930-2220  AA  0456  Rutledge, K 

BIO 232  LAB FOR BIO 232                  0cr 
  5912 A1A S      0900-1150  AA  0429  Rutledge, K 

BIO 256  GENERAL GENETICS                 4cr 
  1842 01A T      1930-2220  AA  0436  Zorin, I 

BIO 256  LAB FOR BIO 256                  0cr 
  2002 A1A R      1930-2220  AA  0429  Zorin, I 


EXTENDED LEARNING

BIO 101  GENERAL BIOLOGY I                4cr 
  4457 90A HOME STUDY.  See ELI pages.

BIO 101  GENERAL BIOLOGY I                4cr 
  5860 92A HOME STUDY.  See ELI pages.

BIO 101  LAB FOR BIO 101                  0cr 
  4462 S1A TBA     TBA-TBA   TBA TBA   Erdahl, E 
  5865 S2A TBA     TBA-TBA   TBA TBA   Tba, 

BIO 102  GENERAL BIOLOGY II               4cr 
  4467 90A HOME STUDY.  See ELI pages.

BIO 102  GENERAL BIOLOGY II               4cr 
  4477 92A HOME STUDY.  See ELI pages.

BIO 102  LAB FOR BIO 102                  0cr 
  4472 S1A TBA     TBA-TBA   TBA TBA   Wise, M 
  4482 S2A TBA     TBA-TBA   TBA TBA   King, B 

BIO 141  HUMAN ANATOMY AND PHYSIOLOGY I   4cr 
  4487 92A HOME STUDY.  See ELI pages.

BIO 141  HUMAN ANATOMY AND PHYSIOLOGY I   4cr 
  4502 93A HOME STUDY.  See ELI pages.

BIO 141  HUMAN ANATOMY AND PHYSIOLOGY I   4cr 
  4512 94A HOME STUDY.  See ELI pages.

BIO 141  LAB FOR BIO 141                  0cr 
  4492 S2A TBA     TBA-TBA   TBA TBA   Daron, P 
  4507 S3A TBA     TBA-TBA   TBA TBA   Vander Maten, M 
  4517 S4A TBA     TBA-TBA   TBA TBA   Miller, L 

BIO 142  HUMAN ANATOMY AND PHYSIOLOGY II  4cr 
  4560 92A HOME STUDY.  See ELI pages.

BIO 142  HUMAN ANATOMY AND PHYSIOLOGY II  4cr 
  4595 93A HOME STUDY.  See ELI pages.

BIO 142  LAB FOR BIO 142                  0cr 
  4565 S2A TBA     TBA-TBA   TBA TBA   Daron, P 
  4600 S3A TBA     TBA-TBA   TBA TBA   Miller, L 

Last revised: Monday, May-18-2015 11:06
Programming Support