NVCC SPRING 2003 Class Schedule
    Annandale Campus

Nur - Nursing

[ NVCC Home Page | Schedule Search | Table of Contents | Annandale Campus | Previous Page | Next Page ]

ALL NURSING COURSES RESTRICTED TO PRE-APPROVED NURSING STUDENTS ONLY.

SIXTEEN WEEK 01/13/03 05/09/03
NUR 109  NURING PRINCIPLES AND CONCEPTS II6cr 
  0718 01N M      1300-1600  CN  0117  Nutting, N 
  0720 02N M      1300-1600  CN  0117  Moseley, M 
  0723 03N R      1300-1600  CN  0117  Gunther, J 
  0886 04N R      1300-1600  CN  0117  Dooley, W 

NUR 109  LAB FOR NUR 109                  0cr 
  0895 A1N T      0700-1400  CN  0203  Nutting, N 
  0897 A2N W      0700-1400  CN  0203  Nutting, N 
  0898 A3N W      0700-1400  CN  0203  Kashyap, J 
  0903 A4N R      0700-1400  CN  0203  Moseley, M 
  0904 A5N T      0700-1400  CN  0203  Gunther, J 
  0905 A6N W      0700-1400  CN  0203  Gunther, J 
  0907 A7N T      0700-1400  CN  0203  TBA
  0908 B1N R      0700-1400  CN  0203  TBA
  0909 B2N T      0700-1400  CN  0203  Whitfield, M 
  0911 B3N W      0700-1400  CN  0203  Whitfield, M 
  0912 B4N T      0700-1400  CN  0203  TBA
  0913 B5N R      0700-1400  CN  0203  TBA
  0914 B6N R      0700-1400  CN  0203  Kashyap, J 
  0916 B7N F      0700-1400  CN  0203  Sharma, N 
  0917 B8N T      0800-1500  CN  0203  Avent, P 

NUR 115  LPN TRANSITION                   3cr 
  0918 01N M      1500-1800  CN  0107  Amato, D 

NUR 116  SELECTED NURSING CONCEPTS        1cr 
  0932 01N M      0900-1000  CN  0203  O'Connor, P 
  0939 02N M      1800-1900  CN  0203  Amato, D 
  0941 03N M      1900-2000  CN  0203  Amato, D 

NUR 135  DRUG DOSAGE CALCULATIONS         2cr 
  0934 01N W      1500-1700  CN  0205  Westberg, R 

NUR 162  HOME HEALTH CARE                 2cr 
  0923 01N M      1600-1800  CN  0117  McIntosh, J 
  0924 02N R      1615-1815  CN  0117  Avent, P 
  0926 03N T      1300-1500  CN  0107  McIntosh, J 
  0927 04N M      1300-1500  CN  0107  Tumminia, P 
  0928 05N R      1300-1500  CN  0205  Tumminia, P 
  0929 06N W      1000-1200  CN  0117  Avent, P 

NUR 195  TOPICS IN:                       1cr 
  0935 01N R      1000-1100  CN  0117  TBA
  0936 02N F      1000-1100  CN  0217  TBA

NUR 213  NURSING V                        8cr 
  0964 01N T      0900-1200  CN  0117  Pernick, S 
  0975 02N T      0900-1200  CN  0117  Kashyap, J 
  0977 03N T      0900-1200  CN  0117  Westberg, R 
  0982 04N R      1300-1600  CN  0103  Missett, R 
  0984 05N R      1300-1600  CN  0103  Amato, D 
  0990 06N R      1300-1600  CN  0103  Ellison, G 

NUR 213  LAB FOR NUR 213                  0cr 
  0994 A1N WR     0700-1400  CN  0217  Pernick, S 
  0998 A2N WR     1400-2100  CN  0217  McIntosh, J 
  1007 A3N WR     0700-1400  CN  0217  TBA
  1009 A4N WR     0700-1400  CN  0217  Weinfield, A 
  1010 A5N WR     1400-2100  CN  0217  Murray, K 
  1011 B1N TW     0700-1400  CN  0217  Underwood, R 
  1012 B2N TW     0800-1500  CN  0217  Missett, R 
  1013 B3N TW     0800-1500  CN  0217  TBA
  1015 B4N TW     0800-1500  CN  0217  Dooley, W 
  1017 B5N TW     0700-1400  CN  0217  Tumminia, P 
  1019 B6N TW     1400-2100  CN  0217  Ellison, G 
  1021 B7N TW     1400-2100  CN  0217  Amato, D 
  1024 D1N TBA    0700-1500  CN  0217  Wilson, D 
  1025 D2N TBA    0700-1500  CN  0217  Westberg, R 

NUR 254  NURSING DIMENSIONS               1cr 
  1040 01N T      1300-1400  CN  0117  Wilson, D 
  1042 02N R      1100-1200  CN  0117  Wilson, D 

NUR 257  MANAGEMENT OF CLIENT CARE        2cr 
  1044 01N M      1400-1600  CN  0103  Weinfield, A 
  1046 02N F      1000-1200  CN  0117  Underwood, R 


FIRST EIGHT WEEK 01/13/03 03/07/03
NUR 209  SURGICAL PROCEDURES I            4cr 
  1073 60N S       TBA-TBA   CN  0203  Herman, C 

NUR 295  TOPICS IN:                       1cr 
         NEURO 
  1051 60N F      0900-1100  CN  0117  TBA

NUR 295  TOPICS IN:                       1cr 
         RENAL/CV 
  1052 61N R      0900-1100  CN  0217  TBA

NUR 299  SUPERVISED STUDY                 2cr 
         PRECEPTORSHIP 
  1027 60N T       TBA-TBA   CN  0217  Wilson, D 

NUR 299  SUPERVISED STUDY                 2cr 
         PRECEPTORSHIP 
  1030 80N TBA     TBA-TBA   CN  0217  Wilson, D 


SECOND EIGHT WEEK 03/17/03 05/09/03
NUR 210  SURGICAL PROCEDURES II           4cr 
  1074 80N S       TBA-TBA   CN  0203  Herman, C 

NUR 295  TOPICS IN:                       1cr 
         NEURO 
  1054 80N F      0900-1100  CN  0117  TBA

NUR 295  TOPICS IN:                       1cr 
         RENAL/CV 
  1057 81N R      0900-1100  CN  0217  TBA

NUR 299  SUPERVISED STUDY                 2cr 
         PRECEPTORSHIP 
  1028 61N T       TBA-TBA   CN  0217  Westberg, R 

NUR 299  SUPERVISED STUDY                 2cr 
         PRECEPTORSHIP 
  1033 81N TBA     TBA-TBA   CN  0217  Westberg, R 

Last revised: Monday, May-18-2015 11:06
Programming Support