NVCC FALL 2002 Class Schedule
    Alexandria Campus

Bio - Biology

[ NVCC Home Page | Schedule Search | Table of Contents | Alexandria Campus | Previous Page | Next Page ]

All lecture sections require concurrent enrollment in a lab. For course information, please call (703) 845-6341.Note:lecture and lab must both be taken on the Alexandria Campus.

SIXTEEN WEEK 08/24/02 12/20/02
BIO 101  GENERAL BIOLOGY I                4cr 
  3124 01A MW     0730-0850  AA  0436  West, G 
  3126 02A MW     0900-1020  AA  0436  Zorin, I 
  3128 03A MW     1030-1150  AA  0436  King, B 
  3129 04A MWF    1200-1250  AA  0436  Lilley, S 
  3130 05A MW     1300-1420  AA  0436  King, B 
  3132 06A M      1630-1920  AA  0438  Rutledge, K 
  3133 07A M      1930-2220  AA  0436  Horsley, J 
  3134 08A TR     0800-0920  AA  0436  West, G 
  3135 09A TR     1100-1220  AA  0438  Erdahl, E 
  3137 10A TR     1230-1350  AA  0436  Wise, M 
  3138 11A T      1630-1920  AA  0438  West, G 
  3139 12A T      1930-2220  AA  0438  Keener, D 
  3141 13A W      1630-1920  AA  0437  Siegel, D 
  3144 14A W      1930-2220  AA  0438  Weintraub, V 
  3145 15A R      1930-2220  AA  0438  TBA
  3147 16A S      0830-1120  AA  0436  Klein, M 
  3149 17A S      1200-1450  AA  0438  TBA
  3150 70A R      1800-2050  TBA TBA   TBA

BIO 101  LAB FOR BIO 101                  0cr 
  3173 A1A M      1030-1320  AA  0429  Zorin, I 
  3174 A2A M      1330-1620  AA  0429  Lilley, S 
  3175 A3A M      1630-1920  AA  0429  West, G 
  3176 A4A M      1930-2220  AA  0429  Weintraub, V 
  3178 A5A T      0800-1050  AA  0429  Erdahl, E 
  3177 A6A T      1100-1350  AA  0429  King, B 
  3179 A7A T      1400-1650  AA  0429  Burkgren, J 
  3180 A8A F      0930-1220  AA  0429  TBA
  3181 A9A T      1930-2220  AA  0429  TBA
  3182 B1A F      1300-1550  AA  0429  TBA
  3183 B2A W      1030-1320  AA  0429  Siegel, D 
  3184 B3A W      1330-1620  AA  0429  West, G 
  3185 B4A W      1630-1920  AA  0429  Rutledge, K 
  3186 B5A W      1930-2200  AA  0429  Horsley, J 
  3187 B6A R      0930-1220  AA  0429  Wise, M 
  3188 B7A R      1230-1520  AA  0429  King, B 
  3189 B8A R      1630-1920  AA  0429  West, G 
  3193 B9A R      1930-2220  AA  0429  Keener, D 
  3190 C1A F      1300-1550  AA  0429  Lilley, S 
  3194 C2A S      0830-1120  AA  0429  TBA
  3195 C3A S      1200-1450  AA  0429  Klein, M 

BIO 102  GENERAL BIOLOGY II               4cr 
  3153 01A TR     0930-1050  AA  0438  West, G 
  3156 02A W      1630-1920  AA  0438  Lilley, S 
  3159 03A W      1930-2220  AA  0441  Mamo, B 
  3161 04A R      1630-1920  AA  0438  King, B 
  3163 05A R      1930-2220  AA  0436  Perdue, S 
  3168 06A S      0830-1120  AA  0438  Blakneylawrence, B 

BIO 102  LAB FOR BIO 102                  0cr 
  3196 A1A M      1100-1350  AA  0429  West, G 
  3197 A2A M      1630-1920  AA  0429  Lilley, S 
  3198 A3A M      1930-2220  AA  0429  Mamo, B 
  3199 A4A T      1630-1920  AA  0429  King, B 
  3200 A5A T      1930-2220  AA  0429  Perdue, S 
  3207 A6A T      1300-1550  AA  0429  TBA
  3216 A7A S      1200-1450  AA  0429  Blakneylawrence, B 

BIO 205  GENERAL MICROBIOLOGY             4cr 
  3169 01A MW     1630-1750  AA  0436  Pumpuni, C 

BIO 205  LAB FOR BIO 205                  0cr 
  3303 A1A W      1330-1620  AA  0429  Pumpuni, C 

BIO 231  HUMAN ANATOMY AND PHYSIOLOGY I   4cr 
  3170 01A T      0930-1220  AA  0436  Rutledge, K 
  3171 02A TR     1800-1920  AA  0436  Rutledge, K 

BIO 231  LAB FOR BIO 231                  0cr 
  3304 A1A R      1930-2220  AA  0429  Rutledge, K 
  3305 A2A R      0930-1220  AA  0429  Rutledge, K 

BIO 256  GENERAL GENETICS                 4cr 
  3172 01A TR     1800-1920  AA  0437  Zorin, I 

BIO 256  LAB FOR BIO 256                  0cr 
  3306 A1A R      1930-2220  AA  0429  Zorin, I 


CONTINUOUS ENROLLMENT
BIO 101  GENERAL BIOLOGY I                4cr 
  4157 90A HOME STUDY.  See ELI pages.

BIO 101  GENERAL BIOLOGY I                4cr 
  4167 92A HOME STUDY.  See ELI pages.

BIO 101  LAB FOR BIO 101                  0cr 
  4162 S1A TBA     TBA-TBA   TBA TBA   Erdahl, E 
  4172 S2A TBA     TBA-TBA   TBA TBA   Magistro, J 

BIO 102  GENERAL BIOLOGY II               4cr 
  4364 90A HOME STUDY.  See ELI pages.

BIO 102  GENERAL BIOLOGY II               4cr 
  4370 92A HOME STUDY.  See ELI pages.

BIO 102  LAB FOR BIO 102                  0cr 
  4375 S1A TBA     TBA-TBA   TBA TBA   Wise, M 

BIO 141  HUMAN ANATOMY AND PHYSIOLOGY I   4cr 
  4423 92A HOME STUDY.  See ELI pages.

BIO 141  LAB FOR BIO 141                  0cr 
  4431 S1A TBA     TBA-TBA   TBA TBA   Daron, P 

BIO 142  HUMAN ANATOMY AND PHYSIOLOGY II  4cr 
  4438 92A HOME STUDY.  See ELI pages.

BIO 142  LAB FOR BIO 142                  0cr 
  4446 S1A TBA     TBA-TBA   TBA TBA   Daron, P 

Last revised: Monday, May-18-2015 11:06
Programming Support