NVCC FALL 2001 Class Schedule
    Loudoun Campus

Bio - Biology

[ NVCC Home Page | Schedule Search | Table of Contents | Loudoun Campus | Previous Page | Next Page ]

STUDENTS MUST ENROLL IN A LAB SECTION (indicated under lecture section(s). Call 450-2575 or 450-2585 for schedule information.

SIXTEEN WEEK 08/23/01 12/19/01
BIO 101  GENERAL BIOLOGY I                4cr 
  1706 01L MR     0930-1045  LC  0270  Glick, D 
  1905 02L MR     1100-1215  LC  0274  Dixit, D 
  1906 03L MR     1400-1515  LC  0270  Terranova, F 
  1907 04L M      1600-1840  LC  0270  Terranova, F 
  1908 05L TF     0800-0915  LC  0270  Glick, D 
  1909 06L TF     0930-1045  LC  0270  Glick, D 
  1910 07L W      1100-1340  LC  0270  Field, T 
  1912 08L W      1900-2140  LC  0274  Dixit, D 
  1913 09L S      0900-1140  LC  0270  Mora-Bourgeois, G 

BIO 101  LAB FOR BIO 101                  0cr 
  1915 A1L M      1230-1520  LS  0102  Glick, D 
  1916 A2L M      1900-2150  LS  0102  TBA
  1917 A3L T      1230-1520  LS  0102  Dixit, D 
  1918 A4L T      1530-1820  LS  0102  TBA
  1920 A5L T      1900-2150  LS  0102  TBA
  1921 A6L W      0930-1220  LS  0102  Niemeier, M 
  1922 A7L W      1530-1820  LS  0102  Field, T 
  1923 A8L W      1900-2150  LS  0102  TBA
  1926 A9L R      0930-1220  LS  0102  Niemeier, M 
  1927 B1L R      1230-1520  LS  0102  Glick, D 
  1928 B2L R      1530-1820  LS  0102  Terranova, F 
  1929 B3L F      0930-1220  LS  0102  Terranova, F 
  1930 B4L F      1230-1520  LS  0102  Hensley, C 
  1931 B5L F      1530-1820  LS  0102  Hensley, C 
  1932 B6L S      1230-1520  LS  0102  Mora-Bourgeois, G 

BIO 102  GENERAL BIOLOGY II               4cr 
  2532 01L MR     0930-1045  LC  0274  Dixit, D 
  2537 02L TF     1400-1515  LC  0270  Terranova, F 
  2539 03L T      1900-2140  LC  0270  TBA

BIO 102  LAB FOR BIO 102                  0cr 
  2546 A1L M      1530-1820  LS  0102  Dixit, D 
  2541 A2L T      0930-1220  LS  0102  Terranova, F 
  2553 A3L W      1230-1520  LS  0102  TBA
  2555 A4L R      1900-2150  LS  0102  TBA

BIO 231  HUMAN ANATOMY AND PHYSIOLOGY I   4cr 
  4084 01L M      1900-2140  LC  0270  Field, T 

BIO 231  LAB FOR BIO 231                  0cr 
  4085 A1L W      1900-2150  LS  0102  Field, T 


CONTINUOUS ENROLLMENT
BIO 101  GENERAL BIOLOGY I                4cr 
  1408 90L HOME STUDY.  See ELI pages.

BIO 101  GENERAL BIOLOGY I                4cr 
  1419 92L HOME STUDY.  See ELI pages.

BIO 101  LAB FOR BIO 101                  0cr 
  1414 S1L TBA     TBA-TBA   TBA TBA   Erdahl, E 
  1424 S2L TBA     TBA-TBA   TBA TBA   Magistro, J 

BIO 102  GENERAL BIOLOGY II               4cr 
  1436 90L HOME STUDY.  See ELI pages.

BIO 102  GENERAL BIOLOGY II               4cr 
  1430 92L HOME STUDY.  See ELI pages.

BIO 102  LAB FOR BIO 102                  0cr 
  1442 S1L TBA     TBA-TBA   TBA TBA   Wise, M 

BIO 141  HUMAN ANATOMY AND PHYSIOLOGY I   4cr 
  1450 92L HOME STUDY.  See ELI pages.

BIO 141  LAB FOR BIO 141                  0cr 
  1456 S1L TBA     TBA-TBA   TBA TBA   Daron, P 

BIO 142  HUMAN ANATOMY AND PHYSIOLOGY II  4cr 
  1463 92L HOME STUDY.  See ELI pages.

BIO 142  LAB FOR BIO 142                  0cr 
  1468 S1L TBA     TBA-TBA   TBA TBA   Daron, P 

Last revised: Monday, May-21-2001 07:26
Programming Support