NVCC SPRING 2001 Class Schedule
    Annandale Campus

Nur - Nursing

[ NVCC Home Page | Schedule Search | Table of Contents | Annandale Campus | Previous Page | Next Page ]

ALL NURSING COURSES RESTRICTED TO PRE-APPROVED NURSING STUDENTS ONLY.

SIXTEEN WEEK 01/08/01 05/04/01
NUR 109  NURING PRINCIPLES AND CONCEPTS II6cr 
  4411 01N M      1300-1600  CN  0117  Avent, P 
  4412 02N M      1300-1600  CN  0117  Dooley, W 
  4413 03N M      1300-1600  CN  0117  Gunther, J 
  4414 04N M      1300-1600  CN  0107  Nutting, N 
  4415 05N TBA    1630-1939  CN  TBA   Scott, J 
  4416 06N TBA     TBA-TBA   TBA TBA   TBA

NUR 109  LAB FOR NUR 109                  0cr 
  4396 A1N T      0700-1400  CN  0203  Nutting, N 
  4398 A2N TBA    0700-1400  CN  0203  Nutting, N 
  4399 A3N T      1400-2100  CN  0203  Weinfield, A 
  4401 A4N T      1400-2100  CN  0203  Weinfield, A 
  4402 A5N T      0700-1400  CN  0203  Gunther, J 
  4403 A6N W      0700-1400  CN  0203  Gunther, J 
  4404 A7N TBA    0700-1400  CN  0203  Scott, J 
  4405 A8N TBA    0700-1400  CN  0203  Scott, J 
  4406 A9N T      0700-1400  CN  0203  Kester, J 
  4407 B1N T      0800-1500  CN  0203  Avent, P 
  4408 B2N W      0800-1500  CN  0203  Avent, P 
  4409 B3N TBA     TBA-TBA   CN  0203  TBA
  4410 B4N TBA     TBA-TBA   TBA TBA   TBA

NUR 115  LPN TRANSITION                   3cr 
  4417 01N M      1300-1600  CN  0103  Amato, D 

NUR 116  SELECTED NURSING CONCEPTS        1cr 
  4418 01N M      0900-1000  CN  0203  O'Connor, P 
  4419 02N M      1600-1700  CN  0203  Amato, D 

NUR 119  HEALTH CARE SYS. IN MULTICULTURAL2cr 
  4420 01N TBA     TBA-TBA   TBA TBA   Avent, P 
  4421 02N TBA     TBA-TBA   TBA TBA   McIntosh, J 
  4422 03N TBA     TBA-TBA   TBA TBA   Tumminia, P 
  4423 04N TBA     TBA-TBA   TBA TBA   TBA
  4424 05N TBA     TBA-TBA   TBA TBA   TBA

NUR 135  DRUG DOSAGE CALCULATIONS         2cr 
  4473 01N TBA     TBA-TBA   TBA TBA   Westberg, R 

NUR 162  HOME HEALTH CARE                 2cr 
  5797 01N M      1630-1830  CN  0205  McIntosh, J 
  5798 02N M      1630-1830  CN  0205  Avent, P 
  5799 03N T      1300-1500  CN  0107  Tumminia, P 
  5800 04N W      1300-1500  CN  0123  McIntosh, J 
  5801 05N R      1300-1500  CN  0107  Avent, P 
  5802 06N F      1000-1200  CN  0123  Tumminia, P 

NUR 212  SECOND LEVEL NURSING II          8cr 
  4486 01N T      0900-1200  CN  0117  Pernick, S 
  4487 02N T      0900-1200  CN  0117  Kashyap, J 
  4488 03N T      0900-1200  CN  0117  Amato, D 
  4489 04N R      1300-1600  CN  0117  Missett, R 
  4490 05N R      1300-1600  CN  0117  Pearson Morales, M 

NUR 212  LAB FOR NUR 212                  0cr 
  4479 A1N WR     0700-1400  CN  0203  Pernick, S 
  4480 A2N WR     1400-2100  CN  0217  McIntosh, J 
  4481 A3N WF     0700-1400  CN  0217  Kashyap, J 
  4482 A4N WR     0700-1400  CN  0217  Tumminia, P 
  4483 A5N TBA    0700-1400  CN  0217  Amato, D 
  4475 B1N TW     0700-1400  CN  0217  Underwood, R 
  4476 B2N TW     0800-1500  CN  0217  Missett, R 
  4477 B3N TW     0800-1500  CN  0217  Pearson Morales, M 
  4478 B4N TW     0800-1500  CN  0203  Dooley, W 
  4484 D1N TR     0700-1400  CN  0217  Schnare, D 
  4485 D2N WF     0700-1400  CN  0203  Westberg, R 

NUR 213  NURSING V                        8cr 
  4513 01N T      0900-1200  CN  0117  Pernick, S 
  4514 02N T      0900-1200  CN  0117  Kashyap, J 
  4515 03N T      0900-1200  CN  0117  Amato, D 
  4516 04N R      1300-1600  CN  0117  Missett, R 
  4517 05N R      1300-1600  CN  0117  Pearson Morales, M 

NUR 213  LAB FOR NUR 213                  0cr 
  4501 A1N WR     0700-1400  CN  0217  Pernick, S 
  4502 A2N WR     1400-2100  CN  0217  McIntosh, J 
  4503 A3N WF     0700-1400  CN  0217  Kashyap, J 
  4504 A4N WR     0700-1400  CN  0217  Tumminia, P 
  4505 A5N TBA    0700-1400  CN  0217  Amato, D 
  4506 B1N TBA    0700-1400  CN  0117  Underwood, R 
  4507 B2N TW     0800-1500  CN  0217  Missett, R 
  4508 B3N TBA    0800-1500  CN  0217  Pearson Morales, M 
  4509 B4N TW     0800-1400  CN  0217  Dooley, W 
  4510 D1N TR      TBA-TBA   CN  0203  Schnare, D 
  4511 D2N WF      TBA-TBA   CN  0203  Westberg, R 

NUR 254  NURSING DIMENSIONS               1cr 
  4495 01N R      0900-1000  CN  0117  Schnare, D 
  4496 02N F      1100-1200  CN  0117  Schnare, D 


FIRST EIGHT WEEK 01/08/01 03/02/01
NUR 209  SURGICAL PROCEDURES I            4cr 
  4491 60N S      1000-1200  CN  0217  Herman, C 
                                       James, K 

NUR 257  MANAGEMENT OF CLIENT CARE        2cr 
  4493 60N R      0800-1200  CN  0117  Weinfield, A 

NUR 299  SUPERVISED STUDY                 2cr 
         PRECEPTORSHIP 
  4497 60N TBA     TBA-TBA   CN  0217  Schnare, D 

NUR 299  SUPERVISED STUDY                 2cr 
         PRECEPTORSHIP 
  4498 61N TBA     TBA-TBA   TBA TBA   Westberg, R 


SECOND EIGHT WEEK 03/12/01 05/04/01
NUR 105  ELEMENTARY NURSING SKILLS        2cr 
  4395 80N TBA     TBA-TBA   CN  0217  Nutting, N 

NUR 210  SURGICAL PROCEDURES II           4cr 
  4492 80N S      1000-1200  CN  0217  Herman, C 
                                       James, K 

NUR 257  MANAGEMENT OF CLIENT CARE        2cr 
  4494 80N R      0800-1200  CN  0117  Underwood, R 

NUR 299  SUPERVISED STUDY                 2cr 
         PRECEPTORSHIP 
  4499 80N TBA     TBA-TBA   CN  0217  Schnare, D 

NUR 299  SUPERVISED STUDY                 2cr 
         PRECEPTORSHIP 
  4500 81N TBA     TBA-TBA   CN  0217  Westberg, R 


OTHER SESSIONS
NUR 195  TOPICS IN:                       1cr 
         BEREAVEMENT 
  4474 01N TBA    0830-1630  CN  0205  Underwood, R 
          Weekend 03/17/01 04/07/01
          this class meets two saturdays
          3/17/00 and 4/7/00 from 08:30 - 16:30

Last revised: Monday, May-18-2015 11:05
Programming Support