NVCC SPRING 2001 Class Schedule
    Annandale Campus

Mth - Mathematics

[ NVCC Home Page | Schedule Search | Table of Contents | Annandale Campus | Previous Page | Next Page ]

Placement Test required for MTH 003 through 007, 060, 103, 115, 120, 126, 150, 151, 157, 163, 166, 173, 241, 271. For sample test, go to CT 336 or the Library. To take the test, go to CG 404. For course information, call 703-323-3118.

SIXTEEN WEEK 01/08/01 05/04/01
MTH 001  DEVELOPMENTAL MATHEMATICS        4cr 
  0524 01N MW     0800-0950  CG  0409  Roberts, M 
  0526 02N MW     1000-1150  CG  0409  Semmler, R 
  0529 03N MW     1200-1350  CG  0409  Gamgoum, K 
  0532 04N TR     0800-0950  CG  0409  Conroy, D 
  0536 05N TR     1000-1150  CG  0409  Gamgoum, K 
  0539 06N TR     1630-1820  CG  0409  Manigault, S 
  0544 07N MW     1930-2120  CG  0409  Powell, J 
  0547 49N S      0830-1200  CG  0409  Stavropoulos, J 
          This Weekend College Degree class
          is open to all students.

MTH 002  ARITHMETIC                       3cr 
  0549 01N MWF    1000-1050  CS  0202  TBA
  0560 02N TR     0930-1045  CS  0202  Renner, A 
  0564 03N F      0900-1150  CN  0122  TBA
  4279 04N R      1630-1920  CT  0M17  Roberts, M 

MTH 003  ALGEBRA I                        4cr 
  0653 01N MW     0900-1050  CN  0122  Gamgoum, K 
  0656 02N MW     1000-1150  CS  0204  Cuccias, L 
  0701 03N MW     1100-1250  CS  0202  Conroy, D 
  0703 04N MW     1200-1350  CS  0204  Manigault, S 
  0704 05N MW     1400-1550  CT  0121  Frazier, L 
  0705 06N TR     1100-1250  CT  0207  Roberts, M 
  0715 07N TR     1100-1250  CS  0119  Cuccias, L 
  0723 08N TR     1400-1550  CS  0204  Manigault, S 
  0728 09N MW     1630-1820  CS  0204  Conroy, D 
  0730 10N TR     1930-2120  CS  0119  Klebe, P 

MTH 004  ALGEBRA II                       4cr 
  0568 01N MW     0800-0950  CS  0204  Conroy, D 
  0570 02N MW     0900-1050  CT  0326  Santos, A 
  0582 03N MW     0900-1050  CT  0207  Lawler, W 
  0585 04N MW     1100-1250  CT  0207  Marquis, J 
  0590 05N MW     1300-1450  CS  0202  Wagner, E 
  0595 06N TR     0930-1115  CT  0326  Santos, A 
  0597 07N TR     1100-1250  CN  0122  Conroy, D 
  0601 08N TR     1200-1350  CT  0328  Fahed, C 
  0611 09N TR     1630-1820  CS  0202  Wagner, E 
  0627 10N MW     1930-2120  CS  0204  Coffey, M 

MTH 120  INTRO. TO MATHEMATICS            3cr 
  0733 01N TR     1100-1215  CS  0202  Wagner, E 
  0734 02N TR     1400-1515  CT  0121  Roberts, M 
  0743 03N F      0900-1150  CT  0326  TBA
  0744 04N M      1630-1920  CT  0326  Santos, A 

MTH 126  MATH FOR ALLIED  HEALTH          2cr 
  0758 01N R      1630-1820  CS  0114  Klebe, P 

MTH 151  MATH FOR THE LIBERAL ARTS I      3cr 
  0820 01N MWF    0900-0950  CT  0315  Krize, T 
  0821 02N MWF    1000-1050  CT  0121  Geraci, S 
  0823 03N MW     1400-1515  CS  0204  Manigault, S 
  0825 04N TR     0800-0915  CN  0122  Geraci, S 
  0827 05N TR     1200-1315  CS  0114  Manigault, S 
  0884 06N TR     1300-1415  CT  00M5  Pellerin, R 
  0887 07N F      0900-1150  CS  0204  Parilla, C 
  0892 08N W      1630-1920  CT  00M5  Shaw, M 
  0951 09N M      1930-2220  CT  0326  Triandaf, I 

MTH 152  MATH FOR THE LIBERAL ARTS II     3cr 
  0952 01N MWF    1100-1150  CT  0121  Roberts, M 
          The above section is an Honor's
          Course. Permission to enroll is
          required. A higher grade on the
          placement test is desired.
  0954 02N MWF    0900-0950  CS  0119  Booth, F 
  0955 03N TR     0930-1045  CS  0114  Booth, F 
  0956 04N F      0900-1150  CT  0127  TBA
  0957 05N W      1630-1920  CT  0M17  Golub, T 
  4284 06N T      1930-2220  CT  00M5  Bennett, L 
  0958 49N N      1300-1550  CT  0314  Golub, T 
          This Weekend College Degree class
          is open to all students.

MTH 163  PRECALCULUS I                    3cr 
  0962 01N MWF    0800-0850  CT  0M17  Krize, T 
  0964 02N MWF    0900-0950  CS  0230  Taylor, S 
  0966 03N MW     1200-1315  CT  0315  Geraci, S 
  0972 04N TR     1200-1315  CT  0326  Santos, A 
  0975 05N TR     1300-1415  CS  0202  Wagner, E 
  0979 06N F      0900-1150  CT  0207  Lawler, W 
  0980 07N W      1630-1920  CS  0230  Gamgoum, K 
  0981 08N T      1930-2220  CT  0M17  TBA
          For all   sections, a graphics
          calculator is required.  The TI 83
          calculator is recommended.

MTH 164  PRECALCULUS II                   3cr 
  0982 01N W      1630-1920  CT  0326  Gauthey, J 
          For all   sections, a graphics
          calculator is required.  The TI 83
          calculator is recommended.

MTH 166  PRECALCULUS WITH TRIGONOMETRY    5cr 
  0987 01N MWF    0900-1025  CS  0114  Lieberman, E 
  0988 02N MWF    1030-1155  CT  0M17  Mattamal, M 
  0990 03N TR     0800-1020  CT  0207  Krize, T 
  0992 04N TR     0930-1150  CT  0M17  Norris, L 
  0994 05N TR     1630-1850  CS  0230  Farkas, V 
  0999 06N MW     1930-2150  CS  0202  Youngflesh, R 
          For all   sections, a graphics
          calculator is required.  The TI 83
          calculator is recommended.

MTH 173  CALCULUS WITH ANALYTIC GEOMETRY I5cr 
  1000 01N TWRF   0750-0855  CT  0326  Pellerin, R 
  1006 02N MW     0900-1050  CT  00M5  Sherry, S 
           F      0900-0950  
  1008 03N MW     1100-1250  CT  00M5  Krize, T 
           F      1100-1150  
  1002 04N TR     0800-1015  CT  0121  Izadi, D 
  1013 05N TR     0930-1150  CT  00M5  Semmler, R 
  1015 06N MW     1630-1850  CS  0202  Youngflesh, R 
  1067 07N TR     1930-2150  CS  0114  Daigle, D 
          For all   sections, a graphics
          calculator is required.  The TI 83
          calculator is recommended.

MTH 174  CALCULUS WITH ANALYTIC GEOMETRY I5cr 
  1074 01N MW     1000-1150  CS  0230  Frazier, L 
           F      1000-1050  
          The above section is an Honor's
          Course. Permission to enroll is
          required. A higher grade on the
          placement test is desired.
  1155 02N MWF    0900-1025  CT  0M17  Mattamal, M 
  1156 03N MWF    1030-1155  CS  0114  Lieberman, E 
  1267 04N TR     0930-1145  CS  0230  Pellerin, R 
  1269 05N TR     1100-1315  CT  0121  Izadi, D 
  1281 06N MW     1630-1850  CS  0114  Lieberman, E 
  1282 07N TR     1930-2150  CT  0326  Biddle, H 

MTH 182  FINITE MATHEMATICS II            3cr 
  1283 01N T      1630-1920  CS  0204  Frazier, L 

MTH 241  STATISTICS I                     3cr 
  1284 01N MWF    0800-0850  CS  0114  Booth, F 
  1287 02N MW     1300-1415  CT  0M17  Mattamal, M 
  1290 03N TR     1200-1315  CS  0230  Gamgoum, K 
  1293 04N T      1630-1920  CS  0114  Lieberman, E 
  1296 05N W      1930-2220  CT  0326  McCormick, J 
  1299 06N R      1930-2220  CS  0230  Hall, F 

MTH 242  STATISTICS II                    3cr 
  1303 01N MW     1200-1315  CS  0230  Frazier, L 
  1329 02N TR     0800-0915  CS  0114  Booth, F 
  1330 03N T      1630-1920  CT  0M17  Mattamal, M 
  1331 49N N      1300-1550  CT  0315  Hall, F 
          This Weekend College Degree class
          is open to all students.

MTH 271  APPLIED CALCULUS I               3cr 
  1348 01N MWF    1100-1150  CS  0119  Booth, F 
  1350 02N MW     1200-1315  CT  0121  Roberts, M 
  1352 03N TR     0930-1045  CS  0204  Sherry, S 
  1354 04N TR     1100-1215  CS  0204  Sherry, S 
  1355 05N R      1630-1920  CS  0204  TBA
  1461 06N M      1930-2220  CT  00M5  Dipalo, A 
  1462 49N S      0900-1150  CS  0204  Montie, M 
          This Weekend College Degree class
          is open to all students.
          For all   sections, a graphics
          calculator is required.  The TI 83
          calculator is recommended.

MTH 272  APPLIED CALCULUS II              3cr 
  1463 01N M      1630-1920  CT  00M5  Dipalo, A 

MTH 277  VECTOR CALCULUS                  4cr 
  1464 01N MW     1200-1350  CT  0326  Santos, A 
  1465 02N TR     1000-1150  CT  0127  Fahed, C 
  1466 03N TR     1630-1820  CT  00M5  Pellerin, R 

MTH 285  LINEAR ALGEBRA                   3cr 
  1467 01N TR     0930-1045  CN  0122  Geraci, S 
  1468 02N M      1930-2220  CT  0M17  Ellis, T 

MTH 286  DISCRETE MATHEMATICS             4cr 
  1469 01N MW     0800-0950  CT  0121  Geraci, S 
  1471 02N TR     1630-1820  CT  0326  Martin, R 

MTH 291  DIFFERENTIAL EQUATIONS           3cr 
  1475 01N R      1930-2220  CT  00M5  Pellerin, R 


SECOND EIGHT WEEK 03/12/01 05/04/01
MTH 120  INTRO. TO MATHEMATICS            3cr 
  0754 80N MW     1930-2220  CS  0114  Mergerson, J 


CONTINUOUS ENROLLMENT
MTH 001  DEVELOPMENTAL MATHEMATICS        4cr 
  3568 92N HOME STUDY.  See ELI pages.

MTH 120  INTRO. TO MATHEMATICS            3cr 
  3584 92N HOME STUDY.  See ELI pages.

MTH 151  MATH FOR THE LIBERAL ARTS I      3cr 
  3596 92N HOME STUDY.  See ELI pages.

MTH 152  MATH FOR THE LIBERAL ARTS II     3cr 
  3607 92N HOME STUDY.  See ELI pages.

MTH 163  PRECALCULUS I                    3cr 
  3573 92N HOME STUDY.  See ELI pages.

MTH 166  PRECALCULUS WITH TRIGONOMETRY    5cr 
  3578 92N HOME STUDY.  See ELI pages.

MTH 173  CALCULUS WITH ANALYTIC GEOMETRY I5cr 
  3625 92N HOME STUDY.  See ELI pages.

MTH 174  CALCULUS WITH ANALYTIC GEOMETRY I5cr 
  3630 92N HOME STUDY.  See ELI pages.

MTH 271  APPLIED CALCULUS I               3cr 
  3590 92N HOME STUDY.  See ELI pages.

MTH 277  VECTOR CALCULUS                  4cr 
  3612 92N HOME STUDY.  See ELI pages.

MTH 291  DIFFERENTIAL EQUATIONS           3cr 
  3617 92N HOME STUDY.  See ELI pages.

Last revised: Monday, May-18-2015 11:05
Programming Support