NVCC SPRING 2001 Class Schedule
    Loudoun Campus

Bio - Biology

[ NVCC Home Page | Schedule Search | Table of Contents | Loudoun Campus | Previous Page | Next Page ]

STUDENTS MUST ENROLL IN A LAB SECTION (indicated under lecture section(s). Call 450-2575 or 450-2585 for schedule information.

SIXTEEN WEEK 01/08/01 05/04/01
BIO 101  GENERAL BIOLOGY I                4cr 
  5333 01L MR     0930-1045  LC  0274  Dixit, D 
  5334 02L MR     1400-1515  LC  0270  Terranova, F 
  5335 03L M      1600-1845  LC  0270  Terranova, F 
  5336 04L TF     0800-0915  LC  0270  Glick, D 
  5337 05L TF     0930-1045  LC  0270  Glick, D 
  5338 06L W      0930-1215  LC  0270  Field, T 
  5340 07L T      1900-2145  LC  0270  Field, T 

BIO 101  LAB FOR BIO 101                  0cr 
  5353 A1L M      1230-1520  LS  0102  Glick, D 
  5355 A2L M      1900-2150  LS  0102  Gupte, V 
  5356 A3L T      1230-1520  LS  0102  Dixit, D 
  5358 A4L T      1530-1820  LS  0102  Dixit, D 
  5359 A5L W      0930-1220  LS  0102  Niemeier, M 
  5360 A6L W      1230-1520  LS  0102  Gupte, V 
  5361 A7L W      1900-2150  LS  0102  Field, T 
  5362 A8L R      0930-1220  LS  0102  Niemeier, M 
  5363 A9L R      1230-1520  LS  0102  Glick, D 
  5364 B1L R      1530-1820  LS  0102  Terranova, F 
  5365 B2L F      0930-1220  LS  0102  Terranova, F 

BIO 102  GENERAL BIOLOGY II               4cr 
  5341 01L MR     0930-1045  LC  0270  Glick, D 
  5349 02L MR     1100-1215  LC  0274  Dixit, D 
  5350 03L TF     1400-1515  LC  0270  Terranova, F 
  5351 04L W      1900-2145  LC  0270  Dixit, D 
  5352 05L S      0900-1145  LC  0270  Mora-Bourgeois, G 

BIO 102  LAB FOR BIO 102                  0cr 
  5367 A1L M      1530-1820  LS  0102  Dixit, D 
  5368 A2L T      0930-1220  LS  0102  Terranova, F 
  5369 A3L T      1900-2150  LS  0102  TBA
  5370 A4L W      1530-1820  LS  0102  TBA
  5371 A5L R      1900-2150  LS  0102  Field, T 
  5372 A6L F      1230-1520  LS  0102  Hensley, C 
  5373 A7L S      1230-1520  LS  0102  Mora-Bourgeois, G 


CONTINUOUS ENROLLMENT
BIO 101  GENERAL BIOLOGY I                4cr 
  1789 90L HOME STUDY.  See ELI pages.

BIO 101  GENERAL BIOLOGY I                4cr 
  1800 92L HOME STUDY.  See ELI pages.

BIO 101  LAB FOR BIO 101                  0cr 
  1795 S1L TBA     TBA-TBA   TBA TBA   Erdahl, E 

BIO 102  GENERAL BIOLOGY II               4cr 
  1809 90L HOME STUDY.  See ELI pages.

BIO 102  GENERAL BIOLOGY II               4cr 
  1824 92L HOME STUDY.  See ELI pages.

BIO 102  LAB FOR BIO 102                  0cr 
  1820 S1L TBA     TBA-TBA   TBA TBA   Wise, M 

BIO 141  HUMAN ANATOMY AND PHYSIOLOGY I   4cr 
  2125 92L HOME STUDY.  See ELI pages.

BIO 141  LAB FOR BIO 141                  0cr 
  2131 S1L TBA     TBA-TBA   TBA TBA   Daron, P 

BIO 142  HUMAN ANATOMY AND PHYSIOLOGY II  4cr 
  2155 92L HOME STUDY.  See ELI pages.

BIO 142  LAB FOR BIO 142                  0cr 
  2160 S1L TBA     TBA-TBA   TBA TBA   Daron, P 

Last revised: Monday, May-18-2015 11:05
Programming Support