NVCC SPRING 2001 Class Schedule
    Alexandria Campus

Bio - Biology

[ NVCC Home Page | Schedule Search | Table of Contents | Alexandria Campus | Previous Page | Next Page ]

All lecture sections require concurrent enrollment in a lab. For course information, please call (703) 845-6341.Note:lecture and lab must both be taken on the Alexandria Campus.

SIXTEEN WEEK 01/08/01 05/04/01
BIO 101  GENERAL BIOLOGY I                4cr 
  0905 01A MW     0730-0850  AA  0436  West, G 
  0906 02A MWF    1100-1150  AA  0436  Weintraub, V 
  0907 03A MWF    1200-1250  AA  0436  TBA
  0908 04A M      1630-1920  AA  0456  Liebman, D 
  0909 05A M      1930-2220  AA  0438  Lebovitz, R 
  0910 06A TR     0930-1050  AA  0438  West, G 
  0911 07A T      1300-1530  AA  0438  King, B 
  0912 08A W      1930-2220  AA  0438  Osei, A 
  0959 09A R      1630-1920  AA  0438  Erdahl, E 
  0960 10A R      1930-2220  AA  0441  TBA
  0963 11A S      0830-1120  AA  0438  Klein, M 
  5204 12A T      1930-2220  AA  0441  TBA

BIO 101  LAB FOR BIO 101                  0cr 
  1018 A1A M      1000-1250  AA  0429  West, G 
  1019 A2A M      1300-1550  AA  0429  Weintraub, V 
  1020 A3A M      1930-2220  AA  0429  Osei, A 
  1021 A4A T      1030-1320  AA  0429  Pumpuni, C 
  1022 A5A T      1330-1620  AA  0429  Burkgren, J 
  1023 A6A T      1630-1920  AA  0429  Erdahl, E 
  1024 A7A T      1930-2220  AA  0429  TBA
  1025 A8A W      1300-1530  AA  0429  West, G 
  1026 A9A W      1630-1920  AA  0429  Liebman, D 
  1027 B1A W      1930-2200  AA  0429  Lebovitz, R 
  1028 B2A R      1300-1530  AA  0429  King, B 
  1029 B3A R      1930-2220  AA  0429  TBA
  1030 B4A F      1300-1530  AA  0429  Lilley, S 
  1031 B5A S      1200-1430  AA  0429  Klein, M 

BIO 102  GENERAL BIOLOGY II               4cr 
  0965 01A MWF    0900-0950  AA  0436  Pumpuni, C 
  0971 02A MWF    1000-1050  AA  0436  Lilley, S 
  0973 03A MW     1300-1420  AA  0436  King, B 
  0976 04A M      1930-2220  AA  0436  Horsley, J 
  0977 05A TR     0800-0920  AA  0436  West, G 
  0978 06A TR     1100-1220  AA  0438  Wise, M 
  1001 07A TR     1230-1400  AA  0436  Sasscer, J 
  1003 08A T      1630-1920  AA  0438  West, G 
  1005 09A T      1930-2220  AA  0438  Keener, D 
  1007 10A W      1930-2220  AA  0441  Perdue, S 
  1009 11A S      0830-1120  AA  0436  TBA
  1010 70A R      1800-2050  FTM TBA   Estabrooks, W 
          BIO 102-70A is offered at Ft.
          Myer military base.  See "Off
          Campus Classes" at the front of the
          schedule for more information.

BIO 102  LAB FOR BIO 102                  0cr 
  1038 A1A M      1000-1250  AA  0429  King, B 
  1039 A2A M      1310-1600  AA  0429  West, G 
  1041 A3A M      1930-2220  AA  0429  Perdue, S 
  1043 A4A T      1410-1700  AA  0429  Sasscer, J 
  1047 A5A T      1930-2220  AA  0429  Estabrooks, W 
          BIO 102-A5A lab is limited to
          students enrolled in BIO 102-70A.
  1048 A6A W      1930-2220  AA  0429  Horsley, J 
  1049 A7A R      0930-1220  AA  0429  TBA
  1050 A8A R      1230-1520  AA  0429  Wise, M 
  1056 A9A R      1630-1920  AA  0429  West, G 
  1057 B1A R      1930-2220  AA  0429  Keener, D 
  1059 B2A S      1200-1430  AA  0429  TBA

BIO 205  GENERAL MICROBIOLOGY             4cr 
  1011 01A MW     1630-1750  AA  0436  Wise, M 
          For BIO 205: Prerequisites are
          one year each of college biology and
          chemistry.

BIO 205  LAB FOR BIO 205                  0cr 
  1110 A1A W      1315-1605  AA  429A  Wise, M 

BIO 206  CELL BIOLOGY                     4cr 
  1012 01A R      1930-2220  AA  0436  King, B 
          For BIO 206: Prerequisite is one
          year of college biology or one year
          of college chemistry.

BIO 206  LAB FOR BIO 206                  0cr 
  1112 A1A T      1930-2220  AA  429A  King, B 

BIO 231  HUMAN ANATOMY AND PHYSIOLOGY I   4cr 
  1014 01A TR     1800-1920  AA  0436  Parker, D 
          For BIO 231: Prerequisites are one
          year each of college biology and
          chemistry.

BIO 231  LAB FOR BIO 231                  0cr 
  5795 A1A R      1500-1750  AA  429A  Parker, D 

BIO 232  HUMAN ANATOMY AND PHYSIOLOGY II  4cr 
  1016 01A T      0930-1220  AA  0436  Parker, D 
          For BIO 232:  completion of
          BIO 231 required.
  1017 02A MW     1800-1920  AA  0436  Parker, D 

BIO 232  LAB FOR BIO 232                  0cr 
  1164 A1A R      0930-1220  AA  429A  Parker, D 
  1166 A2A W      1930-2220  AA  429A  Parker, D 


CONTINUOUS ENROLLMENT
BIO 101  GENERAL BIOLOGY I                4cr 
  1787 90A HOME STUDY.  See ELI pages.

BIO 101  GENERAL BIOLOGY I                4cr 
  1799 92A HOME STUDY.  See ELI pages.

BIO 101  LAB FOR BIO 101                  0cr 
  1793 S1A TBA     TBA-TBA   TBA TBA   Erdahl, E 

BIO 102  GENERAL BIOLOGY II               4cr 
  1808 90A HOME STUDY.  See ELI pages.

BIO 102  GENERAL BIOLOGY II               4cr 
  1818 92A HOME STUDY.  See ELI pages.

BIO 102  LAB FOR BIO 102                  0cr 
  1819 S1A TBA     TBA-TBA   TBA TBA   Wise, M 

BIO 141  HUMAN ANATOMY AND PHYSIOLOGY I   4cr 
  2124 92A HOME STUDY.  See ELI pages.

BIO 141  LAB FOR BIO 141                  0cr 
  2129 S1A TBA     TBA-TBA   TBA TBA   Daron, P 

BIO 142  HUMAN ANATOMY AND PHYSIOLOGY II  4cr 
  2154 92A HOME STUDY.  See ELI pages.

BIO 142  LAB FOR BIO 142                  0cr 
  2159 S1A TBA     TBA-TBA   TBA TBA   Daron, P 

Last revised: Monday, May-18-2015 11:05
Programming Support