NVCC FALL 2000 Class Schedule
    Annandale Campus

Mth - Mathematics

[ NVCC Home Page | Schedule Search | Table of Contents | Annandale Campus | Previous Page | Next Page ]

Placement Test required for MTH 003 through 007, 060, 103, 115, 120, 126, 150, 151, 157, 163, 166, 173, 241, 271. For sample test, go to CT 336 or the Library. To take the test, go to CG 404. For course information, call 703-323-3118.

SIXTEEN WEEK 08/24/00 12/20/00
MTH 001  DEVELOPMENTAL MATHEMATICS        4cr 
  1077 01N MW     0800-0950  CG  0409  Roberts, M 
  1081 02N MW     1000-1150  CG  0409  Semmler, R 
  1085 03N TR     0800-0950  CG  0409  Conroy, D 
  1089 04N TR     1000-1150  CG  0409  Sherry, S 
  1093 05N TR     1200-1350  CG  0409  Norris, L 
  1095 06N MW     1630-1820  CG  0409  TBA
  1098 07N TR     1930-2120  CG  0409  Powell, J 
  2343 48N S      0830-1200  CG  0409  Stavropoulos, J 
          This Weekend College Degree class
          is open to all students.

MTH 002  ARITHMETIC                       3cr 
  1105 01N MWF    1000-1050  CN  0122  Renner, A 
  1113 02N TR     1100-1215  CT  00M5  Roberts, M 
  1115 03N W      1630-1920  CS  0204  Conroy, D 

MTH 003  ALGEBRA I                        4cr 
  1117 01N MW     0800-0950  CS  0202  Conroy, D 
  1125 02N MW     0900-1050  CT  0207  Lawler, W 
  1130 03N MW     0900-1050  CS  0230  Gamgoum, K 
  1134 04N MW     1000-1150  CS  0202  Taylor, S 
  1140 05N TR     0800-0950  CT  00M5  Krize, T 
  1145 06N TR     0900-1050  CS  0230  Klebe, P 
  1150 07N TR     1100-1250  CN  0122  Conroy, D 
  1153 08N TR     1400-1550  CS  0204  Manigault, S 
  1157 09N TR     1630-1820  CT  00M5  Roberts, M 
  1159 10N MW     1930-2120  CS  0230  McCormick, J 
  5892 11N MW     1930-2120  CS  0127  Klebe, P 
  5897 12N TR     1630-1820  CS  0230  Powell, J 

MTH 004  ALGEBRA II                       4cr 
  1171 01N MW     0900-1050  CT  0328  Cuccias, L 
  1172 02N MW     0900-1050  CT  0326  Santos, A 
  1173 03N MW     1100-1250  CN  0122  Conroy, D 
  1175 04N MW     1200-1350  CS  0230  Gamgoum, K 
  1176 05N TR     0800-0950  CS  0202  Cuccias, L 
  1177 06N TR     0930-1115  CT  0326  Santos, A 
  1178 07N TR     1100-1250  CS  0230  Frazier, L 
  1179 08N TR     1300-1450  CS  0202  Wagner, E 
  1180 09N TR     1630-1820  CS  0202  Wagner, E 
  1181 10N MW     1930-2120  CS  0204  Coffey, M 

MTH 115  TECHNICAL MATHEMATICS I          3cr 
  1182 01N TR     1400-1515  CT  00M5  Gauthey, J 

MTH 120  INTRO. TO MATHEMATICS            3cr 
  1183 01N MWF    1000-1050  CS  0119  Parilla, C 
  1185 02N MW     1200-1315  CS  0202  Wagner, E 
  1186 03N MW     1400-1515  CS  0202  Wagner, E 
  1187 04N TR     0930-1045  CN  0122  Parilla, C 
  1189 05N TR     1400-1515  CT  0121  Roberts, M 
  1190 06N M      1630-1920  CT  0326  Santos, A 

MTH 126  MATH FOR ALLIED  HEALTH          2cr 
  1191 01N M      1630-1820  CS  0204  Conroy, D 

MTH 151  MATH FOR THE LIBERAL ARTS I      3cr 
  1245 01N MWF    1100-1150  CT  0121  Roberts, M 
          The above section is an Honor's
          Course. Permission to enroll is
          required. A higher grade on the
          placement test is desired.
  1246 02N MWF    0900-0950  CN  0122  Parilla, C 
  1262 03N MWF    0900-0950  CT  0121  Geraci, S 
  1263 04N MW     1200-1315  CS  0204  Manigault, S 
  1264 05N TR     0800-0915  CT  0127  Geraci, S 
  1265 06N TR     0930-1045  CT  0127  Renner, A 
  1266 07N TR     1200-1315  CS  0204  Manigault, S 
  1267 08N R      1630-1920  CS  0204  Manigault, S 
  1268 09N T      1930-2220  CT  0M17  Bennett, L 
  1570 48N N      1300-1550  CT  0326  Golub, T 
          This Weekend College Degree class
          is open to all students.

MTH 152  MATH FOR THE LIBERAL ARTS II     3cr 
  1269 01N MWF    0900-0950  CS  0119  Booth, F 
  1270 02N TR     0930-1045  CS  0119  Booth, F 
  1271 03N MW     1130-1245  CT  0127  Geraci, S 
  1272 04N M      1930-2220  CT  00M5  TBA

MTH 157  ELEMENTARY STATISTICS            3cr 
  2342 01N T      1930-2220  CT  0326  Mergerson, J 

MTH 163  PRECALCULUS I                    3cr 
  1290 01N MWF    0800-0850  CT  0121  Geraci, S 
  1291 02N MWF    1100-1150  CF  0230  Booth, F 
  1292 03N MW     1200-1315  CT  0121  Roberts, M 
  1293 04N MW     1300-1415  CS  0114  Mattamal, M 
  1294 05N TR     0800-0915  CS  0204  Semmler, R 
  1295 06N TR     1100-1215  CS  0202  Wagner, E 
  1296 07N T      1630-1920  CS  0204  Farkas, V 
  1297 08N W      1930-2220  CT  0M17  Shaw, M 
          For all   sections, a graphics
          calculator is required.  The TI 83
          calculator is recommended.
  1305 47N S      0900-1150  CT  0207  Montie, M 
          This Weekend College Degree class
          is open to all students.

MTH 164  PRECALCULUS II                   3cr 
  1319 01N TR     1230-1345  CT  0328  Gauthey, J 
          For all   sections, a graphics
          calculator is required.  The TI 83
          calculator is recommended.

MTH 166  PRECALCULUS WITH TRIGONOMETRY    5cr 
  1306 01N TWRF   0750-0855  CT  0207  Pellerin, R 
  1307 02N MWF    0930-1055  CS  0204  Sherry, S 
  1308 03N MW     1100-1315  CT  0207  Krize, T 
  1309 04N TR     1100-1315  CT  0207  Pellerin, R 
  1310 05N TR     1200-1415  CT  0M17  Lawler, W 
  1313 06N TR     1630-1850  CS  0230  Farkas, V 
  1316 07N MW     1930-2150  CS  0119  Bennett, L 
          For all   sections, a graphics
          calculator is required.  The TI 83
          calculator is recommended.

MTH 173  CALCULUS WITH ANALYTIC GEOMETRY I5cr 
  1450 01N MW     1000-1150  CT  00M5  Frazier, L 
           F      1000-1050  
          The above section is an Honor's
          Course. Permission to enroll is
          required. A higher grade on the
          placement test is desired.
  1324 02N MWF    0730-0855  CN  0122  Semmler, R 
  1325 03N MWF    0900-1025  CT  0M17  Mattamal, M 
  1326 04N MWF    1030-1155  CS  0114  Lieberman, E 
  1327 05N TR     0800-1015  CT  0315  Izadi, D 
  1329 06N TR     1100-1315  CS  0114  Gamgoum, K 
  1331 07N MW     1630-1850  CS  0114  Lieberman, E 
  1333 08N TR     1930-2150  CT  00M5  Daigle, D 
          For all   sections, a graphics
          calculator is required.  The TI 83
          calculator is recommended.

MTH 174  CALCULUS WITH ANALYTIC GEOMETRY I5cr 
  1334 01N MWF    0800-0925  CS  0204  Sherry, S 
  1335 02N MWF    0900-1025  CS  0114  Lieberman, E 
  1336 03N MWF    1030-1155  CT  0M17  Mattamal, M 
  1337 04N TR     1100-1315  CT  0121  Izadi, D 
  1386 05N MW     1630-1850  CT  00M5  Lawler, W 
  1387 06N TR     1930-2150  CS  0204  Biddle, H 

MTH 181  FINITE MATHEMATICS I             3cr 
  1388 01N T      1630-1920  CF  0230  Frazier, L 

MTH 241  STATISTICS I                     3cr 
  1389 01N MWF    0800-0850  CS  0119  Booth, F 
  1390 02N MW     1200-1315  CT  0M17  Frazier, L 
  1396 03N TR     0930-1045  CS  0114  Gamgoum, K 
  1398 04N T      1630-1920  CS  0114  Lieberman, E 
  1400 05N M      1930-2220  CS  0202  Ellis, T 
  1401 48N N      1300-1550  CT  0315  Hall, F 
          This Weekend College Degree class
          is open to all students.

MTH 242  STATISTICS II                    3cr 
  1404 01N MW     1300-1415  CT  00M5  Mattamal, M 
  1406 02N TR     0800-0915  CS  0119  Booth, F 
  1409 03N T      1630-1920  CT  0326  Mattamal, M 

MTH 271  APPLIED CALCULUS I               3cr 
  1410 01N MWF    0800-0850  CT  00M5  Krize, T 
  1412 02N MWF    0900-0950  CT  00M5  Krize, T 
  1415 03N MW     1200-1315  CT  0326  Santos, A 
  1417 04N TR     1100-1215  CT  0315  Krize, T 
  1419 05N TR     1300-1415  CT  0326  Santos, A 
  1421 06N W      1630-1920  CS  0230  Gamgoum, K 
  1422 07N M      1930-2220  CT  0M17  Dipalo, A 
          For all   sections, a graphics
          calculator is required.  The TI 83
          calculator is recommended.

MTH 277  VECTOR CALCULUS                  4cr 
  1423 01N TR     1000-1150  CS  0204  Semmler, R 
  1425 02N TR     1630-1820  CS  0119  Pellerin, R 
  1918 03N TR     1400-1550  CT  0127  Wu, Y 
          Students who register for
          MTH 277-03N should also register
          for EGR 140-01N.

MTH 285  LINEAR ALGEBRA                   3cr 
  1428 01N TR     0930-1045  CT  0207  Pellerin, R 
  1429 02N T      1930-2220  CS  0202  Ellis, T 

MTH 286  DISCRETE MATHEMATICS             4cr 
  1432 01N TR     0930-1115  CT  0M17  Geraci, S 
  1434 02N TR     1630-1820  CT  0M17  Goral, D 

MTH 291  DIFFERENTIAL EQUATIONS           3cr 
  1438 01N R      1630-1920  CT  0315  Martin, R 

MTH 292  TOPICS IN DIFFERENTIAL EQUATIONS 3cr 
  1457 02N W      1630-1920  CT  0326  Pellerin, R 


SECOND EIGHT WEEK 10/23/00 12/20/00
MTH 120  INTRO. TO MATHEMATICS            3cr 
  1239 80N MW     1930-2220  CS  0114  Mergerson, J 


CONTINUOUS ENROLLMENT
MTH 001  DEVELOPMENTAL MATHEMATICS        4cr 
  3857 94N HOME STUDY.  See ELI pages.

MTH 120  INTRO. TO MATHEMATICS            3cr 
  3872 94N HOME STUDY.  See ELI pages.

MTH 151  MATH FOR THE LIBERAL ARTS I      3cr 
  3882 94N HOME STUDY.  See ELI pages.

MTH 152  MATH FOR THE LIBERAL ARTS II     3cr 
  3887 94N HOME STUDY.  See ELI pages.

MTH 163  PRECALCULUS I                    3cr 
  3862 94N HOME STUDY.  See ELI pages.

MTH 166  PRECALCULUS WITH TRIGONOMETRY    5cr 
  3867 94N HOME STUDY.  See ELI pages.

MTH 173  CALCULUS WITH ANALYTIC GEOMETRY I5cr 
  3902 94N HOME STUDY.  See ELI pages.

MTH 174  CALCULUS WITH ANALYTIC GEOMETRY I5cr 
  3907 94N HOME STUDY.  See ELI pages.

MTH 271  APPLIED CALCULUS I               3cr 
  3877 94N HOME STUDY.  See ELI pages.

MTH 277  VECTOR CALCULUS                  4cr 
  3892 94N HOME STUDY.  See ELI pages.

MTH 291  DIFFERENTIAL EQUATIONS           3cr 
  3897 94N HOME STUDY.  See ELI pages.

Last revised: Monday, May-18-2015 11:05
Programming Support