NVCC FALL 2000 Class Schedule
    Loudoun Campus

Bio - Biology

[ NVCC Home Page | Schedule Search | Table of Contents | Loudoun Campus | Previous Page | Next Page ]

STUDENTS MUST ENROLL IN A LAB SECTION (indicated under lecture section(s). Call 450-2575 or 450-2585 for schedule information.

SIXTEEN WEEK 08/24/00 12/20/00
BIO 101  GENERAL BIOLOGY I                4cr 
  5217 01L MR     0930-1045  LC  0270  Glick, D 
  5218 02L MR     1100-1215  LC  0274  Dixit, D 
  5219 03L MR     1400-1515  LC  0270  Terranova, F 
  5220 04L TF     0800-0915  LC  0270  Glick, D 
  5221 05L TF     0930-1045  LC  0270  Mora-Bourgeois, G 
  5222 06L TF     1400-1515  LC  0270  Terranova, F 
  5223 07L S      0900-1140  LC  0270  Mora-Bourgeois, G 
  5224 08L W      1900-2140  LC  0274  Dixit, D 
  5225 09L R      1900-2140  LC  0270  Terranova, F 

BIO 101  LAB FOR BIO 101                  0cr 
  5226 A1L M      1230-1520  LS  0102  Glick, D 
  5227 A2L M      1530-1820  LS  0102  Terranova, F 
  5228 A3L T      0930-1220  LS  0102  Terranova, F 
  5229 A4L T      1230-1520  LS  0102  Dixit, D 
  5230 A5L W      0930-1220  LS  0102  Niemeier, M 
  5231 A6L W      1530-1820  LS  0102  Gupte, V 
  5232 A7L R      1230-1520  LS  0102  Glick, D 
  5233 A8L R      1530-1820  LS  0102  Leef, J 
  5234 A9L F      0930-1220  LS  0102  Terranova, F 
  5235 B1L F      1230-1520  LS  0102  Hensley, C 
  5236 B2L S      1230-1520  LS  0102  Mora-Bourgeois, G 
  5237 B3L M      1900-2150  LS  0102  Gupte, V 
  5238 B4L T      1900-2150  LS  0102  Mora-Bourgeois, G 
  5239 B5L W      1900-2150  LS  0102  Mora-Bourgeois, G 

BIO 102  GENERAL BIOLOGY II               4cr 
  5240 01L MR     1230-1345  LC  0270  Field, T 
  5241 02L W      0900-1140  LC  0274  Dixit, D 
  5242 03L T      1900-2150  LC  0270  Field, T 

BIO 102  LAB FOR BIO 102                  0cr 
  5243 A1L T      1530-1820  LS  0102  Dixit, D 
  5244 A2L W      1230-1520  LS  0102  Field, T 
  5245 A3L R      0930-1215  LS  0102  Niemeier, M 
  5246 A4L R      1900-2145  LS  0102  Field, T 


CONTINUOUS ENROLLMENT
BIO 101  GENERAL BIOLOGY I                4cr 
  1468 90L HOME STUDY.  See ELI pages.

BIO 101  GENERAL BIOLOGY I                4cr 
  1473 94L HOME STUDY.  See ELI pages.

BIO 101  LAB FOR BIO 101                  0cr 
  1479 S1L TBA     TBA-TBA   TBA TBA   Erdahl, E 

BIO 102  GENERAL BIOLOGY II               4cr 
  2318 94L HOME STUDY.  See ELI pages.

BIO 102  LAB FOR BIO 102                  0cr 
  2323 S1L TBA     TBA-TBA   TBA TBA   Wise, M 

BIO 141  HUMAN ANATOMY AND PHYSIOLOGY I   4cr 
  2345 94L HOME STUDY.  See ELI pages.

BIO 141  LAB FOR BIO 141                  0cr 
  2350 S1L TBA     TBA-TBA   TBA TBA   Daron, P 

BIO 142  HUMAN ANATOMY AND PHYSIOLOGY II  4cr 
  2355 94L HOME STUDY.  See ELI pages.

BIO 142  LAB FOR BIO 142                  0cr 
  2360 S1L TBA     TBA-TBA   TBA TBA   Daron, P 

Last revised: Monday, May-18-2015 11:05
Programming Support