NVCC FALL 2000 Class Schedule
    Alexandria Campus

Bio - Biology

[ NVCC Home Page | Schedule Search | Table of Contents | Alexandria Campus | Previous Page | Next Page ]

All lecture sections require concurrent enrollment in a lab. For course information, please call (703) 845-6341.

SIXTEEN WEEK 08/24/00 12/20/00
BIO 101  GENERAL BIOLOGY I                4cr 
  2253 01A MW     0730-0850  AA  0436  West, G 
  2254 02A MWF    0900-0950  AA  0436  Pumpuni, C 
  2256 03A MWF    1000-1050  AA  0436  Lilley, S 
  2263 04A MWF    1100-1150  AA  0436  Weintraub, V 
  2264 05A MWF    1200-1250  AA  0436  Weintraub, V 
  2265 06A MW     1300-1420  AA  0436  King, B 
  2266 07A M      1630-1920  AA  0456  Liebman, D 
  2269 08A M      1930-2220  AA  0436  Horsley, J 
  2270 09A TR     0800-0920  AA  0436  West, G 
  2272 10A TR     1100-1220  AA  0438  Sasscer, J 
  2273 11A TR     1230-1350  AA  0436  Wise, M 
  2274 12A T      1630-1920  AA  0438  West, G 
  2275 13A T      1930-2220  AA  0438  King, B 
  2277 14A W      1930-2220  AA  0438  Perdue, S 
  2278 15A R      0800-1050  AA  0360  Erdahl, E 
  2279 16A S      0830-1120  AA  0436  Lilley, S 
  2555 17A S      1200-1430  AA  0438  Osei, A 
  2280 70A R      1800-2050  FTM -101  Estabrooks, W 
          BIO 101-70A is offered at Ft.
          Myer military base.  See "Off
          Campus Classes" at the front of the
          schedule for more information.

BIO 101  LAB FOR BIO 101                  0cr 
  2445 A1A M      1000-1250  AA  0429  Pumpuni, C 
  2446 A2A M      1300-1550  AA  0429  Weintraub, V 
  2447 A3A M      1630-1920  AA  0429  West, G 
  2448 A4A M      1930-2220  AA  0429  Perdue, S 
  2449 A5A T      0800-1050  AA  0429  Erdahl, E 
  2451 A6A T      1100-1350  AA  0429  King, B 
  2454 A7A T      1400-1650  AA  0429  Burkgren, J 
  2468 A8A T      1930-2200  AA  0429  Estabrooks, W 
          BIO 101-A8A lab is limited to
          students enrolled in BIO 101-70A.
  2469 A9A W      1000-1250  AA  0429  King, B 
  2470 B1A W      1330-1620  AA  0429  West, G 
  2472 B2A W      1630-1920  AA  0429  Liebman, D 
  2473 B3A W      1930-2200  AA  0429  Horsley, J 
  2475 B4A R      0930-1220  AA  0429  Wise, M 
  2476 B5A R      1230-1520  AA  0429  Sasscer, J 
  2477 B6A R      1630-1920  AA  0429  West, G 
  2478 B7A R      1930-2220  AA  0429  Pumpuni, C 
  2479 B8A F      1100-1330  AA  0429  Pumpuni, C 
  2506 B9A F      1400-1650  AA  0429  Lilley, S 
  2507 C1A S      0830-1120  AA  0429  Osei, A 
  2508 C2A S      1200-1450  AA  0429  Lilley, S 

BIO 102  GENERAL BIOLOGY II               4cr 
  2282 01A TR     0930-1050  AA  0438  West, G 
  2283 02A W      1930-2220  AA  0441  Keener, D 
  2284 03A R      1630-1920  AA  0438  King, B 
  2285 04A R      1930-2220  AA  0436  TBA
  2286 05A S      0830-1120  AA  0438  Klein, M 

BIO 102  LAB FOR BIO 102                  0cr 
  2509 A1A M      1100-1330  AA  0429  West, G 
  2510 A2A M      1930-2220  AA  0429  Keener, D 
  2511 A3A T      1630-1920  AA  0429  King, B 
  2512 A4A T      1930-2220  AA  0429  TBA
  2514 A5A R      1400-1650  AA  0429  Pumpuni, C 
  2516 A6A S      1200-1450  AA  0429  Klein, M 

BIO 205  GENERAL MICROBIOLOGY             4cr 
  2287 01A TR     1630-1750  AA  0436  Wise, M 

BIO 205  LAB FOR BIO 205                  0cr 
  2528 A1A T      1800-2050  AA  429A  Wise, M 

BIO 231  HUMAN ANATOMY AND PHYSIOLOGY I   4cr 
  2288 01A T      0930-1220  AA  0436  Parker, D 
  2289 02A MW     1800-1920  AA  0436  Parker, D 

BIO 231  LAB FOR BIO 231                  0cr 
  2519 A1A R      0930-1220  AA  429A  Parker, D 
  2522 A2A W      1930-2220  AA  429A  Parker, D 

BIO 256  GENERAL GENETICS                 4cr 
  2290 01A TR     1800-1920  AA  0436  Parker, D 

BIO 256  LAB FOR BIO 256                  0cr 
  2525 A1A R      1930-2220  AA  429A  Parker, D 

BIO 295  TOPICS IN:                       3cr 
         BIOLOGY AND THE LAW 
  2291 01A R      1930-2220  AA  0441  Lebovitz, R 


FIRST EIGHT WEEK 08/24/00 10/20/00
BIO 198  SEMINAR AND PROJECT              3cr 
         FOREST ECOLOGY 
  2295 60A TR     1930-2220  AA  TBA   Magistro, J 
          Three credit, field-based course
          describes the structure and function
          of forest systems in the mid-atlantic
          region.  Includes three Saturday
          field exercises (Sept. 11 is a
          mandatory field day).


CONTINUOUS ENROLLMENT
BIO 101  GENERAL BIOLOGY I                4cr 
  1467 90A HOME STUDY.  See ELI pages.

BIO 101  GENERAL BIOLOGY I                4cr 
  1472 94A HOME STUDY.  See ELI pages.

BIO 101  LAB FOR BIO 101                  0cr 
  1477 S1A TBA     TBA-TBA   TBA TBA   Erdahl, E 

BIO 102  GENERAL BIOLOGY II               4cr 
  2317 94A HOME STUDY.  See ELI pages.

BIO 102  LAB FOR BIO 102                  0cr 
  2322 S1A TBA     TBA-TBA   TBA TBA   Wise, M 

BIO 141  HUMAN ANATOMY AND PHYSIOLOGY I   4cr 
  2344 94A HOME STUDY.  See ELI pages.

BIO 141  LAB FOR BIO 141                  0cr 
  2349 S1A TBA     TBA-TBA   TBA TBA   Daron, P 

BIO 142  HUMAN ANATOMY AND PHYSIOLOGY II  4cr 
  2354 94A HOME STUDY.  See ELI pages.

BIO 142  LAB FOR BIO 142                  0cr 
  2359 S1A TBA     TBA-TBA   TBA TBA   Daron, P 

Last revised: Monday, May-18-2015 11:05
Programming Support