NVCC Spring 2000 Class Schedule
    Annandale Campus

Mth - Mathematics

[ NVCC Home Page | Schedule Search | Table of Contents | Annandale Campus | Previous Page | Next Page ]

Placement Test required for MTH 003 through 007, 060, 103, 115, 120, 126, 150, 151, 157, 163, 166, 173, 241, 271. For sample test, go to CT 336 or the Library. To take the test, go to CG 404.

SIXTEEN WEEK 01/18/00 05/12/00
MTH 001  DEVELOPMENTAL MATHEMATICS        4cr 
  3727 01N MW     0800-0950  CG  0409  Roberts, M 
  3728 02N MW     1000-1150  CG  0409  Semmler, R 
  3729 03N TR     0800-0950  CG  0409  Conroy, D 
  3733 04N TR     1000-1150  CG  0409  Cuccias, L 
  3746 05N TR     1200-1350  CG  0409  Grubmeyer, K 
  3749 06N TR     1630-1820  CG  0409  Roberts, M 
  3770 07N MW     1930-2120  CG  0409  Powell, J 
  3771 48N S      0830-1200  CG  0409  Stavropoulos, J 

MTH 002  ARITHMETIC                       3cr 
  1659 01N MWF    1200-1250  CS  0114  Renner, A 
  1660 02N TR     0800-0915  CT  0M17  Roberts, M 
  1661 03N T      1630-1920  CS  0230  Manigault, S 

MTH 003  ALGEBRA I                        4cr 
  1662 01N MW     0800-0950  CS  0202  Conroy, D 
  1663 02N MW     1200-1350  CT  0127  TBA
  1672 03N MW     1500-1650  CS  0230  Manigault, S 
  1674 04N MTWR   1000-1050  CN  0122  Conroy, D 
  1676 05N TR     0800-0950  CS  0230  TBA
  1690 06N TR     1100-1250  CS  0119  Taylor, S 
  1691 07N TR     1230-1420  CS  0230  Manigault, S 
  1692 08N MW     1630-1820  CS  0202  Conroy, D 
  1693 09N TR     1930-2120  CS  0114  Stavropoulos, J 
  4043 10N TR     0800-0950  CN  0122  Taylor, S 

MTH 004  ALGEBRA II                       4cr 
  1720 01N MW     0800-0950  CT  0207  TBA
  1721 02N MW     0900-1050  CT  0326  Santos, A 
  1722 03N MW     1100-1250  CS  0230  TBA
  1724 04N MW     1200-1350  CS  0202  Conroy, D 
  1727 05N TR     0930-1120  CT  0127  Santos, A 
  1729 06N TR     1100-1250  CS  0204  Gamgoum, K 
  1731 07N TR     1200-1350  CT  0315  Youngflesh, R 
  1831 08N TWRF   1100-1150  CN  0122  Wagner, E 
  1835 09N TR     1630-1820  CS  0114  Wagner, E 
  1840 10N MW     1930-2120  CS  0114  Gauthey, J 
  4044 11N MW     0900-1050  CS  0119  TBA

MTH 120  INTRO. TO MATHEMATICS            3cr 
  1843 01N MWF    0900-0950  CN  0122  Klebe, P 
  1844 02N MWF    1000-1050  CS  0230  Gaudiosi, J 
  1849 03N MW     1300-1415  CS  0114  Renner, A 
  1853 04N TR     0800-0915  CS  0204  Cuccias, L 
  1856 05N TR     1230-1345  CS  0114  Wagner, E 
  1907 06N M      1630-1920  CT  0326  Santos, A 
  5554 50N W      1900-2150  ACF 0001  TBA
          This section meets at the
          Arlington Fire Department
          Training Academy, 2800 South
          Taylor Street, Arlington, VA.
          The above section is open to all
          students.
  5555 51N R      1900-2150  ACF 0001  TBA
          This section meets at the
          Arlington Fire Department
          Training Academy, 2800 South
          Taylor Street, Arlington, VA.
          The above section is open to all
          students.

MTH 126  MATH FOR ALLIED  HEALTH          2cr 
  1912 01N M      1630-1820  CT  0M17  Klebe, P 

MTH 151  MATH FOR THE LIBERAL ARTS I      3cr 
  1921 01N MWF    0800-0850  CN  0122  TBA
  1922 02N MWF    0900-0950  CS  0230  Gaudiosi, J 
  1923 03N MWF    1000-1050  CS  0204  TBA
  1925 04N MW     1300-1415  CS  0230  Manigault, S 
  1926 05N TR     0930-1045  CS  0202  TBA
  1939 06N TR     1100-1215  CS  0114  Pellerin, R 
  1941 07N TR     1400-1515  CT  0121  Pellerin, R 
  1979 08N R      1630-1920  CS  0230  Manigault, S 
  1983 09N W      1930-2220  CS  0230  Shaw, M 

MTH 152  MATH FOR THE LIBERAL ARTS II     3cr 
  1990 01N MWF    1100-1150  CT  0121  Roberts, M 
          The above section is an Honors
          Class. Special permission from your
          instructor is required.
  1993 02N TR     0930-1045  CS  0119  Youngflesh, R 
  1997 03N TR     1230-1345  CT  0328  TBA
  2001 04N R      1630-1920  CS  0202  Bennett, L 
  2015 05N M      1930-2220  CT  00M5  Kellum, W 
  2028 49N N      1300-1550  CT  0314  Triandaf, I 
          This Weekend College Degree class
          is open to all students.

MTH 163  PRECALCULUS I                    3cr 
  2032 01N MWF    0800-0850  CS  0230  Booth, F 
  2034 02N MWF    1000-1050  CS  0202  TBA
  2036 03N MW     1200-1315  CT  0207  TBA
  2037 04N TR     0930-1045  CT  0207  Roberts, M 
  2038 05N TR     1230-1345  CT  0M17  Santos, A 
  2045 06N TR     1400-1515  CS  0114  Wagner, E 
  2046 07N M      1630-1920  CS  0204  Gamgoum, K 
  2049 08N W      1930-2220  CT  0326  Pellerin, R 
          For all   sections, a graphics
          calculator is required.  The TI 83
          calculator is recommended.

MTH 164  PRECALCULUS II                   3cr 
  2052 01N W      1630-1920  CS  0204  Gauthey, J 

MTH 166  PRECALCULUS WITH TRIGONOMETRY    5cr 
  2053 01N MWF    0800-0925  CS  0114  Lieberman, E 
  2064 02N MW     0900-1050  CT  00M5  Sherry, S 
           F      0900-0950  
  2091 03N TR     0800-1015  CS  0114  Booth, F 
  2092 04N TR     1000-1220  CS  0230  Semmler, R 
  2094 05N TR     1630-1850  CT  0326  Farkas, V 
  2103 06N MW     1930-2150  CS  0202  Bennett, L 
          For all   sections, a graphics
          calculator is required.  The TI 83
          calculator is recommended.

MTH 173  CALCULUS WITH ANALYTIC GEOMETRY I5cr 
  2318 01N MWF    0900-1025  CT  0M17  Mattamal, M 
  2319 02N MW     1100-1250  CS  0204  Gamgoum, K 
           F      1100-1200  
  2376 03N TWRF   0750-0855  CT  0121  Pellerin, R 
  2377 04N TR     0930-1145  CT  00M5  Sherry, S 
  2378 05N TR     1230-1450  CT  0326  Izadi, D 
  2379 06N MW     1630-1850  CT  00M5  Lawler, W 
  2389 07N TR     1930-2150  CT  0326  Farkas, V 
          For all   sections, a graphics
          calculator is required.  The TI 83
          calculator is recommended.

MTH 174  CALCULUS WITH ANALYTIC GEOMETRY I5cr 
  2394 01N MW     1000-1150  CT  0207  Goral, D 
           F      1000-1050  
          The above section is an Honors
          Class. Special permission from your
          instructor is required.
  2460 02N MWF    0930-1055  CS  0114  Lieberman, E 
  2473 03N MWF    1030-1155  CT  0M17  Mattamal, M 
  2476 04N TR     0930-1145  CT  0326  Izadi, D 
  2477 05N TR     1100-1315  CS  0202  Booth, F 
  2631 06N MW     1630-1850  CS  0114  Lieberman, E 
  2633 07N TR     1930-2150  CS  0230  Biddle, H 

MTH 182  FINITE MATHEMATICS II            3cr 
  2634 01N W      1630-1920  CT  0M17  Frazier, L 

MTH 213  ADV. ENGINEERING TECHNICAL MATH I3cr 
  1024 01N W      1630-1920  CT  0315  Fahed, C 

MTH 241  STATISTICS I                     3cr 
  3737 01N MW     0900-1015  CC  0107  Gamgoum, K 
  2645 02N MW     1300-1415  CT  0M17  Mattamal, M 
  2648 03N TR     0930-1045  CT  0M17  Frazier, L 
  2651 04N T      1630-1920  CS  0204  Lieberman, E 
  2653 05N W      1930-2220  CT  00M5  Moumen, F 

MTH 242  STATISTICS II                    3cr 
  2655 01N MWF    1100-1150  CS  0114  Booth, F 
  2659 02N TR     0930-1045  CS  0204  Gamgoum, K 
  2661 03N R      1630-1920  CS  0204  Mergerson, J 
  3785 49N N      1300-1550  CT  0315  Mergerson, J 
          This Weekend College Degree class
          is open to all students.

MTH 271  APPLIED CALCULUS I               3cr 
  2664 01N MWF    1000-1050  CT  0121  Frazier, L 
  2667 02N MW     1300-1415  CT  00M5  Frazier, L 
  2683 03N TR     0800-0915  CT  0326  TBA
  2689 04N TR     1100-1215  CT  0121  Norris, L 
  2701 05N T      1630-1920  CS  0202  TBA
  2703 06N M      1930-2220  CS  0119  Dipalo, A 
          For all   sections, a graphics
          calculator is required.  The TI 83
          calculator is recommended.
  2705 48N S      0900-1150  CS  0204  Montie, M 
          This Weekend College Degree class
          is open to all students.

MTH 272  APPLIED CALCULUS II              3cr 
  2291 01N M      1630-1920  CS  0119  Dipalo, A 

MTH 277  VECTOR CALCULUS                  4cr 
  2296 01N MW     1200-1350  CT  0326  Santos, A 
  2305 02N TR     1100-1250  CT  0207  Frazier, L 
  2310 03N MW     1630-1820  CS  0230  Wu, Y 

MTH 285  LINEAR ALGEBRA                   3cr 
  2311 01N TR     0930-1045  CT  0121  Pellerin, R 
  2316 02N T      1930-2220  CT  00M5  Ellis, T 

MTH 286  DISCRETE MATHEMATICS             4cr 
  2285 01N MW     0900-1050  CT  0127  Izadi, D 
  2287 02N TR     1630-1820  CT  00M5  Goral, D 

MTH 291  DIFFERENTIAL EQUATIONS           3cr 
  2283 01N W      1630-1920  CT  0326  Pellerin, R 


SECOND EIGHT WEEK 03/20/00 05/12/00
MTH 120  INTRO. TO MATHEMATICS            3cr 
  4054 80N MW     1930-2220  CT  0M17  Mergerson, J 


CONTINUOUS ENROLLMENT
MTH 001  DEVELOPMENTAL MATHEMATICS        4cr 
  4770 92N HOME STUDY.  See ELI pages.

MTH 120  INTRO. TO MATHEMATICS            3cr 
  4932 92N HOME STUDY.  See ELI pages.

MTH 151  MATH FOR THE LIBERAL ARTS I      3cr 
  5014 92N HOME STUDY.  See ELI pages.

MTH 152  MATH FOR THE LIBERAL ARTS II     3cr 
  5019 92N HOME STUDY.  See ELI pages.

MTH 163  PRECALCULUS I                    3cr 
  4780 92N HOME STUDY.  See ELI pages.

MTH 166  PRECALCULUS WITH TRIGONOMETRY    5cr 
  4775 92N HOME STUDY.  See ELI pages.

MTH 173  CALCULUS WITH ANALYTIC GEOMETRY I5cr 
  5034 92N HOME STUDY.  See ELI pages.

MTH 174  CALCULUS WITH ANALYTIC GEOMETRY I5cr 
  5039 92N HOME STUDY.  See ELI pages.

MTH 271  APPLIED CALCULUS I               3cr 
  4940 92N HOME STUDY.  See ELI pages.

MTH 277  VECTOR CALCULUS                  4cr 
  5024 92N HOME STUDY.  See ELI pages.

MTH 291  DIFFERENTIAL EQUATIONS           3cr 
  5029 92N HOME STUDY.  See ELI pages.

Last revised: Monday, May-18-2015 11:05
Programming Support