NVCC Spring 2000 Class Schedule
    Alexandria Campus

Bio - Biology

[ NVCC Home Page | Schedule Search | Table of Contents | Alexandria Campus | Previous Page | Next Page ]

All lecture sections require concurrent enrollment in a lab. For course information, please call 845-6341.

SIXTEEN WEEK 01/18/00 05/12/00
BIO 101  GENERAL BIOLOGY I                4cr 
  0955 01A MW     0730-0850  AA  0436  West, G 
  0956 02A MWF    1100-1150  AA  0436  Weintraub, V 
  0957 03A MWF    1200-1250  AA  0436  TBA
  0958 04A MW     1300-1420  AA  0436  King, B 
  0959 05A M      1630-1920  AA  0456  Liebman, D 
  0960 06A M      1930-2220  AA  0438  Lebovitz, R 
  0961 07A TR     0930-1050  AA  0438  West, G 
  0962 08A T      1300-1530  TBA TBA   Erdahl, E 
  0963 09A T      1930-2220  AA  0441  Waldrip, J 
  0965 10A W      1930-2220  AA  0438  Perdue, S 
  0967 11A R      1630-1920  AA  0438  Lilley, S 
  0969 12A R      1930-2220  AA  0441  Fondufe, G 
  1701 13A S      0830-1120  AA  0438  Fondufe, G 

BIO 101  LAB FOR BIO 101                  0cr 
  1040 A1A M      1000-1250  AA  0429  West, G 
  1042 A2A M      1300-1550  AA  0429  TBA
  1043 A3A M      1930-2220  AA  0429  Perdue, S 
  1044 A4A T      1030-1320  AA  0429  King, B 
  1045 A5A T      1330-1620  AA  0429  Pumpuni, C 
  1046 A6A T      1630-1920  AA  0429  Lilley, S 
  1047 A7A T      1930-2200  AA  0429  Fondufe, G 
  1048 A8A W      1000-1250  AA  0429  Pumpuni, C 
  1049 A9A W      1300-1530  AA  0429  West, G 
  1050 B1A W      1630-1920  AA  0429  Liebman, D 
  1051 B2A W      1930-2200  AA  0429  Lebovitz, R 
  1052 B3A R      1300-1530  AA  0429  Erdahl, E 
  1053 B4A R      1730-2200  AA  0429  Waldrip, J 
  1054 B5A F      1300-1530  AA  0429  TBA
  1055 B6A S      1200-1430  AA  0429  Fondufe, G 

BIO 102  GENERAL BIOLOGY II               4cr 
  0974 01A MWF    0900-0950  AA  0436  Pumpuni, C 
  1020 02A MWF    1000-1050  AA  0436  King, B 
  1025 03A M      1930-2220  AA  0436  Horsley, J 
  1026 04A TR     0800-0920  AA  0436  West, G 
  1027 05A TR     1100-1220  AA  0438  Wise, M 
  1029 06A TR     1230-1400  AA  0436  Sasscer, J 
  1030 07A T      1630-1920  AA  0438  West, G 
  1031 08A T      1930-2220  AA  0438  Estabrooks, W 
  1032 09A R      1930-2220  AA  0438  Osei, A 
  1033 10A S      0830-1120  AA  0436  Lilley, S 
  1034 70A R      1800-2050  FTM -101  Keener, D 
          BIO 102-70A is offered at Ft.
          Myer military base.  See "Off
          Campus Classes" at the front of the
          schedule for more information.

BIO 102  LAB FOR BIO 102                  0cr 
  1058 A1A M      1000-1250  AA  0429  Pumpuni, C 
  1059 A2A M      1310-1600  AA  0429  West, G 
  1060 A3A M      1930-2220  AA  0429  Osei, A 
  1061 A4A T      1100-1350  AA  0429  Burkgren, J 
  1062 A5A T      1410-1700  AA  0429  Sasscer, J 
  1063 A6A T      1930-2220  AA  0429  Keener, D 
          BIO 102-A6A lab is limited to
          students enrolled in BIO 102-70A.
  1064 A7A W      1930-2220  AA  0429  Horsley, J 
  1065 A8A R      0930-1220  AA  0429  King, B 
  1066 A9A R      1230-1520  AA  0429  Wise, M 
  1067 B1A R      1630-1920  AA  0429  West, G 
  1068 B2A R      1930-2220  AA  0429  Estabrooks, W 
  1069 B3A S      1200-1430  AA  0429  Lilley, S 

BIO 205  GENERAL MICROBIOLOGY             4cr 
  1035 01A MW     1630-1750  AA  0436  Wise, M 
          For BIO 205: Prerequisites are
          one year each of college biology and
          chemistry.

BIO 205  LAB FOR BIO 205                  0cr 
  1070 A1A W      1330-1620  AA  429A  Wise, M 

BIO 206  CELL BIOLOGY                     4cr 
  1036 01A R      1930-2220  AA  0436  King, B 
          For BIO 206: Prerequisite is one
          year of college biology or one year
          of college chemistry.

BIO 206  LAB FOR BIO 206                  0cr 
  1071 A1A T      1930-2220  AA  429A  King, B 

BIO 231  HUMAN ANATOMY AND PHYSIOLOGY I   4cr 
  1037 01A TR     1800-1920  AA  0436  Parker, D 
          For BIO 231: Prerequisites are one
          year each of college biology and
          chemistry.

BIO 231  LAB FOR BIO 231                  0cr 
  1072 A1A R      1500-1750  AA  429A  Parker, D 

BIO 232  HUMAN ANATOMY AND PHYSIOLOGY II  4cr 
  1038 01A T      0930-1220  AA  0436  Parker, D 
  1039 02A MW     1800-1920  AA  0436  Parker, D 

BIO 232  LAB FOR BIO 232                  0cr 
  1073 A1A R      0930-1220  AA  429A  Parker, D 
  1074 A2A W      1930-2220  AA  429A  Parker, D 


CONTINUOUS ENROLLMENT
BIO 101  GENERAL BIOLOGY I                4cr 
  2994 90A HOME STUDY.  See ELI pages.

BIO 101  GENERAL BIOLOGY I                4cr 
  3001 92A HOME STUDY.  See ELI pages.

BIO 101  LAB FOR BIO 101                  0cr 
  3008 S1A TBA     TBA-TBA   TBA TBA   Erdahl, E 

BIO 102  GENERAL BIOLOGY II               4cr 
  3099 92A HOME STUDY.  See ELI pages.

BIO 102  LAB FOR BIO 102                  0cr 
  3109 S1A TBA     TBA-TBA   TBA TBA   Wise, M 

BIO 141  HUMAN ANATOMY AND PHYSIOLOGY I   4cr 
  3118 92A HOME STUDY.  See ELI pages.

BIO 141  LAB FOR BIO 141                  0cr 
  3123 S1A TBA     TBA-TBA   TBA TBA   Daron, P 

BIO 142  HUMAN ANATOMY AND PHYSIOLOGY II  4cr 
  3128 92A HOME STUDY.  See ELI pages.

BIO 142  LAB FOR BIO 142                  0cr 
  3133 S1A TBA     TBA-TBA   TBA TBA   Daron, P 

Last revised: Monday, May-18-2015 11:05
Programming Support