Home > Faculty & Staff Directory > Department Listings
Department Listings
| Department | Campus | Room | Phone | Fax |
|---|---|---|---|---|
| Academic Assessment | College Staff | CH 316C | 323.3086 | 323.3755 |
| Academic Center for Excellence | Alexandria | AA 228 | 845.6208 | |
| Academic Services | College Staff | CH 316 | 323.3198 | 323.3755 |
| College Staff | CH 316D | 323.3087 | ||
| Academic and Student Services | College Staff | CH 305 | 323.3195 | 323.3767 |
| Accounting Program (Instructional) | Alexandria | AA 362 | 845.6313 | |
| Annandale | CC 122 | 323.2426 | ||
| Loudoun | LR 325 | 948.7702 | ||
| Manassas | MC 333 | 257.6615 | ||
| Woodbridge | WS 302 | 878.5707 | 878.5676 | |
| Accounts Payable | ||||
| State M & O | College Staff | CH 214 | 323.3057 | 323.3179 |
| Local Funds | College Staff | CH 214 | 323.3809 | 323.3762 |
| Accounts Receivable | College Staff | CH 214 | 323.3366 | 323.3762 |
| Administration of Justice | Alexandria | AT 110 | 845.6277 | |
| Annandale | CC 120 | 323.3538 323.3255 |
||
| Manassas | MH 411 | 257.6503 | ||
| Woodbridge | WS 302 | 878.5707 | 878.5676 | |
| Administrative Support Technology | Alexandria | AA 352 | 845.6311 | |
| Loudoun | LR 303 | 450.2585 | ||
| Woodbridge | WS 302 | 878.5707 | ||
| Affirmative Action/Minority & Legal Affairs | Annandale | CH 210B | 323.3006 | |
| Air Conditioning/ Heating/ Boiler Room | Alexandria | AA 502 | 845.6275 845.6279 |
|
| Annandale | CW 310 | 323.3297 | ||
| Loudoun | LR 150 | 450.2543 | ||
| Manassas | Boiler Room | 257.6669 | ||
| Woodbridge | WS 208 | 878.5784 | 878.5607 | |
| Alcohol/Drug Abuse Rehabilitation Program | Alexandria | AA 262 | 845.6274 | |
| Alumni Affairs | Annandale | CH 312 | 323.3749 | |
| American Sign Language (ASL) | Annandale | CN 230 | 323.3291 | |
| Animal Science (See Veterinary Technology Laboratory) |
||||
| Anthropology | Alexandria | AA 252 | 845.6214 | 845.6186 |
| Annandale | CM 202 | 323.3246 | ||
| Manassas | MH 404 | 257.6685 | ||
| Appliance Repair Program | Alexandria | AE 209 | 845.6216 | |
| Architectural Technology | Alexandria | AA 352 | 845.6530 | 845.6006 |
| Annandale | CT 316D | 323.3326 | ||
| Arts, Fine Arts | Alexandria | AT 239 | 845.6075 | |
| Annandale | CM 342 | 323.3114 | 323.4248 | |
| Loudoun | LW 313 | 450.2531 | ||
| Manassas | MH 413 | 257.6532 | ||
| Woodbridge | WS 402 | 878.5717 | ||
| Arts, Communication Design | Alexandria | AT 251 | 845.6239 | |
| Loudoun | LW 315 | 450.2524 | ||
| Audio Visual Services | Annandale | CG 402 | 323.3099 | |
| Loudoun | LR 208 | 948.7748 | ||
| Automotive Technology | Alexandria | AA 352 | 845.4622 | |
| Alexandria | AE 117 | 845.4606 | 845.6006 | |
| Manassas | MT Building | 257.6678 | ||
| Automotive Lab | Alexandria | AE 117 | 845.4606 | |
| Manassas | MT Building | 530.5328 | ||
| Department | Campus | Room | Phone | Fax |
|---|---|---|---|---|
| Biology | Alexandria | AA 352 | 845.6341 | 845.6006 |
| Annandale | CS 106 | 323.3224 | 323.4250 | |
| Loudoun | LR 322 | 450.2622 | ||
| Manassas | MH 314 | 257.6649 | 257.6505 | |
| Woodbridge | WS 208 | 878.5622 | 878.5607 | |
| Biology Lab | Alexandria | AA 393, 395 | 845.6202 | |
| AA 491, 493 | 845.6557 | |||
| Annandale | CS 133 | 323.3477 | 323.4250 | |
| Loudoun | LS 103 | 450.2657 | ||
| Manassas | MH 318 | 530.8246 | ||
| Woodbridge | WS 213A | 878.5819 | ||
| Biotechnology | Manassas | MH 314 | 257.6649 | |
| Bookstore | Alexandria | AT 104 | 671.0043 | |
| Annandale | CA 202 | 425.2558 323.3185 |
||
| Loudoun | LR 135 | 430.9639 450.2589 |
||
| Manassas | MH 109 | 368.8554 257.6667 |
||
| MEC | HE 102 | 922.2841 822.6605 |
||
| Woodbridge | WB | 670.0050 878.5774 |
||
| Budget | Annandale | CH 214 | 323.3055 | 323.3762 |
| Buildings and Grounds | Alexandria | AM | 845.6279 | |
| Custodial Contractor | Annandale | CF 110 | 323.3536 | |
| Annandale | CBG | 323.3317 | ||
| Loudoun | LM 104 | 450.2543 | ||
| Manassas | MM | 257.6636 | ||
| MEC | HE 104A | 822.6509 | 822.6619 | |
| Woodbridge | WS 243 | 878.5745 | ||
| Business Administration Program | Alexandria | AA 352 | 845.6311 | |
| Annandale | CC 216 | 323.3163 | ||
| Loudoun | LR 218 | 450.2615 | ||
| Manassas | MC 234 | 257.6685 | ||
| Woodbridge | WS 302 | 878.5707 | 878.5676 | |
| Business Division | Loudoun | LR 218 | 450.2615 | |
| Manassas | MC 234 | 257.6685 | ||
| Woodbridge | WS 302 | 878.5707 | 878.5676 | |
| Business Management Program | Alexandria | AA 352 | 845.6311 | |
| Annandale | CC 216 | 323.3163 | ||
| Loudoun | LR 218 | 450.2615 | ||
| Manassas | MC 234 | 257.6685 | ||
| Woodbridge | WS 302 | 878.5707 | 878.5676 | |
| Business Manager | Alexandria | AA 187C | 845.6450 | |
| Annandale | CA 324B | 323.3131 | 323.4346 | |
| Loudoun | LR 241 | 450.2563 | ||
| Manassas | MH 312 | 257.6625 | ||
| MEC | HE 204E | 822.6514 | ||
| Woodbridge | WS 231A | 878.5701 | ||
| Business Office | Alexandria | AA 187 | 845.6450 | 845.6045 |
| Annandale | CA 104 | 323.3132 | 323.4346 | |
| Annandale | 323.3031 | |||
| Loudoun | LR 241 | 948.7744 | 450.2536 | |
| Manassas | MH 312 | 257.6625 | 257.9296 | |
| MEC | HE 204 | 822.2000 | 822.6622 | |
| Woodbridge | WS 231 | 878.5605 | 680.7713 | |
| Business and Public Services | Annandale | CC 220 | 323.3157 | 323.3015 |
| Department | Campus | Room | Phone | Fax |
|---|---|---|---|---|
| Cafeteria | Alexandria | AA 128 | 845.2683 | |
| Annandale | CF 107 | 426.9848 | ||
| Woodbridge | WS 130 | 878.5658 | ||
| Campus/Community Programs | Alexandria | AA 340 | 933.5076 | |
| Campus Police | Alexandria | AA 240 | 845.6270 | 845.6005 |
| Chief of Campus Police | College Staff | CI | 323.3194 | |
| Annandale | CI | 323.3111 | 323.3849 | |
| Loudoun | LR 267-A | 450.2540 | 450.2536 | |
| Manassas | MH 309 | 530.8278 | 530.8280 | |
| Manassas | Emergency | 368.3998 | ||
| MEC | HE G102 | 822.6678 | 313.6615 | |
| Woodbridge | WS 102 | 878.5744 | 878.5816 | |
| Woodbridge | After Hours | 670.0331 | ||
| Career Education Center | Annandale | CM 327 | 323.3144 | 323.3233 |
| Career and Technical Education | College Staff | NW | 323.2357 | |
| Cashier's Office | Alexandria | AA 187E | 845.6211 | |
| Annandale | CG 220 | 323.3132 | ||
| Loudoun | LR 241 | 450.2561 | 450.2536 | |
| Loudoun | 450.2562 | |||
| Manassas | MH 312 | 257.6625 | ||
| MEC | HE 204 | 822.2000 | ||
| Woodbridge | WS 231 | 878.5605 | ||
| Center for Academic Assistance | Annandale | CG 224 | 323.3213 | |
| Center for Employee Development (CED) | Annandale | 323.3102 | 813.1325 | |
| Loudoun | LR 252 | 450.2551 | 421.4121 | |
| Woodbridge | WS 226 | 878.5754 | ||
| Woodbridge | WS 226 | 878.5755 | 670.0246 | |
| Center for Excellence in Teaching and Learning (CETL) | College Staff | CM 306 | 323.4140 | |
| Chemistry | Alexandria | AA 352 | 845.6341 | 845.6006 |
| Annandale | CS 204 | 323.3113 | 323.4250 | |
| Loudoun | LR 317 | 450.2564 | ||
| Manassas | MC 333 | 257.6644 | ||
| Manassas | MC 330 | 257.6605 | ||
| Woodbridge | WS 208 | 878.5615 | 878.5607 | |
| Chemistry Lab | Alexandria | AA 485, 489 | 845.6136 | |
| Annandale | CS 133 | 323.3733 | ||
| Loudoun | LS 103 | 948.7743 | ||
| Woodbridge | WS 232C | 878.5604 | ||
| Civil Engineering Department | Alexandria | AA 352 | 845.6525 | |
| AUTOCAD, Alexandria | Alexandria | AA 352 | 845.4628 | 845.6006 |
| Co-Curricular Programs/Services | Annandale | CF 226 | 323.3147 | |
| College Enterprises | ||||
| Director | College Staff | NW 306 | 764.6012 | |
| Assistant Director | College Staff | NW 306 | 323.2422 | 813.1339 |
| Parking Director | College Staff | NW 306 | 323.3016 | |
| NOVACARD Manager | College Staff | NW 306 | 323.3854 | |
| College Government Affairs and Community Relations | Annandale | CH 312 | 323.3753 | 323.3100 |
| College Information Systems | College Staff | CT 236 | 323.3782 | |
| College Senate | Alexandria | 845.6575 | ||
| Communication Design | Alexandria | AT 251 | 845.6239 | |
| Alexandria | AT 251 | 845.6163 | ||
| Loudoun | LW 315 | 450.2524 | ||
| Communications and Humanities Division | Woodbridge | WS 402 | 878.5715 | 878.5678 |
| Communications and Human Studies | Loudoun | LR 304 | 450.2527 | 404.7368 |
| Communication Studies and Theatre | Alexandria | AT 226 | 845.6162 | |
| Annandale | CM 342 | 323.3107 | ||
| Loudoun | LR 136 | 948.7701 | ||
| Manassas | MC 231 | 257.6685 | ||
| Woodbridge | WS 402 | 878.5717 | ||
| Communications Technologies and Social Sciences | Manassas | MC 234 | 257.6685 | 257.6551 |
| Community Cultural Center Coordinator | Annandale | CE 202E | 323.4387 | |
| Community Education Program | Alexandria | AA 230 | 845.6280 | 845.6083 |
| Annandale | CE 202 | 323.3168 | 323.3399 | |
| Loudoun | SH 300 | 450.2551 | 421.4121 | |
| Manassas | MH 411 | 257.6630 | ||
| Woodbridge | WS 226 | 878.5755 | 670.0246 | |
| Community Outreach/Marketing | Manassas | MH 411 | 530.8243 | 257.6538 |
| Woodbridge | WS 252G | 878.5684 | ||
| Computer Labs | ||||
| AUTOCAD | Alexandria | AE 206 | 845.4628 | |
| Open Computer Center - ESS | Alexandria | AA 155 | 845.6042 | |
| Writing Computer Lab - ESS | Alexandria | AA 334 | 845.6269 | |
| Open Computer Center | Annandale | CT 105 | 323.3036 | |
| Loudoun Campus | Loudoun | LW 228 | 450.2521 | 404.7343 |
| Manassas Campus | Manassas | MH 209 | 257.6638 257.6520 |
257.6651 |
| MEC | MEC | HE 343 | 822.6671 | |
| Woodbridge Campus | Woodbridge | WS 336 | 878.5713 878.5714 |
|
| Computer Science | Alexandria | AA 352 | 845.6341 | 845.6006 |
| Annandale | CS 204 | 323.3113 | 323.4250 | |
| Loudoun | LR 209 | 450.2578 | ||
| Manassas | MC 330 | 257.6605 | 257.6501 | |
| Woodbridge | WS 208 | 878.5739 | 878.5607 | |
| Construction Technology | Alexandria | AA 352 | 845.6525 | 845.6006 |
| Continuing Education | Alexandria | AA 230 | 845.6280 | 845.6010 |
| Annandale | CE 202 | 323.3168 | 323.3399 | |
| Loudoun | SH 300 | 450.2551 450.2552 |
421.4121 | |
| Manassas | MH 411 | 257.6630 | 361.5269 | |
| MEC | HE 210 | 822.6523 | 822.2083 | |
| Woodbridge | WS 226 | 878.5755 | 670.0246 | |
| Controller | College Staff | CH 214 | 323.3054 | 323.3762 |
| Convention and Exposition Management | Annandale | CM 122 | 323.3084 | |
| Cooperative Education and Credit Program Development | Alexandria | AA 356 | 845.6354 | |
| Annandale | CM 327 | 323.3164 | ||
| Corrections Science - (see Administration of Justice) | ||||
| Counseling Services | Alexandria | AA 194 | 845.6301 | 845.6485 |
| Annandale | CA 112 | 323.3200 | ||
| Annandale | 323.3744 | 323.3229 | ||
| Loudoun | LR 253 | 450.2571 | 450.2570 | |
| Manassas | MH 110 | 257.6610 | 257.6569 | |
| MEC | HE 202 | 822.6531 | 822.6624 | |
| Woodbridge | WS 202 | 878.5760 | 878.5692 | |
| Woodbridge | TDD WS 202 | 878.5790 | ||
| College Staff | ELI | 323.2425 | ||
| Culinary Arts | Annandale | CM 122 | 323.3457 | |
| Cultural Center | Annandale | CE | 323.3159 | |
| Custodial Contractor | Annandale | CF 110 | 323.3536 | |
| Department | Campus | Room | Phone | Fax |
|---|---|---|---|---|
| Dean of Operations | Annandale | CG 202 | 323.3223 | |
| Dental Hygiene | MEC | HE 302 | 822.6570 | |
| Clinic (Appointments) | MEC | HE 130 | 822.6673 | |
| Developmental Studies - Math | Alexandria | AA 352 | 845.6341 | |
| Loudoun | LR 204 | 450.2644 | ||
| Manassas | MC 242 | 257.6654 | ||
| Woodbridge | WS 208 | 878.5741 | ||
| Developmental Studies - Reading, Verbal Studies | Alexandria | AA 252 | 845.6242 | 845.6186 |
| Loudoun | LR 308 | 450.2630 | ||
| Manassas | MC 234 | 257.6685 | ||
| Woodbridge | WS 402 | 878.5717 | ||
| Dietetic Technology | Annandale | CM 122 | 323.3458 | |
| Diesel Technology | Manassas | MT Building | 257.6678 | |
| Disability Services | Alexandria | AA 229 | 933.1840 | |
| Annandale | CG 211 | 323.3200 | ||
| College Staff | ELI | 323.2404 | ||
| Loudoun | LC 253 | 450.2571 | ||
| MEC | HE 203-C | 822.6633 | ||
| Woodbridge | WS 202 | 878.5760 | ||
| Drafting/CAD | Alexandria | AE 204 | 845.4628 | |
| Annandale | CT 316 | 323.3326 | ||
| Duplicating (see Printing Services) | ||||
| Department | Campus | Room | Phone | Fax |
|---|---|---|---|---|
| Early Childhood Education Program | Alexandria | AT 111 | 845.6224 | |
| Manassas | MH 411 | 257.6586 | ||
| Loudoun | LR 313 | 948.7717 | ||
| Economics | Alexandria | AA 252 | 845.6214 | 845.6186 |
| Annandale | CN 202 | 323.3246 | ||
| Loudoun | LR 325 | 948.7702 | ||
| Manassas | MH 411 | 257.6593 | ||
| Woodbridge | WS 302 | 878.5712 | 878.5676 | |
| Educational Foundation (NVCC Educational Foundation, Inc.) | College Staff | NW 817 | 323.3023 | 323.3751 |
| Educational Support Services | ||||
| Dean - Alexandria | Alexandria | AA 343 | 845.6255 | |
| Assoc. Dir. - Alexandria | Alexandria | AA 232 | 845.6020 | |
| Admin - Alexandria | Alexandria | 845.6012 | ||
| Library - Alexandria | Alexandria | 845.6205 845.6255 |
||
| Dean - Annandale | Annandale | CG 300 | 323.3004 | 323.3005 |
| Dean - Loudoun | Loudoun | LR 249E | 450.2641 | |
| Dean - Manassas | Manassas | MC 129D | 257.6641 | |
| Reading and Writing Center - Manassas | Manassas | MH112 | 257.6645 | |
| Tutoring Services - Manassas | Manassas | MH112 | 257.6699 | |
| Tutoring Services - Woodbridge | Woodbridge | WS 427B | 670.8433 | |
| Electronics Laboratory | Annandale | CT 308 | 323.3487 | |
| Electronics Technology | Annandale | CT 316F | 323.3326 | |
| Emergency Medical Services | MEC | HE 239 | 822.6639 | |
| Emergency Planning | College Staff | CW 203 | 323.3079 | |
| Engineering/CAD Lab, Alexandria | Alexandria | AE 206 | 845.4628 | |
| Engineering Program | Annandale | CT 316F | 323.3326 | 323.3176 |
| English | Alexandria | AA 252 | 845.6242 | 845.6186 |
| Annandale | CN 226 | 323.3193 | ||
| Loudoun | LR 311 | 948.7716 | ||
| Manassas | MC 234 | 257.6693 | ||
| Woodbridge | WS 402 | 878.5717 | ||
| English as a Second Language (ESL) | Alexandria | AA 252 | 845.6241 | |
| Alexandria | 845.6242 | 845.6186 | ||
| Annandale | CA 113 | |||
| American Language and Culture Institute | Alexandria | AA 230 | 845.6329 | |
| Annandale | CN 230 | 323.3291 | ||
| Loudoun | LR 310 | 450.2626 | ||
| Manassas | MC 411 | 257.6594 | ||
| Woodbridge | WS 402 | 878.5717 | ||
| Evening Administration | Annandale | CT 233 | 323.3169 323.3081 |
|
| After 5 p.m. | Annandale | CT 233 | 323.3723 | |
| Executive Vice President's Office | College Staff | CH 305 | 323.3195 | 323.3767 |
| Extended Learning Institute - Distance Learning (8000 Forbes Place) | ||||
| Registration and Information | College Staff | 323.3368 | ||
| Hotline | College Staff | 323.3347 | ||
| Course Specialists | College Staff | 323.3347 | ||
| Counselors | College Staff | 323.2425 | ||
| Director | College Staff | 323.3807 | 323.3392 | |
| Department | Campus | Room | Phone | Fax |
|---|---|---|---|---|
| Facilities Planning and Support Services | College Staff | CW 312 | 323.3120 | 323.3121 |
| Faculty/Staff Resource Center | Annandale | CG 413 | 323.3829 | |
| Financial Aid Information Services | Alexandria | AA 148 | 845.6350 | 845.6494 |
| Annandale | CA 113 | 323.2165 | ||
| Loudoun | LR 253 | 450.2537 | ||
| Manassas | MH 110 | 257.6610 | ||
| MEC | HE 202 | 822.6540 | 822.6624 | |
| Woodbridge | WS 229 | 878.5863 | 878.5724 | |
| Finance and Administration, Office of Vice President | College Staff | CH 212 | 323.3122 | 323.3880 |
| Financial Aid | College Staff | NW 501 | 323.3199 | 323.2189 |
| Fire Science Program | Annandale | CC 120 | 323.3253 | |
| Fitness Center | Alexandria | AT 202 | 845.6180 | |
| Food Service Management Program | Annandale | CM 122 | 323.3457 |
| Department | Campus | Room | Phone | Fax |
|---|---|---|---|---|
| Geographic Information Systems (GIS) | Reston Center | RES 332 | 948.7735 | |
| Geospatial Career Pipeline Initiative | Reston Center | RES 339 | 948.7726 | |
| Geography | Alexandria | AA 252 | 845.6242 | 845.6186 |
| Annandale | CN 202 | 323.3246 | ||
| Loudoun | LR 137 | 948.7742 | ||
| Manassas | MC 234 | 257.6685 | ||
| Woodbridge | WS 302 | 878.5707 | ||
| Geology | Alexandria | AA 352 | 845.6341 | 845.6006 |
| Annandale | CS 204 | 323.3113 | 323.4250 | |
| Loudoun | LR 220 | 450.2612 | ||
| Manassas | MC 330 | 257.6605 | ||
| Woodbridge | WS 208 | 878.5614 | 878.5607 | |
| Geology Lab | Alexandria | AA 391 | 845.4605 | |
| Annandale | CS 217 | |||
| Gerontology Program | Alexandria | AA 262 | 845.6274 | |
| Global Studies and Programs | College Staff | CH 310D | 323.4224 | |
| Graphics (NOVA Graphics) | College Staff | NW 809 | 323.3340 | |
| Grants and Special Projects | College Staff | CH 307 | 323.3154 | 323.3156 |
| Department | Campus | Room | Phone | Fax |
|---|---|---|---|---|
| Health Information Management | MEC | HE 239 | 822.6557 | |
| Health | MEC | 822.6557 | ||
| Help Desk (Computer and IT Network) | College Staff | 426.4141 | ||
| History | Alexandria | AA 252 | 845.6214 | 845.6186 |
| Annandale | CN 202 | 323.3246 | ||
| Loudoun | LR 306 | 450.2528 | ||
| Manassas | MC 234 | 257.6685 | ||
| Woodbridge | WS 302 | 878.5707 | 878.5676 | |
| Honors Program | Alexandria | AA 252 | 845.6047 | |
| Annandale | CC 105 | 323.3299 | ||
| Loudoun | LR 312 | 948.7716 | ||
| Manassas | MC 234A | 257.6693 | ||
| MEC | HE 341 | 822.6679 | ||
| Woodbridge | WS 401 | 878.5716 | ||
| Horticulture | Loudoun | LR 318 | 450.2614 | 450.2667 |
| Laboratory | Loudoun | LS 103 | 450.2558 | |
| Hospitality Management/ Hotel, Restaurant, and Institutional Management |
Annandale | CM 122 | 323.3457 | 323.3509 |
| Humanities | Annandale | CM 342 | 323.3114 | |
| Woodbridge | WS 402 | 878.5717 | ||
| Humanities & Social Sciences | Alexandria | AA 252 | 845.6242 | 845.6186 |
| Loudoun | LR 304 | 450.2527 | ||
| Human Resources - humanresources@nvcc.edu | ||||
| Main | College Staff | CH 203 | 323.3110 | 323.3155 |
| Compensation & Benefits Team: | ||||
| Associate Director | College Staff | CH 203 | 323.3124 | |
| Benefits | College Staff | CH 203 | 323.3336 323.3119 |
|
| VSDP/Leave | College Staff | CH 203 | 323.3336 323.3119 |
|
| Compensation | College Staff | CH 203 | 323.3336 323.3119 |
|
| Retirement Compensation | College Staff | CH 203 | 323.3396 323.3021 323.2127 |
|
| Director | College Staff | CH 203 | 323.3074 | |
| Executive Assistant | College Staff | CH 203 | 323.3788 | |
| Reorganization & Succession Planning | College Staff | CH 203 | 323.3074 | |
| Human Resources Management | College Staff | CH 203 | 323.3074 | |
| Employee Relations Team | College Staff | CH 203 | 323.3050 | |
| Associate Director for Employee Relations | College Staff | CH 203 | 323.3050 | |
| Performance Management & Employee Relations | College Staff | CH 203 | 323.3050 323.3596 |
|
| Employment Team | ||||
| Associate Director for Employment | College Staff | CH 203 | 323.3282 | |
| Data Corrections & Technical Support hrservice@nvcc.edu |
College Staff | CH203 | 323.4106 323.3097 |
|
| Employment | College Staff | CH 203 | 323.3207 | |
| Recruitment/Advertising/Web Page | College Staff | CH 203 | 323.3335 323.3361 |
|
| Web Page | College Staff | CH 203 | 323.3282 | |
| Professional Development Team | ||||
| Associate Director for Professional Development | College Staff | CH 203 | 764.7756 | |
| Training and Development Coordinator | College Staff | CH 203 | 323.4247 | |
| Faculty Promotions | College Staff | CH 203 | 764.7756 | |
| Human Services Program | Alexandria | AT 111 | 845.6274 | |
| Department | Campus | Room | Phone | Fax |
|---|---|---|---|---|
| Language Center | Annandale | CG 416 | 323.4137 | |
| Languages and Literature Division | Annandale | CN 230 | 323.4441 | 323.2144 |
| Languages (Foreign) | Alexandria | AA 252 | 845.6242 | 845.6186 |
| Annandale | CT 220 | 323.2138 | 323.3877 | |
| Loudoun | LR 219 | 450.2530 | ||
| Manassas | MC 234 | 257.6685 | ||
| Woodbridge | WS 402 | 878.5717 | ||
| Law Enforcement (Corrections, Security, Administration) - See Administration of Justice |
Alexandria | AA 262 | 845.6297 | |
| Learning Lab | Alexandria | AA 332 | 845.6035 | |
| Alexandria | 845.6336 | |||
| Loudoun | LR 251 | 450.2508 | ||
| Manassas | MH 112 | 257.6699 | 257.6521 | |
| MEC | HE 116C | 822.6534 | 822.2085 | |
| Legal Assisting | Alexandria | AT 110 | 845.6277 | |
| Liberal Arts | Annandale | CM 342 | 323.3107 | 323.4248 |
| Library | ||||
| Administration | ||||
| Alexandria | AA 232 | 845.6232 | ||
| Annandale | CG 302 | 323.3410 | ||
| Annandale | LRS Fax | 323.3005 | ||
| Arlington Center | Room 211 | 933.5058 | 875.2404 | |
| Loudoun | LR 249 | 450.2567 | 404.7374 | |
| Manassas | MC 129 | 257.6640 | ||
| Manassas | LRS Fax | 368.1069 | ||
| MEC | HE 341 | 822.6684 | 822.6612 | |
| Woodbridge | WS 427 | 878.5733 | ||
| Woodbridge | LRS Fax | 670.8433 | ||
| Circulation | ||||
| Alexandria | AA 232 | 845.6231 | 845.6205 | |
| Annandale | CG 300 | 323.3128 | ||
| Loudoun | LR 249 | 450.2567 | ||
| Reference | ||||
| Alexandria | AA 232 | 845.6456 | ||
| Annandale | CG 300 | 323.3410 | ||
| Lifelong Learning Institute | Manassas | MH 411 | 361.6310 503.0600 |
|
| Department | Campus | Room | Phone | Fax |
|---|---|---|---|---|
| Mail Room | Alexandria | AA 143 | 845.6479 | |
| Loudoun | LR 218 | 450.2598 | ||
| Manassas | MH 102 | 257.6668 | ||
| MEC | HE 105 | 822.6507 | ||
| Maintenance, Physical Plant | Alexandria | AM | 845.6279 | |
| Alexandria | 845.6065 | |||
| Annandale | CBG | 323.3268 | ||
| Annandale | 323.3267 | |||
| Loudoun | LM 102 | 450.2543 | ||
| Manassas | MM | 257.6636 | ||
| MEC | HE 104 | 822.6509 | ||
| Woodbridge | WS 243 | 878.5745 | ||
| Woodbridge | WM 3 | 878.5746 | ||
| Marketing Program | Annandale | CC 216 | 323.3167 | |
| Annandale | CC 216 | 323.3163 | 323.3015 | |
| Loudoun | LR 218 | 450.2615 | ||
| Massage Therapy | MEC | HE 239 | 822.6557 | |
| Woodbridge | WS 208 | 878.5617 | ||
| Math Lab | Alexandria | AA 228 | 845.6151 | |
| Annandale | CG 405 | 323.3139 | ||
| Manassas | MC 242 | 257.6654 | ||
| Loudoun | LR 204 | 450.2644 | ||
| Woodbridge | WS 328 | 878.5657 | ||
| Mathematics | Alexandria | AA 352 | 845.6341 | 845.6006 |
| Annandale | CT 336 | 323.3118 | 323.3841 | |
| Loudoun | LR 210 | 450.2538 | 450.2665 | |
| Manassas | MC 330 | 257.6605 | 257.6505 | |
| Woodbridge | WS 208 | 878.5620 | 878.5607 | |
| Mechanical Engineering Technology | Annandale | CT 316 | 323.4257 | |
| Annandale | 323.3497 | |||
| Media Processing Services | College Staff | CT 126 | 323.3294 323.3104 |
323.3831 |
| Medical Laboratory Technology | MEC | HE 239 | 822.6648 | |
| Microcomputer Repair (Academic Program) | Annandale | CT 316E | 323.3326 | |
| Music | Alexandria | AT 108 | 845.6026 | |
| Alexandria | AT 109 | 845.6026 | ||
| Annandale | CM 342 | 323.3114 | 323.4248 | |
| Loudoun | LR 305 | 450.2624 | ||
| Manassas | MC 234 | 257.6685 | ||
| Woodbridge | WS 402 | 878.5717 |
| Department | Campus | Room | Phone | Fax |
|---|---|---|---|---|
| Occupational Safety Health (see Safety) | Alexandria | AE 209 | 845.6216 | |
| OIR - (see Institutional Research) | ||||
| Open Computer Center | Alexandria | AA 155-161 | 845.6042 845.6041 |
|
| MEC | HE 343 | 822.6671 | ||
| Department | Campus | Room | Phone | Fax |
|---|---|---|---|---|
| Parking Services | Alexandria | AA 189 | 845.6499 | 845.6055 |
| Annandale | CA 103 | 323.4267 | 323.3467 | |
| Loudoun | LR 241 | 450.2523 | 450.2536 | |
| Manassas | MH 309 | 257.6650 | ||
| MEC | HE 204 | 822.6688 | 822.6622 | |
| Woodbridge | WS 126 | 878.5815 | ||
| Pathway to the Baccalaureate Program | College Staff | CA 112 | 323.3359 | |
| Payroll | ||||
| Classified Staff/Woodbridge Adjuncts/Police Officers | College Staff | 323.3526 | ||
| Community Service/12 Month Faculty | ||||
| Alexandria Adjuncts | College Staff | 323.3030 | ||
| Student Hires/Work Study/9 Month Faculty (18 Pay) | ||||
| Loudoun Adjuncts | College Staff | 323.3364 | ||
| Annandale and MEC Adjuncts | College Staff | 323.3076 | ||
| P-14 (All Campuses)/Manassas Adjuncts/9 Month Faculty (24 Pay) | College Staff | 323.3075 | ||
| Payroll Manager | College Staff | 323.3557 | ||
| Personnel Office - (see Human Resources) | ||||
| Phelobotomy | MEC | HE 239 | 822.6648 | |
| Philosophy/Religion | Alexandria | AA 252 | 845.6241 | 845.6186 |
| Annandale | CM 342 | 323.3107 | 323.4248 | |
| Loudoun | LR 304 | 450.2505 | ||
| Manassas | MC 234 | 257.6685 | ||
| Woodbridge | WS 402 | 878.5717 | ||
| Photography | Alexandria | AT 265 | 845.6287 | |
| Woodbridge | WA 105 | 878.5717 | ||
| Physical Education | Alexandria | AT 230 | 845.6251 | |
| Annandale | CM 342B | 323.3114 | 323.4248 | |
| Loudoun | LR 320 | 450.2613 | ||
| Manassas | MH 330 | 257.6605 | ||
| Woodbridge | WS 208 | 878.5617 | 878.5607 | |
| Physical Sciences | Alexandria | AA 204 | 845.4250 | 845.6006 |
| Annandale | CS 204 | 323.3113 | 323.4250 | |
| Loudoun | LR 303 | 450.2575 | ||
| Manassas | MC 330 | 257.6605 | ||
| Woodbridge | WS 208 | 878.5615 | ||
| Physical Therapy Assistant | MEC | HE 302 | 822.6570 | |
| Physics | Alexandria | AA 352 | 845.6341 | 845.6006 |
| Annandale | CS 204 | 323.3113 | 323.4250 | |
| Manassas | MC 330 | 257.6605 | ||
| Woodbridge | WS 208 | 878.5723 | ||
| Physics Lab | Alexandria | AA 385 | 845.4624 | |
| Annandale | CS 242 | |||
| Placement - (see Student Job Referral) | ||||
| Police/Public Safety | Alexandria | AA 240 | 845.6270 | 845.6005 |
| Annandale | CI | 323.3111 | 323.3849 | |
| Loudoun | LR 267A | 450.2540 | 404.7348 | |
| Manassas | MH 309 | 530.8279 | 530.8280 | |
| MEC | HE G102 | 822.6677 | 313.6615 | |
| Woodbridge | WS 102 | 878.5744 | 878.5816 | |
| Police Science (also see Administration of Justice) | Alexandria | AA 273 | 845.6297 | |
| Annandale | CS 216F | 323.3255 | ||
| Woodbridge | WS 302 | 878.5707 | ||
| Political Science | Alexandria | AA 252 | 845.6214 | 845.6186 |
| Annandale | CN 202 | 323.3246 | ||
