OIR
Northern Virginia Community College
 

 


Population Data

Northern Virginia Population Figures

Planning District 8
Populaion by Age 1990 Census
  Total   Percentage  
Under 5   106,223   7.24  
5-9   97,680   6.66  
10-14   89,216   6.08  
15-19   90,499   6.17  
20-24   116,137   7.92  
25-29   159,505   10.88  
30-34   151,750   10.35  
35-39   140,010   9.55  
40-44   135,765   9.26  
45-49   104,208   7.11  
50-54   73,700   5.03  
55-59   55,611   3.79  
60-64   44,782   3.05  
65-69   37,785   2.58  
70-74   26,570   1.81  
75-79   17,361   1.18  
80-84   11,242   0.77  
85+   8,365   0.57  
Total   1,466,409   100.00  
Source: Virginia Statistical Abstract 1994-95 Edition, Center for Public Service, UVA.
The Northern Virginia Planning District includes: Arlington Co., Fairfax Co., Loudoun Co., Prince William Co.,
Alexandria City,Fairfax City, Falls Church City, Manassas City, and Manassas Park City
 

 

 

Northern Virginia Community College ©2002
last update: August 14, 2008