TABLE 18
                                             GRADUATES BY CURRICULA, AWARD AND CAMPUS
                                                             1996-97

----------------------------------------------------------------------------------------------------------
|AWARD             |MAJOR              |ALEXANDRIA|ANNANDALE | LOUDOUN  | MANASSAS |WOODBRIDGE| COLLEGE  |
|--------------------------------------+----------+----------+----------+----------+----------+----------|
|AA                 FINE ARTS          |         2|         1|         1|         1|         0|         5|
|                   LIBERAL ARTS       |        43|        32|        32|        17|        36|       160|
|                   MUSIC              |         1|         0|         0|         0|         0|         1|
|AS                 ART EDUCATION      |         0|         4|         0|         1|         0|         5|
|                   BUSINESS ADMIN     |        65|        84|        29|        23|        17|       218|
|                   COMPUTER SCIENCE   |        11|        19|         4|         8|         3|        45|
|                   EDUCATION          |         2|         1|         0|         2|         1|         6|
|                   ENGINEERING        |         4|        16|         0|         0|         0|        20|
|                   GENERAL STUDIES    |       197|       290|        73|        93|       115|       768|
|                   SCIENCE            |        15|        15|         5|         6|         7|        48|
|AAA                FINE ARTS          |         7|         1|         0|         0|         3|        11|
|                   MUSIC              |         3|         4|         4|         0|         0|        11|
|AAS                ACCOUNTING         |        19|        11|         4|         6|        11|        51|
|                   ACQ & PROCUREMNT   |         9|         0|         0|         0|         0|         9|
|                   ADMIN OF JUSTICE   |        21|        54|         0|         1|        25|       101|
|                   ADMIN SUPPORT TECH |        14|         0|         0|         0|         6|        20|
|                   AIR COND & REF     |         0|         0|         0|         1|        14|        15|
|                   ARCHITECTURE       |         8|         8|         0|         3|         0|        19|
|                   AUTOMOTIVE TECH    |        39|         0|         0|         3|         1|        43|
|                   AVIATION TECH      |         0|         0|         0|         6|         0|         6|
|                   BUSINESS MGMT      |        21|        23|         4|         7|        14|        69|
|                   CIVIL ENGINEERING  |         1|         1|         0|         0|         0|         2|
|                   COMMUNIC. DESIGN   |        36|         0|         7|         0|         0|        43|
|                   CONSTRUCTION MGT.  |         1|         0|         0|         0|         0|         1|
|                   DENTAL HYGIENE     |         0|        14|         0|         0|         0|        14|
|                   EARLY CHLDHD DEVEL.|        17|         0|         0|         1|         0|        18|
|                   ELECTRONICS        |         0|        12|         0|         0|         0|        12|
|                   EMER MED SERV      |         0|        10|         0|         0|         0|        10|
|                   FIRE SCIENCE       |         0|        12|         0|         0|         0|        12|
|                   GERONTOLOGY        |         2|         0|         0|         0|         0|         2|
|                   HEALTH INFO TECH   |         0|        11|         0|         0|         0|        11|
|                   HORTICULTURE       |         0|         0|        10|         0|         0|        10|
|                   HRIM               |         0|        32|         0|         0|         0|        32|
|                   HUMAN SERV ASSOC   |         4|         0|         0|         0|         0|         4|
|                   INFO SYS TECH      |        63|        64|        13|        15|        39|       194|
|                   INTERIOR DESIGN    |         1|         0|         7|         0|         0|         8|
|                   LEGAL ASSISTING    |        41|         2|         0|         0|         0|        43|
|                   MARKETING          |         1|         4|         0|         0|         2|         7|
|                   MECHANICAL EGR     |         0|         9|         0|         0|         0|         9|
|                   MED LAB TECH       |         0|         9|         0|         0|         0|         9|
|                   NURSING            |         0|       141|         0|         0|         0|       141|
|                   PHOTOGRAPHY        |        12|         0|         0|         0|         0|        12|
|                   PHYS THER ASST     |         0|        30|         0|         0|         0|        30|
|                   POLICE SCIENCE     |         0|         1|         0|         0|         0|         1|
|                   RADIOGRAPHY        |         0|        54|         0|         0|         0|        54|
|                   REAL ESTATE        |         1|         1|         0|         0|         0|         2|
|                   RECREATION & PKS   |         0|        11|         0|         0|         0|        11|
|                   RESPIRATORY THER   |         0|         4|         0|         0|         0|         4|
|                   SECURITY ADMIN     |         2|         2|         0|         0|         5|         9|
|                   SUB ABUSE REHAB    |         7|         0|         0|         0|         0|         7|
|                   TRAVEL & TOURISM   |         0|        13|         0|         0|         0|        13|
----------------------------------------------------------------------------------------------------------

(CONTINUED)
                                                            TABLE 18                              
                                            GRADUATES BY CURRICULA, AWARD AND CAMPUS
                                                            1996-97
----------------------------------------------------------------------------------------------------------
|AWARD             |MAJOR              |ALEXANDRIA|ANNANDALE | LOUDOUN  | MANASSAS |WOODBRIDGE| COLLEGE  |
|--------------------------------------+----------+----------+----------+----------+----------+----------|
|AAS                VETERINARY TECH    |         0|         0|        27|         0|         0|        27|
|CERT               ACQ & PROCUREMNT   |        14|         0|         0|         1|         0|        15|
|                   ADMIN JUSTICE      |         2|         5|         0|         0|         2|         9|
|                   AIR COND & REFR    |         0|         0|         0|         0|         8|         8|
|                   ARCHITECT. DRAFT   |         1|         2|         0|         3|         0|         6|
|                   AUTO BODY TECH     |         3|         0|         0|         0|         0|         3|
|                   AUTO DRIVEABILTY   |         3|         0|         0|         0|         0|         3|
|                   AUTO ELECT TECH    |         0|         0|         0|         1|         0|         1|
|                   BOOKKEEPING        |         2|         3|         2|         1|         1|         9|
|                   CAREER STUDIES     |       107|        76|        16|         5|        24|       228|
|                   CONV. & EXPO MGT   |         0|         8|         0|         0|         0|         8|
|                   EARLY CHLDHD. DEVEL|         3|         0|         0|         0|         0|         3|
|                   ELECTRONICS TECH   |         0|         1|         0|         0|         0|         1|
|                   ENGINEERING DRAFT. |         0|         2|         0|         0|         0|         2|
|                   FOOD SERVICE MGT.  |         0|         3|         0|         0|         0|         3|
|                   HOTEL MANAGEMENT   |         0|         2|         0|         0|         0|         2|
|                   TRAVEL & TOURISM   |         0|        22|         0|         0|         0|        22|
|                   OFFICE SYSTEM TECH.|         5|         0|         0|         0|         2|         7|
|                   MUSIC RECORD TCH   |         0|         0|         2|         0|         0|         2|
|                   POLICE SCIENCE     |         0|         0|         0|         0|         1|         1|
|                   PROF. WRITING      |         1|         4|         1|         0|         0|         6|
|                   RESPIRATORY THER.  |         0|        19|         0|         0|         0|        19|
|                   SMALL BUS. MGT.    |         1|         0|         0|         0|         2|         3|
|                   SUB  ABUSE REHAB   |         8|         0|         0|         0|         0|         8|
|                   WELDING            |         0|         0|         0|         1|         0|         1|
|TOTAL                                 |       820|      1147|       241|       206|       339|      2753|
----------------------------------------------------------------------------------------------------------